Mothes Shield
| Number | Club | Crew | Race time | Prognostic % |
|---|---|---|---|---|
| D2 | STAC 2 | B U17 4+ | 0:33:25 | 73.93% |
| C1 | PORC 1 | G U17 4X+ | 0:36:40 | 72.38% |
| D1 | STAC 1 | Mx Club 4X | 0:34:25 | 72.21% |
| E7 | WELC 7 | M Club 4+ | 0:35:39 | 68.35% |
| E3 | WELC 3 | W Club 4X | 0:38:33 | 67.27% |
| D7 | STAC 7 | M Nov 4X+ | 0:39:20 | 63.56% |
| E6 | WELC 6 | W M40 4- | 0:42:52 | 62.71% |
| E4 | WELC 4 | W Club 4+ | 0:43:26 | 62.56% |
| E1 | WELC 1 | G U17 4X+ | 0:43:00 | 61.72% |
| D6 | STAC 6 | M Nov 4X+ | 0:40:46 | 61.32% |
| B2 | PETC 2 | W M40 4- | 0:44:15 | 60.75% |
| E8 | WELC 8 | M Nov 4+ | 0:41:22 | 60.44% |
| A1 | HORC 1 | M Club 4X | 0:39:23 | 60.34% |
| B1 | PETC 1 | M M50 4X+ | 0:42:34 | 57.24% |
| E5 | WELC 5 | M M50 4- | 0:42:47 | 56.95% |
| D5 | STAC 5 | M Nov 4+ | 0:44:59 | 55.58% |
| E2 | WELC 2 | G U17 4X+ | 0:51:01 | 52.02% |
| B3 | PETC 3 | Mx M50 4+ | 0:53:27 | 48.82% |
| F1 | STAC 1 | B U17 8+ | NJ | |
| D3 | STAC 3 | B U17 4+ | DNF | |
| B4 | PETC 4 | W Nov 4+ | DNS |
