Motorway Marathon (Mothes Shield)
The Mothes Shield trophy was won by Horowhenua Rowing Club.
Club | Boat | Start Time | Finish Time | Race Time | Prognostic | Placing |
---|---|---|---|---|---|---|
HORC 1 | M Club 4x | 10:39:27 | 11:08:47 | 29:20 | 81.23% | 1 |
XCOM 1 | M Senior 4x | 10:31:12 | 11:00:22 | 29:10 | 81.22% | 2 |
PETC 3 | M Senior 4- | 10:19:20 | 10:49:02 | 29:42 | 80.14% | 3 |
STAC 1 | W Club 4x | 10:37:27 | 11:10:15 | 32:48 | 79.62% | 4 |
PORC ? | W Club 4x | 10:29:10 | 11:02:28 | 33:18 | 79.04% | DSQ |
WELC 1 | M Masters 4- | 10:41:12 | 11:15:22 | 34:10 | 77.03% | 5 |
PORC ? | W Nov 4x | 10:23:05 | 11:00:30 | 37:25 | 75.26% | DSQ |
STAC 1 | M Nov 4+ | 10:16:00 | 10:51:20 | 35:20 | 74.49% | 6 |
STAC 3 | M Club 4x | 10:21:15 | 10:53:40 | 32:25 | 73.50% | 7 |
WELC 1 | W Club 4x | 10:27:05 | 11:03:59 | 36:54 | 70.78% | 8 |
PETC 2 | W Club 4x | 10:35:10 | 11:13:33 | 38:23 | 70.18% | 9 |
PETC 1 | M Club 4x | 10:25:20 | 10:59:17 | 33:57 | 70.18% | 10 |
STAC 2 | W Club 4x | 10:33:10 | 11:10:33 | 37:23 | 69.86% | 11 |
PETC 0 | M Nov 4+ | 10:16:00 | 10:54:55 | 38:55 | 67.63% | 12 |
PORC ? | M Club 4x | 10:17:14 | 10:59:10 | 41:56 | 62.28% | DSQ |
Note: A number of crews were disqualified for not carrying bow numbers. To avoid future disappointment clubs should note the advertised race conditions and ensure their crews meet those conditions.
See also the Bishop Owen Oar regatta results for the other crews participating in the Motorway Marathon.