Manawatu Grunt
Place | Boat# | Category | Stroke | Club | Time | Prognostic |
---|---|---|---|---|---|---|
1 | F5 | M Club 2X | Kyle Malone | WELC | 00:26:57 | 98.25% |
2 | A1 | M Mst50 1X | Bruce Tate | HORO | 00:30:00 | 97.95% |
3 | F6 | M Club 1X | Brad Carter | WELC | 00:29:37 | 97.04% |
4 | D7 | B U18 1X | T Cummack | STAC | 00:29:17 | 95.94% |
5 | F0 | M Club 2X | Mark Brocklehurst | WELC | 00:27:43 | 95.54% |
6 | A0 | M Club 1X | S Wilkins | STAC | 00:30:39 | 93.77% |
7 | C1 | G U16 4X+ | Olivia Taylor | PORC | 00:29:41 | 93.56% |
8 | A6 | M Club 1X | Cotter | WELC | 00:30:52 | 93.11% |
9 | D5 | B U16 4X+ | Matthew Johnson | STAC | 00:27:58 | 92.37% |
10 | D4 | B U17 2X | George McIntyre | STAC | 00:28:47 | 91.99% |
11 | A9 | M Club 1X | B Walker | WELC | 00:31:19 | 91.77% |
12 | A4 | M Club 4- | Andrew Bealing | HORO | 00:27:17 | 91.13% |
13 | F7 | W Nov 2X | Jennifer Acton-Phillips | WELC | 00:32:25 | 89.65% |
14 | F2 | G U15 4X+ | Meg Thompson | WELC | 00:31:49 | 89.31% |
15 | D2 | G U16 4X+ | Niamh Murphy | STAC | 00:31:29 | 88.21% |
16 | B2 | B U18 2X | Troix Kokich | PETC | 00:29:35 | 87.32% |
17 | D8 | G U17 4X+ | Hannah Hodgkinson | STAC | 00:31:23 | 86.43% |
18 | B1 | G U18 8+ | Ashlee Curtis | PETC | 00:29:09 | 85.30% |
19 | D3 | B U17 2X | James Nicholas | STAC | 00:31:18 | 84.60% |
20 | F8 | Mx Mst49 8+ | Allan Mills | WELC | 00:28:53 | 84.23% |
21 | C2 | G U18 4X | Rebecca Ramsay | PORC | 00:32:00 | 82.75% |
22 | F9 | W Nov 8+ | Adelaide Brown | WELC | 00:32:01 | 82.70% |
23 | D1 | B U15 8+ | Ricky Kiddle | STAC | 00:30:05 | 82.65% |
24 | E1 | G U17 8x+ | Nina Lawrence | STAC | 00:31:32 | 80.90% |
25 | C3 | B U18 4+ | Adam Stella | PORC | 00:30:46 | 80.82% |
26 | A3 | W Mst40 2X | Helen Hansen | HORO | 00:35:23 | 79.40% |
27 | B3 | Mx Mst50 8+ | Phillipa Argue | PETC | 00:31:55 | 79.26% |
28 | A7 | M Club 4X+ | J Kovacs | WELC | 00:31:26 | 78.08% |
29 | F1 | G U16 4X+ | Lucy Witkowski | WELC | 00:36:40 | 74.86% |
results courtesy: A Bealing, HORC