Meridian Marlborough Championships
6: mens novice coxed quadruple sculls
1st | Nelson Rowing Club 1 | T.Marris-Craddock (s), D.Knight, L.Brady, H.Murray + H.Odinot (cox) | 6:06.07 | [4] |
2nd | Avon Rowing Club 1 | J.Luthi (s), J.Alexander, C.Newlands, C.Pattison + G.Gills (cox) | 6:15.94 | [3] |
3rd | St Bedes College 1 | C.Heyes (s), G.Waddy, J.Meates, B.Shortland + C.Taylor (cox) | 6:24.93 | [5] |
--- | Nelson Rowing Club 2 | D.Merry (s), D.Missen, F.Currie, R.Charles + A.Possegger (cox) | DNF | [2] |
1st | Avon Rowing Club 2 | M.Best (s), F.Platt, E.Young, C.Coppard + C.Robinson (cox) | NTT | [4] |
2nd | Blenheim Rowing Club 1 | D.Gledhill (s), S.Spencer, A.Kepes, L.Rolhoff + J.Thompson (cox) | [3] | |
3rd | Avon Rowing Club 3 | M.Noble (s), T.Bennett, H.Tappin, J.Madgwick-Pammet + T.Crichton (cox) | [5] | |
4th | Avon Rowing Club 4 | A.Cartwright (s), C.Wright, D.Knibb, N.McAlister + B.Stace (cox) | [2] |
Heat 1 Progression: 1,2->A Final; 3,4->B Final |
||||
1st | Avon Rowing Club 1 | J.Luthi (s), J.Alexander, C.Newlands, C.Pattison + G.Gills (cox) | 6:22.19 | [3] |
2nd | Nelson Rowing Club 2 | D.Merry (s), D.Missen, F.Currie, R.Charles + A.Possegger (cox) | 6:33.71 | [5] |
3rd | Blenheim Rowing Club 1 | D.Gledhill (s), S.Spencer, A.Kepes, L.Rolhoff + J.Thompson (cox) | 6:42.06 | [2] |
4th | Avon Rowing Club 3 | M.Noble (s), T.Bennett, H.Tappin, J.Madgwick-Pammet + T.Crichton (cox) | 7:34.27 | [4] |
Heat 2 Progression: 1,2->A Final; 3,4->B Final |
||||
1st | Nelson Rowing Club 1 | T.Marris-Craddock (s), D.Knight, L.Brady, H.Murray + H.Odinot (cox) | 6:17.35 | [2] |
2nd | St Bedes College 1 | C.Heyes (s), G.Waddy, J.Meates, B.Shortland + C.Taylor (cox) | 6:20.52 | [5] |
3rd | Avon Rowing Club 2 | M.Best (s), F.Platt, E.Young, C.Coppard + C.Robinson (cox) | 6:37.08 | [3] |
4th | Avon Rowing Club 4 | A.Cartwright (s), C.Wright, D.Knibb, N.McAlister + B.Stace (cox) | 7:06.64 | [4] |