Marlborough Championships
Event 01: MIXED MASTERS 4X
Heat 1 | ||||
---|---|---|---|---|
--- | BLENHEIM R C 1 | Phil Walton, April Walton, Cynthia de Joux, Ann McNicholl, Marlyn Walker (cox) | scratched | [3] |
--- | NELSON R C 1 | Robynne Thomas, Grant O'Fee, Kathryn O'Fee, S Babbage | scratched | [4] |
Event 02: WOMENS U21 2-
Heat 1 | ||||
---|---|---|---|---|
1st | CENTRAL RPC 1 | Charlotte Burson, Brooke Thomas | [4] | |
2nd | NELSON R C 1 | Natalie Matheson, Sian Jones-White | [1] | |
3rd | NELSON R C 2 | Christina Wratten, Robyn Munro | [5] | |
4th | ST ANDREWS COLLEGE 3 | Pip Bishop, Beatrix Heaphy Hall | [2] | |
5th | ST ANDREWS COLLEGE 1 | Louise Thomas, Maryann Henderson | [3] | |
Heat 2 | ||||
1st | WAIRAU R C 1 | Sophie MacKenzie, Georgia Hammond | [5] | |
2nd | NELSON R C 3 | Natalie Stuart, Anna Miles | [2] | |
3rd | NELSON R C 4 | Alysha Borlase, Chelsea Martin | [3] | |
4th | PETONE R C 1 | Martha Rowbotham, Samantha Legge | [4] | |
5th | ST ANDREWS COLLEGE 2 | Amanda Rowe, Ella Prier | [1] |
Event 03: WOMENS U16 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | TIMARU R C 1 | Bridget Austin, Sarah Bruce, Rebekah Rooney, Heather LIVESEY, Cameron FRASER (cox) | [3] | |
2nd | NELSON R C 1 | Sophie Stuart, Giovanna Martin, Brooke Nikora, Lisa Thwaites, Douglas Hilson (cox) | [4] | |
3rd | CH-CH GIRLS HIGH SCHOOL 1 | Georgina Weston, Ella Dromgool, Georgia Meates, Holly Paterson, Kate Darby (cox) | [2] | |
4th | AVON R C 1 | Emma Hunt, Sophie Shingleton, Kristina Wheal, Salome Kelia Lennon, Olivia Watkins (cox) | [5] | |
--- | KAWATIRI R C 1 | Tamika Green, Elise Basher, Tegan Pearson, Keziah McDonald, Naomi Weaver (cox) | did not start | [1] |
Heat 2 | ||||
1st | WAIRAU R C 1 | Maddi Davies, Julia Bishell, Phoebe Newsham, Katie Watts, Hannah Sloan (cox) | [3] | |
2nd | CH-CH GIRLS HIGH SCHOOL 2 | Nicole Franklin, Kristina Anderson, Phoebe Spoors, Grace Spoors, Emma Wylie (cox) | [4] | |
3rd | QUEEN MARGARET COLLEGE 1 | Rebecca Harvey, Hannah Clement, Rebecca Coutts-Lynch, Kristen Stewart, Lucy Symonds (cox) | [5] | |
4th | AVON R C 2 | Rebecca Chapman, Caitlin Sisson, Rosalie Ellen Calder, Brooke Cantwell, Kathryn Middleton-Tansey (cox) | [2] |
Event 04: WOMEN NOVICE 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | AVON R C 1 | Madeleine Ashby, KATRINA Sarsfield, Brittany Smith, Michelle Barry, Samantha Palm (cox) | [5] | |
2nd | BURNSIDE HIGH SCHOOL 2 | Mackenzie Brownlee, Olivia Ashby, Fenella Brown, Savannah Cran, Jaimee Dolan (cox) | [3] | |
3rd | QUEEN MARGARET COLLEGE 2 | Alexandra Pidgeon, Ruby Tew, Meg Taylor-Smith, Lucy Saunders, Phoebe Prescott (cox) | [1] | |
4th | MARIAN GIRLS COLLEGE 2 | Devon Caffell, Melissa Barry, Victoria Kebble, Georgia Dickson, Emily Roach (cox) | [2] | |
5th | NELSON R C 3 | Claudia Stuart, Amy Lane, Brooke Saunders, Kathryn O'Fee, Oakley Salton (cox) | [4] | |
Heat 2 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 1 | Rose Fowler, Melanie Duggan, Ruby Braam, Aoife Platts, Clara Marris (cox) | [5] | |
2nd | MARIAN GIRLS COLLEGE 1 | Gabriela McCormack, Hannah Bell, Fran McGuigan, Celia Vink, Olivia Morgan (cox) | [1] | |
3rd | BURNSIDE HIGH SCHOOL 1 | Brittany MacDonald, Kirsten Hay, Laura McLeod, Abigail Ashby, Danielle Ewen (cox) | [2] | |
4th | ST ANDREWS COLLEGE 1 | Taylor Brownrigg, Maddy Cron, Rebecca Mirfin, Lydia Bishop, Harriet Riley (cox) | [3] | |
5th | WAIRAU R C 2 | Hannah Hocquard, Alice Elliot, Anna Hawkins, Jasmine Wilson, Charlotte Peter (cox) | [4] | |
Heat 3 | ||||
1st | CANTERBURY R C 1 | Ali Rimmer, Marie-Madeleine Husunu, Hannah Blythe, Laura Rolston, Hannah D'ath (cox) | [1] | |
2nd | PETONE R C 1 | Ashley Keenan, Claire Cummings, Shannon Henning, Gina O'Reilly, Grace McLean (cox) | [3] | |
3rd | BURNSIDE HIGH SCHOOL 3 | Emma Ferner, Molly Brownlee, Laura Proud, Louise Bush, Annie Rea (cox) | [2] | |
4th | NELSON R C 2 | Whitney Orange, Robynne Thomas, Philippa Cornish, Maisie Blackwood, Lulu Hemm (cox) | [4] | |
--- | KAWATIRI R C 1 | Claire Fairhall, Keziah McDonald, Jasmine Smith, Devon Guscott, Kyra Morgan (cox) | did not start | [5] |
Heat 4 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 2 | Kate Power, Michalla Thomson, Nikki Darrell, Hannah Kennedy, Rebecca Thomson (cox) | [4] | |
2nd | ST ANDREWS COLLEGE 2 | Ellie Mackintosh, Catherine Croft, Alice Eastwick, Aroha Upritchard, Katherine Millar (cox) | [3] | |
3rd | WAIRAU R C 1 | Ruby McIntosh, Kristen Meaclem, Jordan Green, Meg McIntosh, Lara Simmons (cox) | [2] | |
4th | QUEEN MARGARET COLLEGE 1 | Hannah Liddell, Hannah Copeland, Jessica Cartwright, Georgina Boyce, Tessa Ramsden (cox) | [5] |
Event 05: WOMENS U21/CLUB 1X
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 2 | Holly Fry | [1] | |
2nd | TIMARU R C 2 | Elizabeth Zandbergen | [2] | |
3rd | CANTERBURY R C 1 | Michaela Post | [5] | |
4th | CENTRAL RPC 1 | Nicola Goss | [3] | |
5th | QUEEN MARGARET COLLEGE 1 | Stacey Coenders | [4] | |
Heat 2 | ||||
1st | TIMARU R C 1 | Louise Livesey | [3] | |
2nd | NELSON R C 3 | Jordynne Fenwick | [2] | |
3rd | CENTRAL RPC 2 | Linda Matthews | [1] | |
4th | AVON R C 2 | Jennifer Kate Laird | [4] | |
5th | BURNSIDE HIGH SCHOOL 1 | Harriet Bush | [5] | |
Heat 3 | ||||
1st | NELSON R C 1 | Emma Stuart | [4] | |
2nd | MARIAN GIRLS COLLEGE 1 | Elsie Brownlee | [5] | |
--- | AVON R C 1 | Nicola Waters | scratched | [2] |
--- | RPC SOUTH 1 | Lucy Strack | scratched | [3] |
Event 06: MENS NOVICE 4+
Heat 1 | ||||
---|---|---|---|---|
1st | AVON R C 1 | Justin Jones, Hamish Campbell, Jaymin Gear, Fraser Mackie, Mark Cotham (cox) | [2] | |
2nd | CANTERBURY R C 2 | Jacob Daly, Andy Phillips, Rory Farrell, Kevin Chu, Campbell Youngman (cox) | [4] | |
3rd | CH-CH BOYS HIGH SCHOOL 1 | Charlie Stocker, Andrew Sherratt, Sanghyun Lee, Ryan Sanders, Robbie Bonisch (cox) | [3] | |
Heat 2 | ||||
1st | ST BEDES COLLEGE 1 | Brad Tucker, Jess O'Dowd, Richie Clarke, George Davie, James Hasson (cox) | [4] | |
2nd | NELSON R C 2 | Oliver Conway, Lorenzo Babbage, Isaac Johnston, Logan Scott, Adrian Burt (cox) | [2] | |
Heat 3 | ||||
1st | NELSON R C 1 | Nicholas McKenzie, Ricci Persico, Nils Harmel, Kodee Goldsworthy, Douglas Hilson (cox) | [4] | |
2nd | PETONE R C 1 | Sean Ferris, Morgan Andrews, Troy O'Reilly, Joel McCullough, Timothy Hewitt (cox) | [2] | |
3rd | KAWATIRI R C 1 | Jordan Lineham, Denym Antonievic, Corey Nicholas, Danny Cockfield, Brad Collins (cox) | [5] | |
4th | ST ANDREWS COLLEGE 1 | Henry Booth, Oliver Stick, Bond Brownrigg, James Eastman, Nick Thomson (cox) | [3] | |
Heat 4 | ||||
1st | CANTERBURY R C 1 | Duncan Foster, Dane Macky, Matthew Qu, Thomas Berg, Ryan Camp (cox) | [2] | |
2nd | CH-CH BOYS HIGH SCHOOL 2 | Conor Orsbourn, Andrew Baddeley, Oscar Rasmussen, Ezra Ritchie, Ben Youngman (cox) | [4] | |
3rd | NELSON R C 3 | Oliver Johnston, Gabriel Callaghan, Jack Robinson, Sam Godsiff, Grant Lawrence (cox) | [3] |
Event 07: MENS U21 2-
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Blair Jones, Daniel Alexander | [3] | |
2nd | RPC SOUTH 2 | Craig Spencer, James Bonisch | [2] | |
3rd | ST ANDREWS COLLEGE 1 | Sam Crosbie, Andrew King | [4] | |
4th | ST THOMAS OF CANTERBURY 1 | Paddy Kluts, Lance Smith | [6] | |
5th | BLENHEIM R C 1 | Stefan Meaclem, Matt Dowling | [1] | |
6th | TIMARU R C 1 | Jack Proudfoot, Stephen Burt | [5] | |
Heat 2 | ||||
1st | RPC SOUTH 1 | Will Meates, Jared Glue | [3] | |
2nd | CENTRAL RPC 1 | Sam Wells, Joseph Trappitt | [4] | |
3rd | ST ANDREWS COLLEGE 3 | Matthew Richards, Nick Wareing | [5] | |
4th | ST ANDREWS COLLEGE 2 | Luca Killick, Joe Stuart | [2] | |
5th | BLENHEIM R C 2 | Ethan Ward, Anthony Ellis | [1] |
Event 08: MENS U16 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Mitchell Horner, Scott Green, Joe Bennion, Jayden Goodyer, Douglas Hilson (cox) | [2] | |
2nd | ST BEDES COLLEGE 1 | Tim Morrisson, Francis Donaldson, Oli Stone, James Lilley, Jeremy Brydon (cox) | [6] | |
3rd | CH-CH BOYS HIGH SCHOOL 1 | Bernard Lloyd, Jonathan Sapsford, Tom Sutton, Max Holmes, Harry Haywood (cox) | [5] | |
4th | BURNSIDE HIGH SCHOOL 1 | James Smyth, Thomas Barker, Micheal Dear, Shaun Haddock, Melissa Zainey (cox) | [4] | |
5th | ST ANDREWS COLLEGE 3 | Jesse Aimer, George Coslett, Thomas Richards, Scott Wilson, Maryann Henderson (cox) | [3] | |
6th | ST ANDREWS COLLEGE 2 | Conor Mercer, Ben Crosbie, Alex Deller, Paddy Harris, Levi Prier (cox) | [1] | |
Heat 2 | ||||
1st | TIMARU R C 1 | James WILSON, Benjamin RUSH, William Crawford, Sam Sugrue, Cameron FRASER (cox) | [1] | |
2nd | BLENHEIM R C 1 | Jake Mason, Ben Black, Rutger Maasdam, Pim Greven, Mitch MacDonald (cox) | [2] | |
3rd | ST BEDES COLLEGE 2 | Greg Brand, Lachlan Van Bysterveldt, Liam Spencer, Michael Douglas-Clifford, Ben Dale (cox) | [5] | |
4th | CH-CH BOYS HIGH SCHOOL 2 | Tim Waghorn, Matthew Flanagan, Robbie Bonisch, Sam Brownie, James Spicer (cox) | [3] | |
5th | ST THOMAS OF CANTERBURY 1 | Joshua Tansey, Jonathan Ward, Redmond McKenzie, Thomas Bates, Zac Thompson (cox) | [6] | |
6th | ST ANDREWS COLLEGE 1 | William Montgomery, Alastair Sinclair, Simon Roberts, Sam Tallott, Robbie Coslett (cox) | [4] |
Event 10: WOMENS PREM/SNR 2-
Heat 1 | ||||
---|---|---|---|---|
1st | RPC SOUTH 1 | Ali Burnside, Kate Reymer | [2] | |
2nd | RPC SOUTH 2 | Anna Dawson, Lucy Spoors | [4] | |
3rd | NELSON R C 1 | Natalie Matheson, Sian Jones-White | [3] | |
--- | ST ANDREWS COLLEGE 1 | Katherine Millar, Ella Prier | did not start | [5] |
Heat 2 | ||||
1st | PETONE R C 1 | Camilla Anderson, Jessica Krejcisz | [4] | |
2nd | NELSON R C 2 | Christina Wratten, Jaclyn Fenwick | [3] | |
--- | RPC SOUTH 3 | Sophie Spears, Julia Watherston | scratched | [2] |
Event 11: WOMENS NOVICE 8+
Heat 1 | ||||
---|---|---|---|---|
1st | CANTERBURY R C 1 | Kerstin Fahrenschon, Laura Stephen, Stephanie Post, Marie-Madeleine Husunu, Laura Rolston, Ali Rimmer, Hannah Blythe, Chantal Steyn, Hannah D'ath (cox) | [2] | |
2nd | BURNSIDE HIGH SCHOOL 1 | Brittany MacDonald, Laura McLeod, Kirsten Hay, Mackenzie Brownlee, Savannah Cran, Molly Brownlee, Abigail Ashby, Emma Ferner, Danielle Ewen (cox) | [3] | |
3rd | WAIRAU R C 1 | Ruby McIntosh, Kristen Meaclem, Hannah Hocquard, Jordan Green, Alice Elliot, Anna Hawkins, Jasmine Wilson, Meg McIntosh, Lara Simmons (cox) | [4] | |
4th | CH-CH GIRLS HIGH SCHOOL 2 | Grace Sellers, Fritha Powell, Olivia Nicolle, Hannah Bradshaw, Kate Power, Grace Yee, Nikki Darrell, Hannah Kennedy, Clara Marris (cox) | [5] | |
Heat 2 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 1 | Michalla Thomson, Melanie Duggan, Ruby Braam, Aoife Platts, Charlotte Carter, Sarah Nelson, Annabel Shaw, Rose Fowler, Rebecca Thomson (cox) | [5] | |
2nd | PETONE R C 1 | Gemma Billingham, Rhiannon Yates, Alice Wright, Gina O'Reilly, Shannon Henning, Ashley Keenan, Shannon Adams, Claire Cummings, Grace McLean (cox) | [4] | |
3rd | NELSON R C 1 | Whitney Orange, Robynne Thomas, Philippa Cornish, Maisie Blackwood, Claudia Stuart, Amy Lane, Brooke Saunders, Kathryn O'Fee, Lulu Hemm (cox) | [3] | |
--- | ST ANDREWS COLLEGE 1 | Taylor Brownrigg, Ellie Mackintosh, Olivia Giesen, Rebecca Mirfin, Georgia Railton, Alice Eastwick, Lydia Bishop, Aroha Upritchard, Harriet Riley (cox) | scratched | [2] |
Event 12: MENS U21/CLUB 1X
Heat 1 | ||||
---|---|---|---|---|
1st | CANTERBURY R C 1 | Duncan Scott | [4] | |
2nd | TIMARU R C 3 | George Proudfoot | [5] | |
3rd | RPC SOUTH 3 | Jared Glue | [2] | |
4th | NELSON R C 2 | Mitchell Horner | [3] | |
Heat 2 | ||||
1st | TIMARU R C 1 | Finian Scott | [5] | |
2nd | ST ANDREWS COLLEGE 1 | Andrew King | [3] | |
3rd | AVON R C 1 | David Lindstrom Jr | [2] | |
--- | BLENHEIM R C 2 | Adam Harper | scratched | [4] |
Heat 3 | ||||
1st | TIMARU R C 2 | Andrew Darling | [2] | |
2nd | NELSON R C 1 | Daniel Alexander | [4] | |
3rd | BURNSIDE HIGH SCHOOL 1 | Andrew Wakefield | [3] | |
--- | RPC SOUTH 1 | Logan Keys | did not start | [5] |
Heat 4 | ||||
1st | TIMARU R C 4 | Matt Ryan | [5] | |
2nd | AVON R C 2 | George Keys | [4] | |
3rd | NELSON R C 4 | Charlie Wytenburg | [2] | |
--- | RPC SOUTH 4 | James Howard | scratched | [3] |
Heat 5 | ||||
1st | BLENHEIM R C 1 | Karl Manson | [2] | |
2nd | NELSON R C 3 | Scott Green | [5] | |
3rd | ST ANDREWS COLLEGE 2 | Joe Stuart | [4] | |
--- | CANTERBURY R C 3 | Phillip Gordon | did not start | [3] |
Heat 6 | ||||
1st | RPC SOUTH 2 | James Bonisch | [3] | |
2nd | CANTERBURY R C 2 | Logan Keys | [2] | |
3rd | BURNSIDE HIGH SCHOOL 2 | Mitchell Mowbray | [4] | |
--- | CENTRAL RPC 1 | Sam Wells | did not start | [5] |
Event 13: WOMENS U21/CLUB 4+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Alysha Borlase, Chelsea Martin, Alice Tuck, Kirsty Thompson, Douglas Hilson (cox) | [2] | |
2nd | CENTRAL RPC 1 | Kate MacLeod, Hannah van Velthooven, Linda Matthews, Laura Tester, Michael D (cox) | [1] | |
3rd | ST ANDREWS COLLEGE 1 | Amanda Rowe, Beatrix Heaphy Hall, Katherine Millar, Pip Bishop, Thomas Richards (cox) | [5] | |
4th | CANTERBURY R C 1 | Rose Sewell, Katharine Drent, Alison Coates, Michaela Post, Hannah D'ath (cox) | [3] | |
5th | PETONE R C 1 | Martha Rowbotham, Samantha Legge, Grace Saunders, Jessica Krejcisz, Grace McLean (cox) | [4] | |
Heat 2 | ||||
1st | AVON R C 1 | Penelope Buckley, Sara Lee-Anne Smith, Karla Gwillim, Stephanie Buckeridge, Mark Cotham (cox) | [5] | |
2nd | NELSON R C 2 | Jordynne Fenwick, Emma Stuart, Amanda Thompson, Gina Persico, Oakley Salton (cox) | [3] | |
3rd | WAIRAU R C 1 | Alex Williams, Gabrielle Peach, Deni MacDonald, Nicole McAlpine, Amy Pottinger (cox) | [4] | |
4th | AVON R C 2 | Jennifer Kate Laird, Matilda Carrell, Bronwyn Kate Leggott, Nicola Waters, Olivia Watkins (cox) | [2] |
Event 14: MENS PREM/SNR 2-
Heat 1 | ||||
---|---|---|---|---|
1st | CENTRAL RPC 2 | Mikkel Nielsen, Grant Carroll | [6] | |
2nd | RPC SOUTH 1 | James Lassche, Henry Smith | [2] | |
3rd | RPC SOUTH 2 | John Storey, Todd Petherick | [1] | |
4th | CENTRAL RPC 1 | Shuan ONeil, Rob Hellstrom | [3] | |
5th | RPC SOUTH 3 | Damian Brook, Dacey Caldwell | [4] | |
6th | NELSON R C 1 | Blair Jones, Matthew Adam | [5] |
Event 15: MENS NOVICE 8+
Heat 1 | ||||
---|---|---|---|---|
1st | CANTERBURY R C 1 | Duncan Foster, Dane Macky, Cameron Dawson, Kevin Chu, Rory Farrell, Andy Phillips, Matthew Qu, Thomas Berg, Ryan Camp (cox) | [4] | |
2nd | CH-CH BOYS HIGH SCHOOL 1 | Charlie Stocker, Andrew Sherratt, Conor Orsbourn, Andrew Baddeley, Sanghyun Lee, Ezra Ritchie, Ryan Sanders, Ben Youngman, Harry Haywood (cox) | [3] | |
3rd | AVON R C 1 | Brad Tucker, Jess O'Dowd, Richie Clarke, George Davie, Fraser Mackie, Jaymin Gear, Hamish Campbell, Justin Jones, Mark Cotham (cox) | [2] | |
Heat 2 | ||||
1st | NELSON R C 1 | Nicholas McKenzie, Ricci Persico, Nils Harmel, Kodee Goldsworthy, Isaac Johnston, Logan Scott, Oliver Conway, Lorenzo Babbage, Adrian Burt (cox) | [4] | |
2nd | ST ANDREWS COLLEGE 1 | Conor Mercer, George Coslett, Jesse Aimer, Alex Deller, Henry Booth, Paddy Harris, Bond Brownrigg, Oliver Stick, Levi Prier (cox) | [3] |
Event 16: WOMENS U19 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 2 | Emma Stuart, Natalie Stuart, Anna Miles, Alysha Borlase, Amanda Thompson (cox) | [5] | |
2nd | TIMARU R C 1 | Elizabeth Zandbergen, Louise Livesey, Sarah Bruce, Kim Dewe, James WILSON (cox) | [2] | |
3rd | WAIRAU R C 1 | Alex Peter, Gretchen Dalzell, Nicola Watts, Sophie MacKenzie, Charlotte Peter (cox) | [1] | |
4th | ST ANDREWS COLLEGE 1 | Ella Prier, Beatrix Heaphy Hall, Katherine Millar, Pip Bishop, Harriet Riley (cox) | [6] | |
5th | AVON R C 1 | Laura Williams, Grace Prendergast, Michelle Barry, Rachael McCann, Kathryn Middleton-Tansey (cox) | [3] | |
6th | QUEEN MARGARET COLLEGE 2 | Hannah Copeland, Jessica Cartwright, Ruby Tew, Phoebe Prescott, Tessa Ramsden (cox) | [4] | |
Heat 2 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 1 | Kaitlyn Wylie, Mary Jo Keys, Samantha Duggan, Holly McIntosh, Kate Darby (cox) | [1] | |
2nd | NELSON R C 1 | Jaclyn Fenwick, Olivia Bird, Robyn Munro, Chelsea Martin, Douglas Hilson (cox) | [4] | |
3rd | TIMARU R C 2 | Bridget Austin, Bianca SLOAN, Rebekah Rooney, Georgia Andrews, Cameron FRASER (cox) | [6] | |
4th | MARIAN GIRLS COLLEGE 1 | Danielle Lawrence, Alice Mullins, Joyce Bennett-Longley, Olivia Morgan, Emily Roach (cox) | [5] | |
5th | AVON R C 3 | Katie Rasmussen, Rebecca Gregg, Harriet Meates, Ruth Hotop, Ariana Deborah Williams (cox) | [2] | |
6th | QUEEN MARGARET COLLEGE 3 | Hannah Liddell, Georgina Boyce, Lucy Saunders, Alexandra Pidgeon, Erana Paki-Snowden (cox) | [3] | |
Heat 3 | ||||
1st | MARIAN GIRLS COLLEGE 2 | Elsie Brownlee, Melissa Lover, Hannah Bell, Clarice Flynn, Georgia Dickson (cox) | [4] | |
2nd | BURNSIDE HIGH SCHOOL 1 | Kelly MacDonald, Katie Cotham, Olivia Ashby, Emily Bynevelt, Jaimee Dolan (cox) | [1] | |
3rd | CH-CH GIRLS HIGH SCHOOL 2 | Emma Wylie, Georgia Suckling, Sarah-Jane Sullivan, Ashleigh Thomson, Emma Wylie (cox) | [3] | |
4th | AVON R C 2 | Margaret Williamson, Claire Shingleton, Amy Brydon, Isabelle McCammon, Olivia Watkins (cox) | [5] | |
5th | QUEEN MARGARET COLLEGE 1 | Rebecca Harvey, Stacey Coenders, Rebecca Coutts-Lynch, Kristen Stewart, Lucy Symonds (cox) | [2] | |
--- | NELSON R C 3 | Alice Tuck, Jordynne Fenwick, Holly Fry, Gina Persico, Oakley Salton (cox) | scratched | [6] |
Event 17: MENS U21/CLUB 4+
Heat 1 | ||||
---|---|---|---|---|
1st | BLENHEIM R C 1 | Ethan Ward, Matt Dowling, Stefan Meaclem, Karl Manson, ROBERT COWLISHAW (cox) | [1] | |
2nd | ST ANDREWS COLLEGE 1 | Sam Crosbie, Luca Killick, Andrew King, Joe Stuart, Robbie Coslett (cox) | [3] | |
3rd | NELSON R C 1 | Scott Green, Mitchell Horner, Charlie Wytenburg, Joe Bennion, Grant Lawrence (cox) | [2] | |
4th | BLENHEIM R C 2 | Rutger Maasdam, Pim Greven, Braden Simmons, Anthony Ellis, Hayden Beavis (cox) | [4] | |
5th | ST THOMAS OF CANTERBURY 1 | Bede Cavanagh, William Robinson, Gerard Radburnd, Timothy Osmers, William Judd (cox) | [6] | |
6th | ST ANDREWS COLLEGE 2 | Miguel Molina, Mitchell Smith, Simon Roberts, Sam Tallott, Alastair Smith (cox) | [5] |
Event 18: MENS PREM/SNR 2X
Heat 1 | ||||
---|---|---|---|---|
1st | CENTRAL RPC 1 | Robbie Manson, Daniel Karena | [2] | |
2nd | NELSON R C 1 | Blair Jones, Matthew Adam | [3] | |
3rd | TIMARU R C 1 | Finian Scott, Andrew Darling | [1] | |
4th | CANTERBURY R C 1 | Martin Wallace, Timothy McDonald | [4] | |
5th | AVON R C 1 | Jack Stainton, Sam Glassey | [5] | |
Heat 2 | ||||
1st | RPC SOUTH 1 | James Howard, Sam Annen | [4] | |
2nd | CENTRAL RPC 2 | Conor Paul, Richard Sharp | [5] | |
3rd | TIMARU R C 2 | George Proudfoot, Matt Ryan | [2] | |
4th | AVON R C 2 | Nathan Keys, Nick Dixon | [3] |
Event 19: WOMENS U21/CLUB 8+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Natalie Matheson, Sian Jones-White, Robyn Munro, Christina Wratten, Natalie Stuart, Anna Miles, Olivia Bird, Kirsty Thompson, Douglas Hilson (cox) | [2] | |
2nd | PETONE R C 1 | Shannon-Petra Lenihan, Jessica Krejcisz, Camilla Anderson, Samantha Legge, Martha Rowbotham, Jonelle Goldsbury, Grace Saunders, Nicole Keenan, Grace McLean (cox) | [3] | |
3rd | NELSON R C 2 | Alysha Borlase, Chelsea Martin, Alice Tuck, Holly Fry, Jordynne Fenwick, Emma Stuart, Amanda Thompson, Gina Persico, Grant Lawrence (cox) | [4] | |
Heat 2 | ||||
1st | AVON R C 1 | Nicola Waters, Matilda Carrell, Sara Lee-Anne Smith, Bronwyn Kate Leggott, Jennifer Kate Laird, Karla Gwillim, Stephanie Buckeridge, Penelope Buckley, Mark Cotham (cox) | [4] | |
2nd | CANTERBURY R C 1 | Rose Sewell, Katharine Drent, Alison Coates, Michaela Post, Laura Rolston, Lisa Clark, Jess Sherlaw, Caroline Scott, Hannah D'ath (cox) | [3] | |
3rd | WAIRAU R C 1 | Renae Cook, Lauren McArtney, Gabrielle Peach, Katie Watts, Alex Williams, Deni MacDonald, Renae Cook, Nicole McAlpine, Hannah Sloan (cox) | [2] |
Event 20: WOMENS PREM/SNR 1X
Heat 1 | ||||
---|---|---|---|---|
1st | RPC SOUTH 2 | Kate French | [2] | |
2nd | CENTRAL RPC 3 | Catherine Van Gessel | [4] | |
3rd | ST ANDREWS COLLEGE 1 | Beatrix Heaphy Hall | [3] | |
Heat 2 | ||||
1st | RPC SOUTH 1 | Jessica Loe | [5] | |
2nd | CENTRAL RPC 4 | Louise Ayling | [2] | |
3rd | CENTRAL RPC 1 | Sara Richardson | [4] | |
--- | QUEEN MARGARET COLLEGE 1 | Stacey Coenders | did not start | [3] |
Event 21: WOMENS NOVICE 4+
Heat 1 | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | Charlotte Carter, Sarah Nelson, Annabel Shaw, Rose Fowler, Clara Marris (cox) | [4] | |
2nd | BURNSIDE HIGH SCHOOL 1 | Brittany MacDonald, Olivia Ashby, Fenella Brown, Laura McLeod, Danielle Ewen (cox) | [3] | |
3rd | PETONE R C 1 | Gemma Billingham, Gina O'Reilly, Shannon Henning, Grace Whitaker, Grace McLean (cox) | [5] | |
4th | ST ANDREWS COLLEGE 1 | Maddy Cron, Alice Eastwick, Georgia Railton, Lydia Bishop, Harriet Riley (cox) | [1] | |
--- | AVON R C 1 | Brittany Smith, KATRINA Sarsfield, Madeleine Ashby, Michelle Barry, Samantha Palm (cox) | scratched | [2] |
Heat 2 | ||||
1st | CANTERBURY R C 1 | Kerstin Fahrenschon, Marie-Madeleine Husunu, Stephanie Post, Laura Stephen, Hannah D'ath (cox) | [3] | |
2nd | CH-CH GIRLS HIGH SCHOOL 2 | Kristina Anderson, Melanie Duggan, Ruby Braam, Aoife Platts, Rebecca Thomson (cox) | [2] | |
3rd | BURNSIDE HIGH SCHOOL 2 | Emma Ferner, Molly Brownlee, Laura Proud, Louise Bush, Caleb Withers (cox) | [5] | |
4th | QUEEN MARGARET COLLEGE 1 | Hannah Copeland, Ruby Tew, Jessica Cartwright, Georgina Boyce, Tessa Ramsden (cox) | [1] | |
--- | ST ANDREWS COLLEGE 2 | Catherine Croft, Rebecca Mirfin, Olivia Giesen, Aroha Upritchard, Levi Prier (cox) | did not start | [4] |
Heat 3 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 3 | Kate Power, Grace Yee, Olivia Nicolle, Hannah Kennedy, Kate Darby (cox) | [5] | |
2nd | WAIRAU R C 1 | Hannah Hocquard, Kristen Meaclem, Alice Elliot, Jordan Green, Lara Simmons (cox) | [4] | |
3rd | PETONE R C 2 | Shannon Adams, Ashley Keenan, Alice Wright, Rhiannon Yates, Melissa Bradley (cox) | [3] | |
4th | NELSON R C 1 | Whitney Orange, Shevaun Collier, Claudia Stuart, Philippa Cornish, Lulu Hemm (cox) | [2] | |
Heat 4 | ||||
1st | WAIRAU R C 2 | Ruby McIntosh, Meg McIntosh, Gabrielle Peach, Jasmine Wilson, Amy Pottinger (cox) | [2] | |
