Marlborough Championships
Event 01: MIXED MASTERS 4X
Heat 1 | ||||
---|---|---|---|---|
2nd | BLENHEIM R C 1 | April Walton, Cynthia de Joux, Geoff Boyce, Phil Walton | 3:13 | [4] |
3rd | NELSON R C 1 | Silvia Walsh, Sandra Crone, Trisha Strickland, Dee Taylor, Douglas Hilson (cox) | 3:68 | [2] |
--- | NELSON R C 2 | Mureen Miles, Barbara Dalgliesh, Astrid Fisher, Maree Ade, Juliet Whittaker (cox) | did not start | [3] |
--- | UNION R C 1 | Richard Jarman, Marie Mc Coy, Janet Joyce | did not start | [5] |
Heat 2 | ||||
1st | CURE B C 1 | Derek D'ath, Andrew Brian, Armin Svoboda SNR, Jason Cowles, Evy Schofield (cox) | 71 | [2] |
2nd | BLENHEIM R C 2 | Lynne Walker, Annie McNicol, Willie Parker, Neil Campbell | 1:09 | [3] |
--- | ARAPAWA MAORI R C 1 | Buna Riwaka, Herb Gledhill, Phil Reeves, Rima Riwaka | did not start | [5] |
--- | NELSON R C 3 | Warren Amos, Trisha Strickland, Grant O'Fee, Kathryn O'Fee, Caroline O'Fee (cox) | did not start | [4] |
Event 02: WOMENS U21 2-
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Natalie Matheson, Sian Jones-White | 1:59 | [4] |
2nd | WELLINGTON R C 1 | Kate Shearer, Lucy Baker | 1:98 | [2] |
3rd | WELLINGTON R C 5 | Sophie Kyrke-Smith, Hayley Hume-Merry | 2:31 | [3] |
--- | MARIAN GIRLS COLLEGE 1 | Beatrix Heaphy Hall, Renee Cassidy | did not start | [1] |
--- | WELLINGTON R C 3 | Tessa Ralston, Bidget Southey-Jensen | did not start | [5] |
Heat 2 | ||||
1st | PETONE R C 1 | Camilla Anderson, Alice Dombroski | 1:15 | [2] |
2nd | SOUTHERN RATAS 2 | Lucy Spoors, Jess Loe | 1:40 | [3] |
3rd | CURE B C 1 | Erica Kennedy, Frances Paterson | 2:14 | [5] |
--- | WELLINGTON R C 2 | Petra Feickert, Elizabeth Gilchrist | scratched | [4] |
Heat 3 | ||||
1st | NELSON R C 2 | Robyn Munro, Olivia Timpson | 1:59 | [4] |
2nd | PETONE R C 2 | Martha Rowbotham, Jessica Krejcisz | 2:30 | [5] |
3rd | WELLINGTON R C 4 | Joanne Harris, Erika Karssiens | 4:89 | [3] |
--- | SOUTHERN RATAS 1 | Lucy Spoors, Ali Burnside | scratched | [2] |
Event 03: WOMENS U17 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Jaclyn Fenwick, Kirsty Thompson, Natalie Stuart, Olivia Bird, Jenny Matthews (cox) | 4:94 | [2] |
2nd | NELSON R C 2 | Emma Stuart, Jordynne Fenwick, Caroline O'Fee, Gina Persico, Douglas Hilson (cox) | 6:76 | [1] |
3rd | ST ANDREWS COLLEGE 1 | Amanda Rowe, Pip Bishop, Ella Prier, Natalie Hodge, Louise Thomas (cox) | 7:19 | [5] |
4th | CH-CH GIRLS HIGH SCHOOL 1 | Nicole Franklin, Georgia Meates, Phoebe Spoors, Georgia Suckling, Maddie O Donnell (cox) | 7:58 | [3] |
5th | VILLA MARIA COLLEGE 2 | Rebecca Gregg, Harriet Meates, Georgia Greening, Melissa McGuinn, Margaret White (cox) | 8:07 | [4] |
Heat 2 | ||||
1st | CH-CH GIRLS HIGH SCHOOL 2 | Holly McIntosh, Samantha Duggan, Kate Tarawhiti, Alex Thornton, Maddy Surie (cox) | 2:14 | [2] |
2nd | WAIRAU R C 1 | Sophie MacKenzie, Sophie Van Velthooven, Rebbeca Pilcher, Phoebe Newsham, Amy Pottinger (cox) | 3:29 | [5] |
3rd | TIMARU R C 1 | Yolanda Smith, Heather Livesey, Sarah Bruce, Claire Johnson, Sara Honeyman (cox) | 3:62 | [1] |
4th | CURE B C 1 | Laura Pfeifer, Nicole Brian, Heather Giles, Rachel Johnston, Evy Schofield (cox) | 3:84 | [3] |
5th | CURE B C 2 | Fern Douglas, Rebekah Salt, Stephanie de Hamel, Katie Williamson, Georgia Brian (cox) | 4:45 | [4] |
Heat 3 | ||||
1st | VILLA MARIA COLLEGE 1 | Monique Bates, Izzy Childs, Laura Williams, Grace Ryder, Olivia Ward (cox) | 1:54 | [2] |
2nd | NELSON R C 3 | Tara Walker, Chelsea Martin, Christina Wratten, Anna Miles, Juliet Whittaker (cox) | 2:14 | [4] |
3rd | BURNSIDE HIGH SCHOOL 1 | Kelly MacDonald, Katie Cotham, Phillipa Dear, Harriet Bush, Hannah Olliver (cox) | 2:53 | [5] |
4th | WAIRAU R C 2 | Alex Williams, Biddy Roundhill, Sinead Owen, Renae Cook, Charlotte Peter (cox) | 2:86 | [3] |
5th | QUEEN MARGARET COLLEGE 1 | Samantha Paulsen, Kate Armstrong, Louise Daley, Madeleine Foley, Rosie Brown (cox) | 3:24 | [1] |
Event 04: WOMEN NOVICE 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | Grace Spoors, Claudia Leighs, Poppy Tie, Holly Paterson, Kate Darby (cox) | 1:98 | [1] |
2nd | CANTERBURY R C 2 | Robyn Andrew, Michaela Post, Alison Coates, Carolyn Scott, Hannah Sjobery (cox) | 2:64 | [4] |
3rd | VILLA MARIA COLLEGE 1 | Katie Rasmussen, Grace Prendergast, Gemma Hogan, Ali Clarke, Anna Hibberd (cox) | 2:97 | [5] |
4th | WAIRAU R C 2 | Libby Andrews, Hannah Sloan, Lauren McArtney, Claudia van Velthooven, Kathleen Blackburn (cox) | 3:24 | [3] |
5th | NELSON R C 2 | Georgia Wright, Sophie Stuart, Sascha Miller, Lisa Thwaites, Juliet Whittaker (cox) | 3:85 | [2] |
6th | BURNSIDE HIGH SCHOOL 1 | Emily Luxton, Kirstyn Hay, Sarah Tapp, Mackenzie Brownlee, Danielle Ewen (cox) | 4:23 | [6] |
Heat 2 | ||||
1st | NELSON R C 1 | Giovanna Martin, Brooke Nikora, Jessica Bowers, Holly Fry, Meg Fraser (cox) | 1:20 | [1] |
2nd | TIMARU R C 1 | Elizabeth Zandbergen, Bianca Sloan, Jade Gavigan, Loren Hone, Cameron Fraser (cox) | 1:97 | [4] |
3rd | WAIRAU R C 1 | Sarah Coffing, Deni MacDonald, Maddi Davies, Katie Watts, Nicole McAlpine (cox) | 2:19 | [3] |
4th | VILLA MARIA COLLEGE 2 | Caitlin Sisson, Mackenzie Catrina Kan, Olivia Watkins, Rosalie Ellen Calder, Ariana Deborah William (cox) | 2:52 | [5] |
5th | CANTERBURY R C 1 | Jane Egden, Olivia Scott, Jamie Harkerss, Claire Speirs, Abbey Davis (cox) | 3:02 | [2] |
Event 05: WOMENS U21/CLUB 1X
Heat 1 | ||||
---|---|---|---|---|
1st | TIMARU R C 2 | Louise Livesey | 1:21 | [2] |
2nd | NELSON R C 2 | Amanda Thompson | 2:25 | [4] |
3rd | ST ANDREWS COLLEGE 1 | Maryann Henderson | 2:75 | [5] |
4th | QUEEN MARGARET COLLEGE 4 | Georgina Rodie | 3:08 | [3] |
Heat 2 | ||||
1st | CENTRAL RPC 1 | Brooke Thomas | 1:10 | [5] |
2nd | SOUTHERN RATAS 2 | Natalie Jakobs | 1:71 | [3] |
3rd | CENTRAL RPC 3 | Catherine Van Gessel | 1:93 | [4] |
4th | PETONE R C 2 | Grace Saunders | 2:31 | [2] |
Heat 3 | ||||
1st | NELSON R C 1 | Lucy Conway | 1:26 | [5] |
2nd | ST ANDREWS COLLEGE 3 | Katherine Millar | 1:70 | [4] |
3rd | PETONE R C 1 | Lisa Rofe | 2:03 | [3] |
4th | QUEEN MARGARET COLLEGE 2 | Courtney Graham | 2:36 | [2] |
Heat 4 | ||||
1st | SOUTHERN RATAS 1 | Jacqui Roberts | 1:31 | [5] |
2nd | TIMARU R C 1 | Emily Stocker | 1:92 | [2] |
3rd | CH-CH GIRLS HIGH SCHOOL 2 | Alice McKay | 2:14 | [4] |
4th | QUEEN MARGARET COLLEGE 3 | Erin Payne | 2:47 | [3] |
Heat 5 | ||||
1st | CENTRAL RPC 2 | Amy Williamson | 1:21 | [2] |
2nd | ST ANDREWS COLLEGE 2 | Louise Thomas | 1:70 | [3] |
3rd | MARIAN GIRLS COLLEGE 2 | Beatrix Heaphy Hall | 1:98 | [5] |
--- | WELLINGTON R C 1 | Hannah Bascand | did not start | [4] |
Heat 6 | ||||
1st | MARIAN GIRLS COLLEGE 1 | Renee Cassidy | 1:98 | [3] |
2nd | CH-CH GIRLS HIGH SCHOOL 1 | Alice Tierney | 2:47 | [2] |
3rd | QUEEN MARGARET COLLEGE 1 | Hayley Cornelius | 3:02 | [4] |
Event 06: MENS NOVICE 4+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Scott Green, Jayden Goodyear, Mitchell Horner, William Montgomery, Douglas Hilson (cox) | 1:21 | [2] |
2nd | TIMARU R C 1 | James Wilson, Benjamin Rush, William Crawford, Sam Sugrue, Andrew Richmond (cox) | 2:09 | [5] |
3rd | CH-CH BOYS HIGH SCHOOL 2 | Max Holmes, Duke Loe, Tim Waghorn, Robbie Bonisch, Ben Youngman (cox) | 2:47 | [1] |
4th | BURNSIDE HIGH SCHOOL 1 | Mitchell Mowbray, Adam Gartner, Thomas Barker, Sage Robinson, Aaron Haddock (cox) | 2:75 | [4] |
5th | BLENHEIM R C 2 | Pim Greven, Braden Simmonds, Ben Black, Shaun Ralston, Hayden Beavis (cox) | 3:02 | [3] |
--- | NELSON R C 2 | Brook Robertson, Andrew Hucklesby, Jacob Furtak, Joe Bennion | did not start | [6] |
--- | NEW ZEALAND ROWING ASSOCIATI 1 | Eddie Glossop, Kelvin Deaker, William Davidson, Daniel Alexander, Oliver Black (cox) | scratched | [0] |
Heat 2 | ||||
1st | ST BEDES COLLEGE 1 | Donaldson Francis, Dan Oliver, Andrew Barakaukas, Tim Handisides, Matthew Leonard (cox) | 82 | [2] |
2nd | CH-CH BOYS HIGH SCHOOL 1 | Jonathan Sapsford, Tom Sutton, Bernard Lloyd, Matthew Flanagan, Tom Coull (cox) | 1:65 | [5] |
3rd | ST ANDREWS COLLEGE 1 | Mitchell Smith, Isaac Gray, Joe Staurt, Miguel Molina, Alastair Sinclair (cox) | 1:98 | [1] |
4th | BLENHEIM R C 1 | Pimm Greavens, Adam Harper, Brendan Knight, Harry Simms, Nico de Ruiter (cox) | 2:25 | [4] |
--- | CH-CH BOYS HIGH SCHOOL 3 | Sam Brownie, Asher Huber, Logan Retallick, Ollie Ritchie, Martijn van den Broeke (cox) | did not finish | [3] |
Event 07: MENS U21 2-
Heat 1 | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 4 | Ben Wooding, Campbell Loe | 1:26 | [4] |
2nd | CURE B C 1 | Armin Svoboda jnr, Mathew Pascoe | 1:65 | [2] |
3rd | ST ANDREWS COLLEGE 1 | Zanthus Prier, James Askham | 2:03 | [5] |
4th | ST ANDREWS COLLEGE 2 | William Naylor, Piri Bennett | 2:36 | [3] |
Heat 2 | ||||
1st | NELSON R C 2 | Daniel Alexander, Charlie Wytenburg | 1:21 | [4] |
2nd | CURE B C 2 | Evan Kennedy, Julian Svoboda | 1:71 | [2] |
3rd | CH-CH BOYS HIGH SCHOOL 1 | Brodie Retallick, Edward Dromgool | 2:09 | [3] |
Heat 3 | ||||
1st | CENTRAL RPC 1 | Brady Norton, Ian Seymour | 99 | [4] |
2nd | CHRIST'S COLLEGE R C 2 | William Rutherford, Ben Watherston | 1:21 | [2] |
3rd | ST BEDES COLLEGE 1 | Nick Dixon, Sean Spencer | 2:08 | [3] |
Heat 4 | ||||
1st | NELSON R C 1 | Jamie Orsbourn, Blair Jones | 1:10 | [4] |
2nd | SOUTHERN RATAS 3 | James Howard, Adam Milne | 1:65 | [2] |
3rd | CHRIST'S COLLEGE R C 1 | Angus Wilson, Winstone Cosgrove | 1:87 | [3] |
Heat 5 | ||||
1st | SOUTHERN RATAS 1 | Ben Bowles, Sam O'Connor | 2:03 | [4] |
2nd | SOUTHERN RATAS 2 | Craig Spencer, James Matthews | 2:47 | [2] |
--- | SOUTHERN RATAS 5 | Nathan Keys, Sam Letham | scratched | [3] |
Heat 6 | ||||
1st | PETONE R C 1 | Sean Burn, Axel Dickinson | 1:49 | [3] |
2nd | CH-CH BOYS HIGH SCHOOL 2 | James Bonisch, Lachie McIntosh | 2:09 | [4] |
3rd | BLENHEIM R C 1 | Kurt Williamson, Daniel Beavis | 2:37 | [2] |
Event 08: MENS U17 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | TIMARU R C 1 | Shayne Cleghorn, Brad Darling, Stephen Burt, Jack Proudfoot, Steven Richmond (cox) | 2:64 | [3] |
2nd | ST THOMAS OF CANTERBURY 1 | Nathan Flannery, Bede Cavanagh, Campbell Stewart, Matt Parlane, William Judd (cox) | 3:63 | [2] |
3rd | CHRIST'S COLLEGE R C 3 | Sam Cruikshank, James McIntyre, Tom Gordon, Callum Cruikshank, Guy Grant (cox) | 3:85 | [1] |
4th | ST BEDES COLLEGE 3 | Jack Thomas, Charlie Haines, Scott Baines, Thomas Glassey, Beau Gregory-Hunt (cox) | 4:18 | [4] |
Heat 2 | ||||
1st | CHRIST'S COLLEGE R C 1 | Ben Ardagh, Seamus Burgess, Jack Burmester, Richard Newsome-White, Darcy Ellerm-Norton (cox) | 1:37 | [1] |
2nd | ST BEDES COLLEGE 1 | Dominic McCann, Blake Houghton, William Egan, Thomas Barclay, Greg Brand (cox) | 2:03 | [2] |
3rd | BLENHEIM R C 2 | Ethan Ward, Anthony Ellis, Brayden Dawson, Travis Webster, Adam Harper (cox) | 2:36 | [4] |
4th | BURNSIDE HIGH SCHOOL 1 | Aaron Haddock, Sean Bosman, Cameron Archibald, Andrew Wakefield, Sage Robinson (cox) | 2:96 | [3] |
Heat 3 | ||||
1st | BLENHEIM R C 1 | Stefan Meaclem, Karl Manson, Jared Cross, Shane Thomas, Pim Greven (cox) | 1:20 | [3] |
2nd | ST ANDREWS COLLEGE 1 | Sam Crosbie, Andrew King, Luca Killick, Nick Wareing, Levi Prier (cox) | 1:59 | [2] |
3rd | ST THOMAS OF CANTERBURY 2 | William Robinson, Joshua Tansey, Sam Bell, Robert Wilson, Simon Breen (cox) | 1:92 | [1] |
Heat 4 | ||||
1st | NELSON R C 1 | Oliver Black, Eion Sammes, Jayden Goodyear, Sean Robinson, Douglas Hilson (cox) | 88 | [2] |
2nd | ST ANDREWS COLLEGE 2 | James Erskine, Nick Thomson, Ashley Orr, Robbie Coslett, Alastair Sinclair (cox) | 1:37 | [1] |
--- | CHRIST'S COLLEGE R C 4 | Tom Davies, John Brady, Alex Fowler, Tristan Winstone, Will Wilding (cox) | did not finish | [3] |
Heat 5 | ||||
1st | CHRIST'S COLLEGE R C 2 | Thomas Armstrong, George Clifford, Michael Mills, Nick Grice, Rupert Paterson (cox) | 77 | [2] |
2nd | CH-CH BOYS HIGH SCHOOL 1 | Fabian Dolamore, Logan Keys, James Wilson, Max Campfens, Harry Haywood (cox) | 1:98 | [3] |
3rd | ST ANDREWS COLLEGE 3 | Alastair Smith, Cameron Wilson, Tim Symon, Samuel Boanas, Miguel Molina (cox) | 2:47 | [1] |
Heat 6 | ||||
1st | CURE B C 1 | Felix Thron, Alex Kennedy, Hamish Waters, Danny VanTurnhout, Mathew Pascoe (cox) | 93 | [2] |
2nd | CHRIST'S COLLEGE R C 5 | Troy Zeestraten, Tom Stoner, Angus McKenzie, James Ellis, Thomas Crisp (cox) | 1:97 | [1] |
3rd | ST BEDES COLLEGE 2 | Regan Scally, Robert Brownlee, Broc Connelly, Oli Stone, Liam Spencer (cox) | 2:36 | [3] |
Event 10: WOMENS PREM/SNR 2-
Heat 1 | ||||
---|---|---|---|---|
--- | CANTERBURY R C 1 | Nicola Van Beek, Sarah Van Ballekom | To Final | [4] |
--- | NELSON R C 1 | Natalie Matheson, Sian Jones-White | To Final | [3] |
--- | PETONE R C 1 | Camilla Anderson, Kate Dombroski | To Final | [2] |
Event 11: WOMENS NOVICE 8+
Heat 1 | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | Mary Jo Keys, Claudia Leighs, Ella Dromgool, Aleisha Symon, Virginia Wright, Emma Wylie, Kaitlyn Wylie, Grace Spoors, Maddy Surie (cox) | 7:52 | [2] |
2nd | CANTERBURY R C 1 | Robyn Andrew, Michaela Post, Jane Egden, Olivia Scott, Hannah Sjobery, Lisa Clark, Alison Coates, Claire Speirs, Abbey Milner (cox) | 8:40 | [4] |
Heat 2 | ||||
1st | VILLA MARIA COLLEGE 2 | Rebecca Chapman, Kristina Wheal, Emma Hunt, Salome Kelia Lennon, Caitlin Sisson, Mackenzie Catrina Kan, Olivia Watkins, Rosalie Ellen Calder, Ariana Deborah William (cox) | 1:48 | [4] |
2nd | WELLINGTON R C 1 | Kendra Blumsky, Kaitlyn Booth, Miriam Comans, Emily Hayward, Sarah Walsh, Simone Blaylock, Kristen Wong, Hannah McGuire, Erin Hill (cox) | 2:14 | [2] |
3rd | MARIAN GIRLS COLLEGE 1 | Elsie Brownlee, Alice Mullins, Melissa Lover, Olivia Morgan, Rebecca Haglund, Clarice Flynn, Danielle Lawrence, Hannah Bell, Emily Roach (cox) | 2:41 | [6] |
Heat 3 | ||||
1st | NELSON R C 1 | Georgia Wright, Brooke Nikora, Giovanna Martin, Holly Fry, Jessica Bowers, Sophie Stuart, Courtney Wouters, Mackenzie Orange, Meg Fraser (cox) | 1:38 | [2] |
2nd | CH-CH GIRLS HIGH SCHOOL 2 | Phoebe Spoors, Genevieve Maindonald, Antonia Haynes, Olivia Curtis, Georgina Weston, Ashleigh Thomson, Poppy Tie, Holly Paterson, Hannah D'ath (cox) | 1:98 | [6] |
3rd | WELLINGTON R C 2 | Tessa Ralston, Sophie Kyrke-Smith, Elizabeth Gilchris, Petra Feickert, Hayley Hume-Merry, Bidget Southey-Jensen, Sarah Moxon, Lucy McLeod, Ella Dangerfield (cox) | 3:02 | [4] |
Heat 4 | ||||
1st | VILLA MARIA COLLEGE 1 | Katie Rasmussen, Grace Prendergast, Gemma Hogan, Ali Clarke, Emily Smith, Claire Shingleton, Sophie Shingleton, Amy Brydon, Anna Hibberd (cox) | 76 | [2] |
2nd | BURNSIDE HIGH SCHOOL 1 | Emily Luxton, Sarah Tapp, Kirstyn Hay, Bronwyn Lancaster, Phillipa Dear, Mackenzie Brownlee, Lucy McDavitt, Melissa Zainey, Hannah Olliver (cox) | 1:70 | [4] |
Event 12: MENS U21/CLUB 1X
Heat 1 | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 2 | Sam Letham | 1:04 | [3] |
2nd | CH-CH BOYS HIGH SCHOOL 2 | Edward Dromgool | 1:87 | [2] |
3rd | AVON R C 2 | Samuel Morgan | 2:20 | [5] |
4th | ST ANDREWS COLLEGE 1 | Piri Bennett | 2:53 | [4] |
Heat 2 | ||||
1st | CHRIST'S COLLEGE R C 2 | Alex Fowler | 82 | [3] |
2nd | TIMARU R C 1 | Andrew Darling | 1:43 | [4] |
3rd | CENTRAL RPC 1 | Robbie Manson | 1:70 | [2] |
4th | NELSON R C 3 | Charlie Wytenburg | 1:98 | [5] |
5th | ST ANDREWS COLLEGE 3 | James Erskine | 2:36 | [6] |
--- | SOUTHERN RATAS 1 | Adam Milne | scratched | [3] |
Heat 3 | ||||
1st | NELSON R C 5 | Josh Roughan | 1:48 | [4] |
2nd | TIMARU R C 3 | Jeremy Gaskin | 2:42 | [3] |
3rd | CH-CH BOYS HIGH SCHOOL 1 | Brodie Retallick | 2:86 | [2] |
4th | CHRIST'S COLLEGE R C 1 | Tristan Winstone | 3:30 | [5] |
Heat 4 | ||||
1st | NELSON R C 2 | Daniel Alexander | 72 | [4] |
2nd | CANTERBURY R C 2 | Brendon Moore | 1:21 | [3] |
3rd | CANTERBURY R C 1 | Alistair Bond | 1:48 | [5] |
4th | ST BEDES COLLEGE 1 | William Egan | 1:76 | [2] |
Heat 5 | ||||
1st | TIMARU R C 2 | Finian Scott | 1:15 | [4] |
2nd | NELSON R C 1 | Blair Jones | 2:03 | [5] |
3rd | CH-CH BOYS HIGH SCHOOL 3 | James Bonisch | 2:31 | [2] |
4th | ST ANDREWS COLLEGE 2 | Sam Crosbie | 2:80 | [3] |
Heat 6 | ||||
1st | NELSON R C 4 | Oliver Black | 1:31 | [4] |
2nd | AVON R C 1 | William Meates | 1:97 | [5] |
3rd | SOUTHERN RATAS 3 | John Storey | 2:63 | [3] |
--- | CH-CH BOYS HIGH SCHOOL 4 | Lachie McIntosh | scratched | [2] |
Event 13: WOMENS U21/CLUB 4+
Heat 1 | ||||
---|---|---|---|---|
1st | NELSON R C 1 | Robyn Munro, Olivia Timpson, Natalie Stuart, Lucy Conway, Jenny Matthews (cox) | 1:32 | [3] |
2nd | NELSON R C 2 | Amanda Thompson, Christina Wratten, Katie Dickens, Gina Persico, Juliet Whittaker (cox) | 2:14 | [4] |
3rd | AVON R C 1 | Karla Gwillim, Sara Lee-Anne Smith, Rebecca Sewell, Matilda Carrell, Mark Cotham (cox) | 2:53 | [2] |
Heat 2 | ||||
1st | SOUTHERN RATAS 1 | Ali Burnside, Lucy Spoors, Jess Loe, Sarah van Ballekom | 1:20 | [3] |
2nd | CH-CH GIRLS HIGH SCHOOL 1 | Emily Sullivan, Cara Platts, Julia Brown, Alice McKay, Maddie O Donnell (cox) | 2:25 | [2] |
3rd | WELLINGTON R C 1 | Erika Karssiens, Joanne Harris, Kate Shearer, Lucy Baker, Alicia Batey (cox) | 2:69 | [4] |
Event 14: MENS PREM/SNR 2-
Heat 1 | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 4 | Tom Steel, Ben Bell | 1:10 | [5] |
2nd | NELSON R C 1 | Chris Harris, Scott Weenink | 1:92 | [4] |
3rd | CENTRAL RPC 1 | Warwick Wright, Hamish Burson | 2:25 | [3] |
4th | CANTERBURY R C 1 | Timothy McDonald, Chris Morris | 2:69 | [2] |
Heat 2 | ||||
1st | SOUTHERN RATAS 2 | James Howard, Don Leach | 1:04 | [5] |
2nd | SOUTHERN RATAS 1 | Ben Bowles, Sam O'Connor | 1:64 | [4] |
3rd | SOUTHERN RATAS 3 | Chris Newman, Dacey Caldwell | 1:92 | [3] |
4th | CENTRAL RPC 2 | Elliott Riley, Dougal MacDuff | 2:41 | [2] |
Event 15: MENS NOVICE 8+
Heat 1 | ||||
---|---|---|---|---|
1st | ST BEDES COLLEGE 1 | Donaldson Francis, Tim Handisides, Robert Brownlee, Dan Oliver, Jonathon O'Dowd, Dylan Smith, Michael Donnelly, Regan Scally, Greg Brand (cox) | 1:15 | [4] |
2nd | NELSON R C 1 | Scott Green, Jayden Goodyear, Mitchell Horner, William Montgomery, Joe Bennion, Jacob Furtak, Andrew Hucklesby, Brook Robertson, Douglas Hilson (cox) | 1:70 | [3] |
3rd | CH-CH BOYS HIGH SCHOOL 1 | Jonathan Sapsford, Robbie Bonisch, Reilly Rasmussen, Josh Hunter, Will Wright, Duke Loe, Tom Coull, Ollie Ritchie, Ben Youngman (cox) | 1:97 | [2] |
4th | ST ANDREWS COLLEGE 1 | Levi Prier, Miguel Molina, Alastair Smith, Mitchell Smith, Luca Killick, Isaac Gray, Joe Staurt, Robbie Coslett, Nick Thomson (cox) | 2:52 | [5] |
Heat 2 | ||||
1st | TIMARU R C 1 | James Wilson, Benjamin Rush, William Crawford, Sam Sugrue, Andrew Richmond, Bridget Austin, Loren Hone, Heather Livesey, Cameron Fraser (cox) | 82 | [4] |
2nd | CH-CH BOYS HIGH SCHOOL 2 | Max Holmes, Tom Sutton, Bernard Lloyd, Sam Brownie, Tim Waghorn, Asher Huber, Logan Retallick, Matthew Flanagan, Martijn van den Broeke (cox) | 1:32 | [2] |
3rd | BLENHEIM R C 1 | Shaun Rolston, Mathys van de Venter, Brendan Knight, Adam Harper, Pim Greven, Finn Williams, Ben Black, Harry Taylor, Nico de Ruiter (cox) | 1:54 | [3] |
Event 16: WOMENS U19 4X+
Heat 1 | ||||
---|---|---|---|---|
1st | WAIRAU R C 1 | Gretchen Dalzell, Georgia Hammond, Hannah van Velthooven, Nicola Watts, Kathleen Blackburn (cox) | 77 | [6] |
2nd | TIMARU R C 1 | Sarah Bruce, Louise Livesey, Georgia Andrews, Elizabeth Zandbergen, Steven Richmond (cox) | 1:43 | [5] |
3rd | NELSON R C 2 | Emma Stuart, Robyn Munro, Katie Dickens, Tara Walker, Juliet Whittaker (cox) | 1:76 | [2] |
4th | CURE B C 1 | Frances Paterson, Erica Kennedy, Laura Pfeifer, Nicole Brian, Georgia Brian (cox) | 2:09 | [1] |
5th | VILLA MARIA COLLEGE 2 | Rachael McCann, Grace Ryder, Laura Williams, Brylea Jade Smith, Anna Hibberd (cox) | 2:47 | [4] |
6th | WAIRAU R C 4 | Alex Williams, Deni MacDonald, Sophie Van velthooven, Sophie MacKenzie, Amy Pottinger (cox) | 3:02 | [3] |
Heat 2 | ||||
1st | NELSON R C 1 | Kirsty Thompson, Natalie Stuart, Olivia Timpson, Lucy Conway, Jenny Matthews (cox) | 1:21 | [4] |
2nd | QUEEN MARGARET COLLEGE 1 | Hayley Cornelius, Georgina Rodie, Courtney Graham, Erin Payne, Athanasia Efstratiou (cox) | 1:70 | [5] |
3rd | WAIRAU R C 2 | Rebbeca Pilcher, Phoebe Newsham, Julia Bishell, Alex Peter, Nicole McAlpine (cox) | 1:92 | [1] |
4th | CH-CH GIRLS HIGH SCHOOL 2 | Hollie Griffith, Mary Jo Keys, Dardanelle McLean-Smit, India Williams, Hannah D'ath (cox) | 2:14 | [2] |
--- | MARIAN GIRLS COLLEGE 1 | Danielle Lawrence, Renee Cassidy, Beatrix Heaphy Hall, Clarice Flynn, Emily Roach (cox) | did not finish | [3] |
--- | VILLA MARIA COLLEGE 3 | Sacha Madden, Margaret Williamson, Olivia Hale, Nicole McAuley, Margaret White (cox) | did not finish | [6] |
Heat 3 | ||||
1st | ST ANDREWS COLLEGE 1 | Amanda Rowe, Katherine Millar, Maryann Henderson, Louise Thomas, Natalie Hodge (cox) | 88 | [5] |
2nd | VILLA MARIA COLLEGE 1 | Monique Bates, Jessie Hansen, Izzy Childs, Lydia Hogan, Olivia Ward (cox) | 1:49 | [1] |
3rd | CH-CH GIRLS HIGH SCHOOL 1 | Alice Tierney, Dena Backkenes, Sarah-Jane Sullivan, Georgia Suckling, Kate Darby (cox) | 1:71 | [2] |
4th | QUEEN MARGARET COLLEGE 2 | Apryl Burgess, Stacey Coenders, Harriet Woods, Samantha Paulsen, Rosie Brown (cox) | 1:93 | [3] |
--- | WAIRAU R C 3 | Renae Cook, Sinead Owen, Emma Whitehead, Biddy Roundhill, Hannah Sloan (cox) | did not finish | [4] |
--- | BURNSIDE HIGH SCHOOL 1 | Kelly MacDonald, Katie Cotham, Bronwyn Lancaster, Emily Bynevelt, Hannah Olliver (cox) | scratched | [6] |
Event 17: MENS U21/CLUB 4+
Heat 1 | ||||
---|---|---|---|---|
1st | ST ANDREWS COLLEGE 1 | Zanthus Prier, Jared Glue, William Naylor, James Askham, Levi Prier (cox) | 66 | [3] |
2nd | CHRIST'S COLLEGE R C 1 | Angus Wilson, Winstone Cosgrove, Liam Burgess, William Rutherford, William Wilding (cox) | 1:27 | [5] |
3rd | PETONE R C 1 | Edward Cade, Axel Dickinson, Thomas Sparks, Doug Cade, Natalie Bryant (cox) | 1:65 | [2] |
4th | ST ANDREWS COLLEGE 2 | Matthew Richards, Andrew King, Luca Killick, Nick Wareing, Sam Crosbie (cox) | 2:04 | [4] |
Heat 2 | ||||
