Marlborough Championships
Event 01: MIXED MASTERS 4X
A Final | ||||
---|---|---|---|---|
1st | UNION R C 1 | see heats for crew members | 66 | [6] |
2nd | CURE B C 1 | see heats for crew members | 94 | [2] |
3rd | BLENHEIM R C 1 | see heats for crew members | 1:16 | [1] |
4th | ARAPAWA MAORI R C 1 | see heats for crew members | 1:49 | [5] |
5th | BLENHEIM R C 2 | see heats for crew members | 1:87 | [4] |
6th | NELSON R C 3 | see heats for crew members | 2:26 | [3] |
--- | NELSON R C 1 | see heats for crew members | scratched | [3] |
--- | NELSON R C 2 | see heats for crew members | scratched | [5] |
Event 02: WOMENS U21 2-
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 1:21 | [3] |
2nd | SOUTHERN RATAS 2 | see heats for crew members | 2:14 | [1] |
3rd | NELSON R C 2 | see heats for crew members | 2:47 | [2] |
4th | WELLINGTON R C 1 | see heats for crew members | 2:69 | [5] |
5th | PETONE R C 2 | see heats for crew members | 3:08 | [6] |
6th | PETONE R C 1 | see heats for crew members | 3:35 | [4] |
--- | WELLINGTON R C 2 | see heats for crew members | scratched | [1] |
B Final | ||||
9th | CURE B C 1 | see heats for crew members | 1:15 | [4] |
10th | WELLINGTON R C 4 | see heats for crew members | 1:54 | [2] |
11th | WELLINGTON R C 5 | see heats for crew members | 2:80 | [3] |
Event 03: WOMENS U17 4X+
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 55 | [3] |
2nd | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 93 | [4] |
3rd | WAIRAU R C 1 | see heats for crew members | 1:43 | [1] |
4th | VILLA MARIA COLLEGE 1 | see heats for crew members | 1:70 | [2] |
5th | NELSON R C 2 | see heats for crew members | 2:03 | [5] |
6th | NELSON R C 3 | see heats for crew members | 2:41 | [6] |
B Final | ||||
9th | TIMARU R C 1 | see heats for crew members | 55 | [4] |
10th | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 1:05 | [5] |
11th | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | 1:37 | [2] |
12th | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:81 | [3] |
13th | WAIRAU R C 2 | see heats for crew members | 2:25 | [6] |
14th | CURE B C 1 | see heats for crew members | 2:80 | [1] |
Event 04: WOMEN NOVICE 4X+
A Final | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 49 | [3] |
2nd | NELSON R C 1 | see heats for crew members | 76 | [4] |
3rd | CANTERBURY R C 2 | see heats for crew members | 1:09 | [2] |
4th | TIMARU R C 1 | see heats for crew members | 1:42 | [5] |
5th | WAIRAU R C 1 | see heats for crew members | 1:75 | [6] |
6th | VILLA MARIA COLLEGE 1 | see heats for crew members | 2:14 | [1] |
--- | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | scratched | [] |
--- | CANTERBURY R C 1 | see heats for crew members | scratched | [] |
--- | NELSON R C 2 | see heats for crew members | scratched | [] |
--- | VILLA MARIA COLLEGE 2 | see heats for crew members | scratched | [] |
--- | WAIRAU R C 2 | see heats for crew members | scratched | [] |
Event 05: WOMENS U21/CLUB 1X
A Final | ||||
---|---|---|---|---|
1st | CENTRAL RPC 1 | see heats for crew members | 1:27 | [4] |
2nd | MARIAN GIRLS COLLEGE 1 | see heats for crew members | 1:81 | [6] |
3rd | SOUTHERN RATAS 1 | see heats for crew members | 2:25 | [5] |
4th | TIMARU R C 2 | see heats for crew members | 2:53 | [3] |
5th | CENTRAL RPC 2 | see heats for crew members | 2:86 | [1] |
6th | NELSON R C 1 | see heats for crew members | 3:35 | [2] |
B Final | ||||
9th | SOUTHERN RATAS 2 | see heats for crew members | 2:25 | [4] |
10th | TIMARU R C 1 | see heats for crew members | 3:24 | [5] |
11th | ST ANDREWS COLLEGE 2 | see heats for crew members | 3:57 | [1] |
12th | NELSON R C 2 | see heats for crew members | 3:85 | [3] |
13th | ST ANDREWS COLLEGE 3 | see heats for crew members | 4:07 | [2] |
14th | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 4:45 | [6] |
C Final | ||||
--- | CENTRAL RPC 3 | see heats for crew members | scratched | [4] |
--- | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | scratched | [5] |
--- | MARIAN GIRLS COLLEGE 2 | see heats for crew members | scratched | [1] |
--- | PETONE R C 1 | see heats for crew members | scratched | [2] |
--- | QUEEN MARGARET COLLEGE 1 | see heats for crew members | scratched | [6] |
--- | ST ANDREWS COLLEGE 1 | see heats for crew members | scratched | [3] |
Event 06: MENS NOVICE 4+
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 82 | [3] |
2nd | TIMARU R C 1 | see heats for crew members | 1:15 | [2] |
3rd | ST BEDES COLLEGE 1 | see heats for crew members | 1:92 | [4] |
4th | CH-CH BOYS HIGH SCHOOL 2 | see heats for crew members | 2:14 | [1] |
5th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 2:36 | [5] |
6th | ST ANDREWS COLLEGE 1 | see heats for crew members | 2:85 | [6] |
Event 07: MENS U21 2-
A Final | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 1 | see heats for crew members | 55 | [1] |
2nd | NELSON R C 1 | see heats for crew members | 99 | [5] |
3rd | CENTRAL RPC 1 | see heats for crew members | 1:32 | [2] |
4th | SOUTHERN RATAS 4 | see heats for crew members | 1:53 | [3] |
5th | NELSON R C 2 | see heats for crew members | 1:75 | [4] |
6th | PETONE R C 1 | see heats for crew members | 2:14 | [6] |
B Final | ||||
9th | SOUTHERN RATAS 2 | see heats for crew members | 1:10 | [1] |
10th | CURE B C 1 | see heats for crew members | 1:81 | [3] |
11th | CURE B C 2 | see heats for crew members | 2:03 | [4] |
12th | SOUTHERN RATAS 3 | see heats for crew members | 2:31 | [5] |
13th | CH-CH BOYS HIGH SCHOOL 2 | see heats for crew members | 2:58 | [6] |
--- | CHRIST'S COLLEGE R C 2 | see heats for crew members | did not finish | [2] |
C Final | ||||
--- | BLENHEIM R C 1 | see heats for crew members | scratched | [6] |
--- | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | scratched | [4] |
--- | CHRIST'S COLLEGE R C 1 | see heats for crew members | scratched | [5] |
--- | ST ANDREWS COLLEGE 1 | see heats for crew members | scratched | [3] |
--- | ST BEDES COLLEGE 1 | see heats for crew members | scratched | [2] |
Event 08: MENS U17 4X+
A Final | ||||
---|---|---|---|---|
1st | BLENHEIM R C 1 | see heats for crew members | 1:04 | [5] |
2nd | TIMARU R C 1 | see heats for crew members | 1:59 | [4] |
3rd | CHRIST'S COLLEGE R C 1 | see heats for crew members | 2:09 | [1] |
4th | CHRIST'S COLLEGE R C 2 | see heats for crew members | 2:31 | [6] |
5th | CURE B C 1 | see heats for crew members | 2:47 | [2] |
6th | NELSON R C 1 | see heats for crew members | 2:97 | [3] |
B Final | ||||
9th | ST BEDES COLLEGE 1 | see heats for crew members | 93 | [2] |
10th | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:98 | [3] |
11th | ST THOMAS OF CANTERBURY 1 | see heats for crew members | 2:36 | [1] |
12th | ST ANDREWS COLLEGE 2 | see heats for crew members | 2:58 | [4] |
13th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 2:91 | [5] |
14th | CHRIST'S COLLEGE R C 5 | see heats for crew members | 3:68 | [6] |
Event 10: WOMENS PREM/SNR 2-
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 1:05 | [2] |
2nd | PETONE R C 1 | see heats for crew members | 1:49 | [3] |
--- | CANTERBURY R C 1 | see heats for crew members | did not finish | [1] |
Event 11: WOMENS NOVICE 8+
A Final | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 1:32 | [3] |
2nd | NELSON R C 1 | see heats for crew members | 1:70 | [1] |
3rd | VILLA MARIA COLLEGE 2 | see heats for crew members | 1:98 | [2] |
4th | VILLA MARIA COLLEGE 1 | see heats for crew members | 2:36 | [4] |
B Final | ||||
9th | CANTERBURY R C 1 | see heats for crew members | 71 | [3] |
10th | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 1:26 | [1] |
11th | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | 1:59 | [4] |
12th | WELLINGTON R C 1 | see heats for crew members | 2:14 | [2] |
Event 12: MENS U21/CLUB 1X
A Final | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 3 | see heats for crew members | 55 | [4] |
2nd | TIMARU R C 2 | see heats for crew members | 1:04 | [1] |
3rd | SOUTHERN RATAS 2 | see heats for crew members | 1:54 | [3] |
4th | NELSON R C 2 | see heats for crew members | 1:81 | [5] |
5th | NELSON R C 5 | see heats for crew members | 2:14 | [2] |
6th | NELSON R C 4 | see heats for crew members | 2:53 | [6] |
--- | CHRIST'S COLLEGE R C 2 | see heats for crew members | scratched | [4] |
B Final | ||||
9th | TIMARU R C 1 | see heats for crew members | 55 | [4] |
10th | TIMARU R C 3 | see heats for crew members | 1:31 | [2] |
11th | CH-CH BOYS HIGH SCHOOL 2 | see heats for crew members | 1:75 | [3] |
12th | CANTERBURY R C 2 | see heats for crew members | 2:08 | [5] |
13th | AVON R C 1 | see heats for crew members | 2:36 | [6] |
14th | CH-CH BOYS HIGH SCHOOL 3 | see heats for crew members | 2:63 | [1] |
--- | NELSON R C 1 | see heats for crew members | scratched | [1] |
C Final | ||||
--- | AVON R C 2 | see heats for crew members | scratched | [3] |
--- | CANTERBURY R C 1 | see heats for crew members | scratched | [5] |
--- | CENTRAL RPC 1 | see heats for crew members | scratched | [4] |
--- | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | scratched | [2] |
Event 13: WOMENS U21/CLUB 4+
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 1:27 | [3] |
2nd | SOUTHERN RATAS 1 | see heats for crew members | 1:71 | [2] |
3rd | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 2:31 | [4] |
4th | NELSON R C 2 | see heats for crew members | 2:64 | [1] |
5th | AVON R C 1 | see heats for crew members | 2:91 | [6] |
6th | WELLINGTON R C 1 | see heats for crew members | 3:30 | [5] |
Event 14: MENS PREM/SNR 2-
A Final | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 1 | see heats for crew members | 93 | [5] |
2nd | SOUTHERN RATAS 4 | see heats for crew members | 1:98 | [3] |
3rd | SOUTHERN RATAS 3 | see heats for crew members | 2:20 | [6] |
4th | SOUTHERN RATAS 2 | see heats for crew members | 2:47 | [4] |
5th | CANTERBURY R C 1 | see heats for crew members | 2:75 | [2] |
--- | CENTRAL RPC 1 | see heats for crew members | did not finish | [1] |
--- | NELSON R C 1 | see heats for crew members | scratched | [2] |
Event 15: MENS NOVICE 8+
A Final | ||||
---|---|---|---|---|
1st | ST BEDES COLLEGE 1 | see heats for crew members | 66 | [3] |
2nd | NELSON R C 1 | see heats for crew members | 1:75 | [1] |
3rd | TIMARU R C 1 | see heats for crew members | 1:97 | [2] |
4th | CH-CH BOYS HIGH SCHOOL 2 | see heats for crew members | 2:36 | [4] |
B Final | ||||
9th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 1:60 | [1] |
10th | ST ANDREWS COLLEGE 1 | see heats for crew members | 3:30 | [2] |
--- | BLENHEIM R C 1 | see heats for crew members | did not start | [3] |
Event 16: WOMENS U19 4X+
A Final | ||||
---|---|---|---|---|
1st | VILLA MARIA COLLEGE 1 | see heats for crew members | 49 | [1] |
2nd | WAIRAU R C 1 | see heats for crew members | 77 | [4] |
3rd | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:04 | [6] |
4th | TIMARU R C 1 | see heats for crew members | 1:26 | [3] |
5th | WAIRAU R C 2 | see heats for crew members | 1:59 | [5] |
6th | QUEEN MARGARET COLLEGE 1 | see heats for crew members | 2:03 | [2] |
--- | NELSON R C 1 | see heats for crew members | scratched | [5] |
B Final | ||||
9th | CURE B C 1 | see heats for crew members | 60 | [2] |
10th | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 93 | [4] |
11th | VILLA MARIA COLLEGE 2 | see heats for crew members | 1:21 | [1] |
12th | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 1:43 | [5] |
13th | QUEEN MARGARET COLLEGE 2 | see heats for crew members | 1:76 | [6] |
14th | WAIRAU R C 4 | see heats for crew members | 2:25 | [3] |
--- | NELSON R C 2 | see heats for crew members | scratched | [1] |
Event 17: MENS U21/CLUB 4+
A Final | ||||
---|---|---|---|---|
1st | CHRIST'S COLLEGE R C 1 | see heats for crew members | 93 | [1] |
2nd | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:53 | [3] |
3rd | TIMARU R C 1 | see heats for crew members | 1:75 | [2] |
4th | PETONE R C 1 | see heats for crew members | 2:03 | [6] |
5th | AVON R C 1 | see heats for crew members | 2:25 | [5] |
6th | PETONE R C 2 | see heats for crew members | 2:69 | [4] |
B Final | ||||
--- | BLENHEIM R C 1 | see heats for crew members | scratched | [4] |
--- | ST ANDREWS COLLEGE 2 | see heats for crew members | scratched | [1] |
Event 18: MENS PREM/SNR 2X
A Final | ||||
---|---|---|---|---|
1st | CENTRAL RPC 2 | see heats for crew members | 1:76 | [1] |
2nd | NELSON R C 1 | see heats for crew members | 2:31 | [3] |
3rd | SOUTHERN RATAS 2 | see heats for crew members | 2:75 | [6] |
4th | SOUTHERN RATAS 1 | see heats for crew members | 3:08 | [2] |
5th | SOUTHERN RATAS 3 | see heats for crew members | 3:41 | [4] |
6th | CANTERBURY R C 3 | see heats for crew members | 3:96 | [5] |
B Final | ||||
--- | CANTERBURY R C 2 | see heats for crew members | scratched | [4] |
--- | CENTRAL RPC 1 | see heats for crew members | scratched | [1] |
Event 19: WOMENS U21/CLUB 8+
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 60 | [4] |
2nd | CENTRAL RPC 1 | see heats for crew members | 1:54 | [3] |
3rd | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 1:81 | [1] |
4th | PETONE R C 1 | see heats for crew members | 2:09 | [2] |
5th | NELSON R C 2 | see heats for crew members | 2:42 | [6] |
6th | WELLINGTON R C 1 | see heats for crew members | 2:75 | [5] |
--- | TE ANAU R C 1 | see heats for crew members | scratched | [2] |
Event 20: WOMENS PREM/SNR 1X
A Final | ||||
---|---|---|---|---|
1st | CENTRAL RPC 1 | see heats for crew members | 76 | [3] |
2nd | CENTRAL RPC 4 | see heats for crew members | 1:04 | [2] |
3rd | CENTRAL RPC 3 | see heats for crew members | 1:26 | [4] |
4th | CENTRAL RPC 2 | see heats for crew members | 1:53 | [5] |
5th | PETONE R C 1 | see heats for crew members | 1:92 | [1] |
6th | PETONE R C 2 | see heats for crew members | 2:41 | [6] |
Event 21: WOMENS NOVICE 4+
A Final | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 3:41 | [1] |
2nd | CANTERBURY R C 1 | see heats for crew members | 6:65 | [3] |
3rd | NELSON R C 1 | see heats for crew members | 7:31 | [6] |
4th | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 7:91 | [5] |
5th | CH-CH GIRLS HIGH SCHOOL 3 | see heats for crew members | 8:29 | [2] |
6th | WELLINGTON R C 1 | see heats for crew members | 9:06 | [4] |
B Final | ||||
9th | NELSON R C 2 | see heats for crew members | 71 | [5] |
10th | VILLA MARIA COLLEGE 3 | see heats for crew members | 1:37 | [6] |
11th | WAIRAU R C 1 | see heats for crew members | 1:64 | [2] |
12th | TIMARU R C 1 | see heats for crew members | 1:86 | [3] |
13th | VILLA MARIA COLLEGE 1 | see heats for crew members | 2:08 | [4] |
14th | BURNSIDE HIGH SCHOOL 2 | see heats for crew members | 2:58 | [1] |
C Final | ||||
--- | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | scratched | [6] |
--- | MARIAN GIRLS COLLEGE 1 | see heats for crew members | scratched | [4] |
--- | MARIAN GIRLS COLLEGE 2 | see heats for crew members | scratched | [3] |
--- | VILLA MARIA COLLEGE 2 | see heats for crew members | scratched | [5] |
--- | VILLA MARIA COLLEGE 4 | see heats for crew members | scratched | [2] |
--- | WELLINGTON R C 2 | see heats for crew members | scratched | [1] |
Event 22: WOMENS U19 2X
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 44 | [5] |
2nd | CENTRAL RPC 1 | see heats for crew members | 1:05 | [4] |
3rd | SOUTHERN RATAS 1 | see heats for crew members | 1:27 | [6] |
4th | WAIRAU R C 4 | see heats for crew members | 1:49 | [1] |
5th | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:82 | [2] |
--- | QUEEN MARGARET COLLEGE 2 | see heats for crew members | did not finish | [3] |
B Final | ||||
9th | SOUTHERN RATAS 2 | see heats for crew members | 1:21 | [4] |
10th | NELSON R C 2 | see heats for crew members | 1:76 | [6] |
11th | VILLA MARIA COLLEGE 1 | see heats for crew members | 2:25 | [5] |
12th | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 2:58 | [2] |
13th | TIMARU R C 1 | see heats for crew members | 2:86 | [1] |
14th | BURNSIDE HIGH SCHOOL 2 | see heats for crew members | 3:51 | [3] |
C Final | ||||
--- | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | did not finish | [3] |
--- | MARIAN GIRLS COLLEGE 1 | see heats for crew members | did not finish | [4] |
--- | VILLA MARIA COLLEGE 2 | see heats for crew members | did not finish | [1] |
--- | VILLA MARIA COLLEGE 3 | see heats for crew members | did not finish | [2] |
--- | WAIRAU R C 1 | see heats for crew members | did not finish | [5] |
--- | WAIRAU R C 3 | see heats for crew members | did not finish | [6] |
Event 23: MENS U21/CLUB 8+
A Final | ||||
---|---|---|---|---|
1st | ST BEDES COLLEGE 1 | see heats for crew members | 72 | [3] |
2nd | CHRIST'S COLLEGE R C 1 | see heats for crew members | 1:05 | [4] |
3rd | PETONE R C 1 | see heats for crew members | 1:38 | [1] |
4th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 1:70 | [2] |
--- | CURE B C 1 | see heats for crew members | scratched | [5] |
--- | TE ANAU R C 1 | see heats for crew members | scratched | [2] |
Event 24: MENS PREM/SNR 1X
A Final | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 3 | see heats for crew members | 66 | [2] |
2nd | CENTRAL RPC 3 | see heats for crew members | 88 | [6] |
3rd | CENTRAL RPC 5 | see heats for crew members | 1:21 | [4] |
4th | CENTRAL RPC 4 | see heats for crew members | 1:59 | [3] |
5th | SOUTHERN RATAS 1 | see heats for crew members | 1:92 | [5] |
--- | NELSON R C 1 | see heats for crew members | did not start | [1] |
B Final | ||||
9th | SOUTHERN RATAS 2 | see heats for crew members | 1:04 | [3] |
10th | CENTRAL RPC 1 | see heats for crew members | 1:53 | [5] |
11th | CANTERBURY R C 1 | see heats for crew members | 1:75 | [2] |
12th | CENTRAL RPC 2 | see heats for crew members | 1:97 | [4] |
--- | AVON R C 1 | see heats for crew members | did not finish | [6] |
Event 25: WOMENS PREM/SNR 4+
A Final | ||||
---|---|---|---|---|
1st | AVON R C 1 | see heats for crew members | 1:05 | [2] |
2nd | CANTERBURY R C 1 | see heats for crew members | 1:60 | [3] |
Event 26: MENS U19 2X
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 39 | [4] |
2nd | CURE B C 2 | see heats for crew members | 77 | [6] |
3rd | NELSON R C 2 | see heats for crew members | 1:10 | [2] |
4th | BLENHEIM R C 2 | see heats for crew members | 1:32 | [1] |
5th | TIMARU R C 3 | see heats for crew members | 1:60 | [5] |
6th | TIMARU R C 2 | see heats for crew members | 2:31 | [3] |
--- | ST ANDREWS COLLEGE 5 | see heats for crew members | scratched | [6] |
B Final | ||||
9th | ST THOMAS OF CANTERBURY 1 | see heats for crew members | 88 | [4] |
10th | CURE B C 1 | see heats for crew members | 1:38 | [2] |
11th | ST THOMAS OF CANTERBURY 2 | see heats for crew members | 1:54 | [6] |
12th | NELSON R C 3 | see heats for crew members | 1:76 | [5] |
13th | BLENHEIM R C 3 | see heats for crew members | 2:09 | [1] |
14th | ST ANDREWS COLLEGE 3 | see heats for crew members | 2:64 | [3] |
C Final | ||||
17th | SOUTHERN RATAS 1 | see heats for crew members | 1:53 | [2] |
18th | ST THOMAS OF CANTERBURY 3 | see heats for crew members | 1:81 | [4] |
19th | BLENHEIM R C 1 | see heats for crew members | 2:14 | [6] |
20th | ST BEDES COLLEGE 4 | see heats for crew members | 2:47 | [5] |
21st | ST ANDREWS COLLEGE 2 | see heats for crew members | 2:69 | [3] |
22nd | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 3:18 | [1] |
Event 27: WOMENS U17 8+
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 2 | see heats for crew members | 44 | [2] |
2nd | NELSON R C 1 | see heats for crew members | 66 | [4] |
3rd | PETONE R C 1 | see heats for crew members | 88 | [3] |
4th | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | 1:04 | [6] |
5th | CH-CH GIRLS HIGH SCHOOL 1 | see heats for crew members | 1:70 | [5] |
6th | VILLA MARIA COLLEGE 1 | see heats for crew members | 2:03 | [1] |
B Final | ||||
9th | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 44 | [5] |
10th | CURE B C 1 | see heats for crew members | 71 | [4] |
11th | CH-CH GIRLS HIGH SCHOOL 3 | see heats for crew members | 88 | [2] |
12th | WELLINGTON R C 1 | see heats for crew members | 1:04 | [6] |
13th | MARIAN GIRLS COLLEGE 1 | see heats for crew members | 1:26 | [1] |
14th | WELLINGTON R C 2 | see heats for crew members | 1:81 | [3] |
Event 28: MIXED MASTERS 2X
A Final | ||||
---|---|---|---|---|
1st | ARAMOHO/WANGANUI R C 1 | see heats for crew members | 1:82 | [4] |
2nd | UNION R C 2 | see heats for crew members | 2:15 | [3] |
3rd | UNION R C 1 | see heats for crew members | 3:63 | [5] |
4th | CURE B C 1 | see heats for crew members | 4:01 | [6] |
5th | BLENHEIM R C 3 | see heats for crew members | 4:23 | [1] |
6th | NELSON R C 1 | see heats for crew members | 4:84 | [2] |
Event 29: MENS PREM/SNR 4+
A Final | ||||
---|---|---|---|---|
1st | SOUTHERN RATAS 1 | see heats for crew members | 77 | [3] |
2nd | CENTRAL RPC 1 | see heats for crew members | 1:05 | [2] |
3rd | CENTRAL RPC 2 | see heats for crew members | 1:43 | [1] |
4th | NELSON R C 1 | see heats for crew members | 1:65 | [6] |
5th | SOUTHERN RATAS 2 | see heats for crew members | 1:93 | [5] |
6th | PETONE R C 1 | see heats for crew members | 2:42 | [4] |
Event 30: WOMENS PREM/SNR 2X
A Final | ||||
---|---|---|---|---|
1st | CENTRAL RPC 1 | see heats for crew members | 1:15 | [3] |
2nd | CENTRAL RPC 2 | see heats for crew members | 1:75 | [4] |
3rd | CENTRAL RPC 4 | see heats for crew members | 2:25 | [2] |
4th | CENTRAL RPC 3 | see heats for crew members | 2:47 | [1] |
5th | CENTRAL RPC 5 | see heats for crew members | 2:80 | [5] |
6th | CANTERBURY R C 1 | see heats for crew members | 3:35 | [6] |
Event 31: MENS U17 8+
A Final | ||||
---|---|---|---|---|
1st | CHRIST'S COLLEGE R C 1 | see heats for crew members | 1:82 | [2] |
2nd | BLENHEIM R C 1 | see heats for crew members | 2:47 | [1] |
3rd | CHRIST'S COLLEGE R C 2 | see heats for crew members | 3:08 | [3] |
4th | ST BEDES COLLEGE 2 | see heats for crew members | 3:41 | [4] |
5th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 4:18 | [5] |
6th | TIMARU R C 1 | see heats for crew members | 4:51 | [6] |
B Final | ||||
9th | ST THOMAS OF CANTERBURY 1 | see heats for crew members | 55 | [1] |
10th | ST BEDES COLLEGE 1 | see heats for crew members | 77 | [2] |
11th | BURNSIDE HIGH SCHOOL 1 | see heats for crew members | 1:05 | [4] |
12th | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:26 | [3] |
13th | CH-CH BOYS HIGH SCHOOL 2 | see heats for crew members | 2:64 | [5] |
Event 32: MENS PREM/SNR 4X-
A Final | ||||
---|---|---|---|---|
1st | NELSON R C 1 | see heats for crew members | 66 | [5] |
2nd | SOUTHERN RATAS 1 | see heats for crew members | 1:43 | [1] |
3rd | CENTRAL RPC 1 | see heats for crew members | 1:70 | [2] |
4th | SOUTHERN RATAS 2 | see heats for crew members | 1:92 | [6] |
5th | CANTERBURY R C 1 | see heats for crew members | 2:25 | [4] |
6th | AVON R C 1 | see heats for crew members | 2:80 | [3] |
--- | TE ANAU R C 1 | see heats for crew members | scratched | [2] |
Event 33: WOMENS U17 4+
A Final | ||||
---|---|---|---|---|
1st | CH-CH GIRLS HIGH SCHOOL 3 | see heats for crew members | 83 | [3] |
2nd | WAIRAU R C 3 | see heats for crew members | 1:27 | [6] |
3rd | NELSON R C 1 | see heats for crew members | 1:49 | [4] |
4th | WAIRAU R C 1 | see heats for crew members | 1:71 | [1] |
5th | NELSON R C 2 | see heats for crew members | 1:93 | [5] |
6th | CH-CH GIRLS HIGH SCHOOL 2 | see heats for crew members | 2:26 | [2] |
B Final | ||||
9th | PETONE R C 2 | see heats for crew members | 44 | [5] |
10th | VILLA MARIA COLLEGE 1 | see heats for crew members | 72 | [4] |
11th | NELSON R C 3 | see heats for crew members | 1:05 | [3] |
12th | ST ANDREWS COLLEGE 1 | see heats for crew members | 1:27 | [6] |
13th | TIMARU R C 1 | see heats for crew members | 1:43 | [1] |
14th | CURE B C 1 | see heats for crew members | 1:65 | [2] |
C Final | ||||
--- | MARIAN GIRLS COLLEGE 1 | see heats for crew members | scratched | [1] |
--- | PETONE R C 1 | see heats for crew members | scratched | [4] |
--- | QUEEN MARGARET COLLEGE 1 | see heats for crew members | scratched | [3] |
--- | VILLA MARIA COLLEGE 2 | see heats for crew members | scratched | [5] |
--- | WAIRAU R C 2 | see heats for crew members | scratched | [2] |
Event 34: MENS U21/CLUB 2X
A Final | ||||
---|---|---|---|---|
1st | TIMARU R C 1 | see heats for crew members | 44 | [2] |
2nd | CENTRAL RPC 1 | see heats for crew members | 66 | [4] |
3rd | CHRIST'S COLLEGE R C 1 | see heats for crew members | 88 | [3] |
--- | TIMARU R C 2 | see heats for crew members | did not finish | [5] |
Event 35: WOMENS PREM/SNR 8+
A Final | ||||
---|---|---|---|---|
--- | CENTRAL RPC 1 | see heats for crew members | did not start | [3] |
--- | NELSON R C 1 | see heats for crew members | scratched | [4] |
Event 36: MENS U19 4X+
A Final | ||||
---|---|---|---|---|
1st | TIMARU R C 1 | see heats for crew members | 88 | [2] |
2nd | NELSON R C 1 | see heats for crew members | 1:26 | [3] |
3rd | ST BEDES COLLEGE 2 | see heats for crew members | 1:48 | [4] |
4th | ST THOMAS OF CANTERBURY 1 | see heats for crew members | 1:70 | [6] |
5th | CH-CH BOYS HIGH SCHOOL 1 | see heats for crew members | 1:98 | [1] |
6th | TIMARU R C 2 | see heats for crew members | 2:47 | [5] |
B Final | ||||
9th | CURE B C 1 | see heats for crew members | 88 | [2] |
10th | ST THOMAS OF CANTERBURY 2 | see heats for crew members | 1:70 | [3] |
11th | ST BEDES COLLEGE 1 | see heats for crew members | 2:03 | [4] |
12th | ST BEDES COLLEGE 3 | see heats for crew members | 2:36 | [5] |
13th | BLENHEIM R C 1 | see heats for crew members | 2:75 | [6] |
--- | CHRIST'S COLLEGE R C 1 | see heats for crew members | scratched | [1] |
Event 37: MENS U17 4+
A Final | ||||
---|---|---|---|---|
