LVA Regatta
This annual event for East Coast competitors pits club against club. And it was rowed in good spirits this year; despite the cold rainy conditions of the day. The course was not adversely affected. Crews enjoyed a tale wind driving them home at a good pace.
24 competitors from Gisborne RC joined 70 from Hawkes Bay RC on the water. Although the numbers favoured HWBC each club could only harvest either a 2 for a win or 1 for second towards a total for the LVA Shield. And only if both clubs contested the event.
6 of the 33 events were abandoned at the end of the programme, as the cold took its toll on many of the athletes. 9 events were contested by both clubs. The points for the shield saw HWBC take the trophy with 16 points to GISC's 11.
Next season's event will be held in Gisborne on the Turanganui and Waimata Rivers.
EVENT | HWBC | GISC |
---|---|---|
Mens Open Pair | 1,2 | |
Mens Novice Double | ||
Masters Quad | 1,2 | |
Womens U19 Eight | 1 | 2 |
Mens U19 Coxed Four | ||
Womens Open Double | 1 | 2 |
Mens Open Single | 1,2 | |
Womens Novice Coxed Quad | 2 | 1 |
Womens Open Pair | 1,2 | |
Masters 8 | ||
Mens U19 Double | 1 | 2 |
Womens U19 Single | 1 | 2 |
Mens Open Coxless Quad | ||
Mens Novice Coxed Quad | 1,2 | |
Womens Novice Double | 1,2 | |
Womens Open Coxless Four | ||
Mens U19 Eight | 1 | 2 |
Womens U19 Coxed/coxless Quad | 1 | 2 |
Mens Open Double | ||
Womens Novice Eight | 1,2 | |
Mens Novice Coxed Four | 1,2 | |
Masters Double | 1,2 | |
Womens Open Eight | ||
Mens U19 Single | ||
Womens U19 Double | 2 | 1 |
Womens Novice Coxed Four | 1 | 2 |
Mens Open Coxless Four | ||
Womens Open Coxless Quad | Abandoned | |
Mens Novice Eight | 1,2 | |
Masters Single Scull | Abandoned | |
Womens U19 Coxed Four | Abandoned | |
Mens U19 Coxed/coxless Quad | Abandoned | |
Womens Open Single | Abandoned | |
Mens Open Eight | Abandoned | |
POINTS | 16 | 11 |
Report and results courtesy: R Webb