LVA Regatta
Trophies
- Wayne Varley Memorial Shield (Singles): Hawkes Bay
- Harris and Hill Shield (Pairs): Gisborne
- John Colley Shield (Doubles): Gisborne
- Veratas Trophy (Fours): Hawkes Bay
- George Neil Shield (Quads): Hawkes Bay
- Head of the River Oar (Eights): Hawkes Bay
- LVA Shield (Overall points): Hawkes Bay 105, Gisborne 41
LVA points: 3, 2, 1 for 1st, 2nd, 3rd
Trophies other than LVA Shield were awarded for performance rather than points
Draw & results
Draw | Placings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENT | CLASS | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | 1st | 2nd | 3rd |
1 | M Open 2- | HWBC | GISC | HWBC | HWBC (INT) | AJ | GISC | HWBC | HWBC | |||
2 | Mst 4X | NOV BOYS | NOV BOYS | NOV G CEDRIC | NOV G CEDRIC | HWBC (RC MASTER | HWBC | |||||
3 | W U19 8+ | HWBC (INT) | GISC | HWBC (INT) | HWBC | HWBC | GISC | |||||
4 | M U19 4+ | HWBC | GISC | HWBC | HWBC | HWBC | GISC | |||||
5 | W Open 2X | GISC | HWBC | HWBC | HWBC | HWBC | HWBC | HWBC | HWBC | |||
6 | M Open 1X | HWBC (DOC) | GISC | HWBC (AJ | HWBC (DOC) | HWBC | HWBC | HWBC | ||||
7 | W Nov 4+ | NOV G CEDRIC | GISC | NOV G DUNCAN | GISC | NOV G CEDRIC | HWBC | GISC | HWBC | |||
8 | W Open 2- | HWBC (INT) | GISC | HWBC | GISC | HWBC | ||||||
9 | Mst 8+ | NOV BOYS | NOV G DUNCAN | HWBC | HWBC | |||||||
10 | M U19 2X | GISC | HWBC (DOC) | GISC | HWBC (DOC) | HWBC | GISC | HWBC | ||||
11 | W U19 1X | HWBC (INT) | GISC | HWBC (INT) | HWBC (INT) | HWBC (INT) | HWBC (INT) | HWBC (INT) | HWBC (INT) | HWBC | HWBC | HWBC |
12 | M Open 4X | HWBC (DOC) | GISC | HWBC (INT) | GISC | HWBC | ||||||
13 | W Open 4+ | HWBC (INT) | GISC | HWBC (INT) | HWBC | GISC | ||||||
14 | M U19 8+ | NOV BOYS | HWBC (DOC) | HWBC | HWBC | |||||||
15 | W U19 4X(+) | HWBC (INT) | HWBC (INT) | HWBC (INT) | GISC | NOV G DUNCAN | HWBC (INT) | HWBC | HWBC | GISC | ||
16 | M Open 2X | GISC | HWBC (INT) | GISC | ||||||||
17 | W Nov 8+ | NOV G CEDRIC | NOV G DUNCAN | NOV G CEDRIC | GISC | HWBC | GISC | HWBC | ||||
18 | Mst 2X | HWBC (MASTER | HWBC (MASTER | NOV BOYS | NOV BOYS | NOV BOYS | HWBC | |||||
19 | M Nov 4+ | GISC | NOV BOYS | NOV BOYS | NOV BOYS | HWBC | HWBC | HWBC | ||||
20 | W O 8+ | HWBC (INT) | ||||||||||
21 | M u19 1X | GISC | HWBC (DOC) | HWBC (AJ | HWBC (DOC) | GISC | HWBC (DOC) | GISC | HWBC | HWBC | ||
22 | W U19 2X | HWBC (INT) | GISC | NOV G CEDRIC | NOV G DUNCAN | NOV G CEDRIC | GISC | NOV G DUNCAN | NOV G CEDRIC | HWBC | GISC | GISC |
23 | M Open 4+ | HWBC (DOC) | GISC | HWBC (DOC) | HWBC | GISC | HWBC | |||||
24 | W Open 4X | HWBC (INT) | GISC | HWBC (INT) | HWBC | GISC | HWBC | |||||
25 | Mst 1X | |||||||||||
26 | M Nov 8+ | NOV BOYS | GISC | HWBC | GISC | |||||||
27 | W U19 4+ | GISC | HWBC (INT) | NOV G CEDRIC | NOV G DUNCAN | HWBC | GISC | HWBC | ||||
28 | M U19 4X(+) | HWBC (DOC) | GISC | HWBC (INT) | HWBC | HWBC | ||||||
29 | W Open 1X | |||||||||||
30 | M Open 8+ | HWBC (DOC) | NOV BOYS | GISC | HWBC | GISC | HWBC |
Results courtesy: Ross Webb