Legion Regatta
Men's Under 16 Single Scull | ||
---|---|---|
1 | WHOC 1 | O Todd |
2 | INVC 1 | H Kerr |
3 | WHOC 4 | D Lovett |
Men's Under 18 Single Scull | ||
1 | INVC 1 | H Cohen |
2 | INVC 2 | S Shannon |
3 | WHOC 1 | S Barnsdale |
Men's Club Coxless Pair | ||
1 | WHOC 1 | B Lamb, G Burgess |
Men's Open Coxless Pair | ||
1 | WHOC 1 | M Malcolm, M O'Connor |
2 | WHOC 2 | S Black, J Allan |
3 | WHOC 3 | T Leeming, A O'Connor |
Men's Novice Double Sculls | ||
1 | PCUC 2 | S Campbell, F Campbell |
2 | INVC 1 | N Hill, J Maher |
3 | PCUC 1 | J Howlett, D Sleeman |
Men's Masters (<58) Single Scull | ||
1 | INVC 5 | I Hamilton |
2 | AWRC 1 | S Geary |
3 | INVC 6 | F Price |
Men's Masters (>59) Single Scull | ||
1 | WHOC 1 | P Sinclair |
2 | RIVC 1 | J Wilson |
3 | INVC 1 | R Riley |
Women's Masters Single Scull | ||
1 | WHOC 2 | K Allan |
Men's Under 16 Double Sculls | ||
1 | WHOC 3 | B Peters, D Lovett |
2 | WHOC 1 | B Leeming, H Hansen |
3 | INVC 1 | W Gorton, N Hill |
Men's Under 18 Double Sculls | ||
1 | INVC 1 | H Cohen, D Redpath |
2 | INVC 2 | S Shannon, H Kerr |
3 | WHOC 1 | S Barnsdale, O Todd |
Women's Under 16 Coxed Quad | ||
1 | WHOC 1 | B. Allan, L. Buckeridge, K. Froude, B. Lovett |
2 | WHOC 2 | L. Comer, O. Hall, T. Young, A. McLennan |
3 | PCUC 1 | H Dawson, J Gould, M Johnston, E Kennedy |
Women's Under 18 Coxed Quad | ||
1 | WHOC 1 | A.Clark, E.Shields, E.Eade, A.Miller, I Tait |
Men's Eight Novice | ||
1 | INVC 1 | N Hill, J Maher, J Forde, H van Schaik, S Adam, B Goldsworthy, R Gilbertson, T Rosco |
Men's Open Double Sculls | ||
1 | WHOC 1 | M Malcolm, M O'Connor |
2 | INVC 1 | R Hamilton, H Cohen |
3 | WHOC 3 | T Leeming, A O'Connor |
Men's Masters Coxed/Coxless Quad | ||
1 | AWRC 1 | K Flutey, S Geary, D Galbraith, R Riley |
2 | INVC 1 | I Hamilton, F Price, D Jamieson, I Harding |
3 | WHOC 1 | P Sinclair, J O'Connor, B Shields, G Dyet |
Women's Masters Coxed/Coxless Quad | ||
1 | INVC 1 | C North, J Roscoe, D McKenzie |
Women's Club Coxless Quad | ||
1 | WHOC 1 | K Bungard, L Williams, T Sangster, N Dyet |
Women's Open Coxless Quad | ||
1 | WHOC 1 | J Russell, S Barnes, L Owens, L Grace |
2 | INVC 1 | T Eade, K Hall, J Hall, J Flett |
Men's Club Double Sculls | ||
1 | WHOC 1 | J Lilley, T Pascoe |
2 | INVC 2 | B van Guen, S Ah mu |
3 | WHOC /INVC | B Lamb, S Ah-mu |
Women's Novice Coxed Quad | ||
1 | WHOC 3 | K Froude, S Bungard, O Meyer, A Coote |
2 | WHOC 2 | M Shepard, A Jenkins, V Hodgkinson, T Duncan |
3 | INVC 1 | H Croswell, C Calder, A Calder, H Henderson |
Women's Under 15 Coxed | ||
1 | WHOC 1 | K McCulloch, C Ferguson, C Howley, I Forde |
Women's Under 16 Single Scull | ||
1 | WHOC 2 | B Allan |
2 | WHOC 1 | K Dunlevey |
3 | INVC 1 | J van Rossum |
Women's Under 18 Single Scull | ||
1 | PCUC 2 | H Dawson |
2 | WHOC 1 | A Clark |
3 | PCUC 1 | J Gould |
Women's Club Double Sculls | ||
1 | WHOC 2 | N Dyet, L Williams |
2 | INVC 1 | K Hall, J Hall |
3 | WHOC 1 | K Bungard, T Sangster |
Men's Novice Coxed Quad | ||
1 | INVC 2 | K Weatherall, T Rosco, S Adam, R Gilbertson |
2 | INVC 1 | N Hill, J Maher, J Forde, H van Schaik |
Women's Open Single Scull | ||
1 | WHOC 1 | S Barnes |
2 | INVC 1 | T Eade |
3 | WHOC 3 | L Owens |
Men's Club Coxless Quad | ||
1 | WHOC 1 | O Behrent, J Lilley, S Barnsdale, T Pascoe |
2 | WHOC 2 | T Holden, B Lamb, G Burgess, J Allan |
3 | INVC 1 | G Masters, M Rouse, B van Guen, S Ah mu |
Mens Open Coxless Quad | ||
1 | WHOC 1 | M Malcolm, M O'Connor, T Leeming, A O'Connor |
2 | INVC 1 | N Cohen, H Cohen, J Bekhuis, R Hamilton |
Women's Novice Double Sculls | ||
1 | WHOC 4 | K Froude, A Coote |
2 | WHOC 2 | M Shepard, T Duncan |
3 | WHOC 1 | B Cokery, J Hayes |
Women's U-15 Double Sculls | ||
1 | PCUC 1 | E Kennedy, M Johnstone |
2 | WHOC 1 | K McCulloch, C Ferguson |
Women's Club Single Sculls | ||
1 | WHOC 5 | L Williams |
2 | WHOC 3 | A.Clark |
3 | WHOC 2 | N Dyet |
Men's Under 16 Coxed Quad | ||
1 | WHOC 1 | B Leeming, B Peters, D Lovett, H Hansen |
2 | WHOC 2 | O Todd, G Barnsdale, T Jenkins, S Mcleod, N Harris |
Men's Under 18 Coxed Quad | ||
1 | INVC 1 | H Cohen, D Redpath, S Shannon, T Morgan |
Women's Open Double Sculls | ||
1 | WHOC 2 | J Russell, L Owens |
2 | WHOC 1 | S Barnes, L Grace |
Women's Under 16 Double Sculls | ||
1 | WHOC 2 | L. Buckeridge, K. Froude |
2 | WHOC 3 | T. Young, A. McLennan |
3 | WHOC 4 | L. Comer, O. Hall |
Women's Under 18 Double Sculls | ||
1 | PCUC 1 | H Dawson, J Gould |
2 | WHOC 2 | E.Eade, E.Shields |
3 | INVC 1 | B McCulloch, J van Rossum |
Men's Club Coxed Four The Adamson Cup |
||
1 | WHOC 1 | O Behrent, J Lilley, B Lamb, T Holden |
Men's Open Coxless Four | ||
1 | WHOC 1 | M Malcom, M O'Connor, G Burgess, A O'Connor |
Mens's Lightweight Coxless Four The Sly Memorial Trophy |
||
1 | WHOC 1 | T Leeming, J Allan, T Pascoe, S Black |
Women's Novice Coxed Four The Rewcastle Trophy |
||
1 | WHOC 3 | K Froude, O Meyer, S Bungard, A Coote |
2 | INVC 1 | H Croswell, C Calder, A Calder, H Henderson |
Women's U-15 Coxed Four | ||
1 | WHOC 1 | K McCulloch, C Ferguson, C Howley, I Forde |
Men's Masters Double Sculls | ||
1 | AWRC 1 | K Flutey, S Geary |
2 | INVC 2 | R Riley, F Price |
3 | INVC 3 | G Gorton, I Hamilton |
Women's Club Coxed Four | ||
1 | WHOC 2 | B. Allan, L. Buckeridge, K. Froude, B.Lovett |
2 | WHOC 1 | K Bungard, L Williams, T Sangster, N Dyet |
3 | WHOC 3 | L. Comer, O. Hall, T. Young, A. McLennan |
Women's Open Coxless Four | ||
1 | INVC 1 | T Eade, K Hall, J Hall, J Flett |
Women's Masters Double Sculls | ||
4 | WHOC 1 | J Van Dam, K Allan |
3 | INVC 2 | L Ngao, W Fisher |
1 | INVC 1 | C North, J Roscoe |
Men's Open Single Scull | ||
1 | WHOC 1 | M Malcolm |
2 | INVC 3 | H Cohen |
3 | WHOC 3 | A O Conner |
Women's Eight Novice | ||
1 | WHOC 1 | M Shepard, K Dunlevey, A Jenkins, V Hodgkinson, L Coutts, T Duncan, B Corkery, O Capil |
2 | INVC 1 | H Croswell, C Calder, A Calder, H Henderson, C Thomas, K Olsen, O Gorton, N Bulmer |
Women's Eight Under 15 | ||
1 | WHOC 1 | K Froude, O Meyer, S Bungard, A Coote, K McCulloch, C Ferguson, C Howley, I Forde |
Men's Under 16 Four The Ritchie Cup |
||
1 | WHOC 1 | B Peters, H Hansen, B Leeming, N Harris, D Lovett |
Men's Under 18 Four | ||
1 | WHOC 1 | S Barnsdale, G Barnsdale, O Todd, T Jenkins, S Mcleod |
Men's Club Single Scull | ||
1 | WHOC 1 | O Behrent |
2 | INVC 1 | J Bekhuis |
3 | INVC 4 | S Ah mu |
Women's Eight Club | ||
1 | WHOC 1 | B. Allan, B. Lovett, L. Buckeridge, K. Froude, L. Comer, O. Hall, T. Young, A. McLennan |
2 | WHOC 2 | E.Close, A.Clark, E.Eade, E.Shields, G Behrent, E Sinclair, I.Tait, A.Miller |
Women's Eight Open | ||
1 | WHOC 1 | J Russell, S Barnes, L Owens, L Grace, K Bungard, L Williams, T Sangster, N Dyet |
Men's Novice Coxed Four The Florence Hopwood Cup |
||
1 | PCUC 1 | F Campbell, S Campbell, D Sleeman, J Howlett, K McManus |
2 | INVC 1 | N Hill, J Maher, J Forde, H van Schaik |
3 | WHOC 1 | L Bellerby, T Jenkins, N Harris |
Men's Club Eight | ||
1 | INVC 2 | I Hamilton, F Price, D Jamieson, A Murray, R Riley, D Galbraith, P Aicken, G Gorton |
2 | INVC 1 | M Rouse, G Masters, S Ah mu, B van Guen, B Ward, H Kerr, T Morgan, S Adam |
Men's Open Eight The Hopwood Trophy |
||
1 | WHOC 1 | M Malcolm, M O'Connor, G Burgess, A O'Connor, B Lamb, S Ah-mu, T Holden, T Leeming |
3 | INVC 3 | R Hamilton, N Cohen, H Cohen, J Bekhuis, D Calvert, D Redpath, S Shannon, J Findlay |
POINTS
- Waihopai (257), Invercargill (99), Port Chalmers (33), Awarua (13), Riverton (6)