Aon Junior Girls Events Regatta

3
5

4: girls under-16 single sculls

Heat 1 Progression: 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF

1st Onslow College 1 A.Lennard 8:39.70 [2]
2nd Hamilton Rowing Club 1 R.David 8:51.41 [6]
3rd St Kentigern College 1 P.Jones 9:15.82 [3]
4th Porirua Rowing Club 2 L.Mackay 9:31.14 [5]
5th Hauraki Plains Rowing Club 2 R.Cooksley 10:22.15 [4]
--- Bay of Plenty Coast Rowing Club 2 J.Bonthuys SCR [1]

Heat 2 Progression: 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF

1st Cambridge High School 1 I.Murray 8:45.81 [5]
2nd Bay of Plenty Coast Rowing Club 1 J.Glaholm 9:06.37 [3]
3rd Whangarei Rowing Club 1 E.Pickford 9:22.27 [2]
4th St Kentigern College 2 Z.Abeysekera 9:23.66 [1]
5th Otumoetai College 1 C.Wallsgrove 9:57.62 [4]

Heat 3 Progression: 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF

1st Wellington Girls College 1 E.Bagrie 8:30.64 [2]
2nd Macleans College 1 T.Malcomson 8:37.87 [5]
3rd Glendowie College 1 C.Lawton 8:44.07 [1]
4th Porirua Rowing Club 1 G.Collins 9:08.34 [3]
5th Taupo Rowing Club 1 G.Donald 9:15.99 [6]
6th Hauraki Plains Rowing Club 1 M.Robinson 9:33.26 [4]