Christmas Regatta

34
36

35: girls under-17 single sculls

Heat 1 Progression: 1,2->A Final; 3,4->B Final

1st Whangarei Rowing Club 2 I.Hume 9:05.54 [7]
2nd Wellington Rowing Club 2 G.Rich 9:11.55 [1]
3rd Union Boat Club 1 L.Stormont 9:14.79 [3]
4th Hamilton Rowing Club 1 I.Vrensen 9:15.41 [4]
5th Counties-Manukau Rowing Club 2 F.Billingham 9:25.76 [8]
6th Macleans College 2 C.Harley 9:36.71 [5]
7th Hamilton Girls High School 2 L.Weight 9:48.47 [6]
8th Takapuna Grammar Rowing Club 2 S.Norman 9:54.90 [2]

Heat 2 Progression: 1,2->A Final; 3,4->B Final

1st Aramoho Whanganui Rowing Club 1 Z.Brewer 8:54.22 [6]
2nd West End Rowing Club 11 A.Patten 9:01.11 [1]
3rd Hauraki Plains Rowing Club 2 B.Morrison 9:03.30 [8]
4th Wellington Rowing Club 1 M.Taylor 9:11.78 [2]
5th Macleans College 1 K.Smith 9:26.34 [7]
6th Porirua Rowing Club 2 O.Teare 9:34.69 [3]
7th Queen Margaret College 1 B.Raitt 9:40.44 [4]
8th Hamilton Girls High School 1 S.Lowry 9:55.91 [5]

Heat 3 Progression: 1,2->A Final; 3,4->B Final

1st Tauranga Rowing Club 21 K.Brown 8:55.02 [8]
2nd Wellington Girls College 2 A.Toovey 9:08.85 [5]
3rd Onslow College 1 I.Jelbert 9:11.08 [7]
4th Hauraki Plains Rowing Club 1 C.Doddrell 9:12.13 [4]
5th Counties-Manukau Rowing Club 1 C.Molloy 9:13.03 [1]
6th Takapuna Grammar Rowing Club 1 E.Grant 9:28.09 [2]
7th Glendowie College 1 J.Barclay 9:31.74 [3]
8th Union Boat Club 2 K.Joseph 10:39.02 [6]

Heat 4 Progression: 1,2->A Final; 3,4->B Final

1st Wellington Girls College 1 A.Fahey 8:49.56 [3]
2nd Tauranga Rowing Club 1 A.Taylor 8:54.62 [4]
3rd Whangarei Rowing Club 1 Y.Hendrikse 9:02.49 [6]
4th University of Queensland Boat Club 1 E.Mullins 9:19.41 [8]
5th Glendowie College 2 F.Treuren 9:35.96 [5]
6th Porirua Rowing Club 1 E.Neal 9:42.94 [7]
7th Kings College 1 R.Arymowicz 10:36.31 [1]
--- Onslow College 2 J.Seymour DNF [2]