Cambridge Town Cup

30
32

31: womens premier single sculls

A Final

1st Summer Squad 1 E.Twigg 7:19.48 [5]
2nd Summer Squad 2 E.Macfarlane 7:22.72 [3]
3rd Switzerland 3 J.Gemlin 7:25.02 [8]
4th Summer Squad 3 Z.Stevenson 7:26.84 [4]
5th Summer Squad 5 S.MacKenzie 7:28.67 [1]
6th Summer Squad 4 J.Edward 7:28.92 [2]
7th Waikato RPC 1 H.Osborne 7:29.25 [6]
8th Summer Squad 6 E.O'Brien 7:30.62 [7]

B Final

1st Hawkes Bay Rowing Club 1 C.Zeeman 7:32.63 [4]
2nd Auckland RPC 1 A.Mills 7:34.79 [8]
3rd Auckland RPC 2 L.Jonas 7:35.54 [6]
4th Switzerland 2 P.Merz 7:36.77 [1]
5th Waikato RPC 2 L.Ellery 7:37.41 [3]
6th Waikato RPC 3 S.Voss 7:39.70 [2]
7th Auckland RPC 3 L.Kerr 7:41.87 [7]
8th Waikato RPC 4 G.Allen 7:42.68 [5]

C Final

1st Switzerland 1 F.Rol 7:45.06 [5]
2nd Waikato RPC 5 K.Parker 7:56.14 [3]
3rd Auckland RPC 4 S.Crummey 7:59.91 [4]

Heat 1 Progression: 1,2->A Final + 2 Fastest 3rd

1st Summer Squad 2 E.Macfarlane 7:45.07 [4]
2nd Summer Squad 4 J.Edward 7:47.88 [5]
3rd Summer Squad 5 S.MacKenzie 7:49.48 [3]
4th Waikato RPC 4 G.Allen 7:59.81 [2]
5th Waikato RPC 3 S.Voss 8:08.56 [6]
6th Auckland RPC 4 S.Crummey 8:30.72 [1]
--- Auckland RPC 99 E.Twigg SCR [8]

Heat 2 Progression: 1,2->A Final + 2 Fastest 3rd

1st Summer Squad 1 E.Twigg 7:41.89 [4]
2nd Summer Squad 6 E.O'Brien 7:49.75 [1]
3rd Hawkes Bay Rowing Club 1 C.Zeeman 7:51.54 [5]
4th Waikato RPC 2 L.Ellery 7:56.93 [6]
5th Auckland RPC 3 L.Kerr 8:03.31 [2]
6th Switzerland 1 F.Rol 8:06.51 [3]
7th Waikato RPC 5 K.Parker 8:20.57 [7]

Heat 3 Progression: 1,2->A Final + 2 Fastest 3rd

1st Summer Squad 3 Z.Stevenson 7:38.87 [4]
2nd Waikato RPC 1 H.Osborne 7:40.39 [6]
3rd Switzerland 3 J.Gemlin 7:45.30 [5]
4th Auckland RPC 2 L.Jonas 7:51.07 [7]
5th Switzerland 2 P.Merz 7:51.12 [3]
6th Auckland RPC 1 A.Mills 7:56.07 [2]