Mighty River Power Junior Regatta

45
47

46: boys under-16 single sculls

Heat 1 Progression: 1,2->A Final; 3,4->B Final

1st Onslow College 1 H.Robertson 7:48.65 [4]
2nd Lindisfarne College 1 W.Sabiston 8:07.46 [5]
3rd Napier Boys High School 1 A.Lindsay 8:09.46 [7]
4th St Peters School 3 D.Blaymires 8:15.26 [6]
5th Hamilton Boys High School 1 U.Koeck 8:27.92 [8]
6th Gisborne Boys High School 1 J.Brott 8:29.10 [3]
7th Aquinas College 1 J.Burgess 8:33.91 [2]
8th Lytton High School 1 J.Holmberg 9:12.22 [1]

Heat 2 Progression: 1,2->A Final; 3,4->B Final

2nd Otumoetai College 2 N.Pilbrow 8:07.72 [6]
3rd Pukekohe High School 1 B.Dawson 8:18.28 [8]
4th Kings College 2 H.Wynne 8:19.55 [7]
5th Cambridge High School 32 J.Crawley 8:25.13 [2]
6th St Patricks College 1 G.Stone 8:37.51 [4]
7th Napier Boys High School 2 A.King 8:39.20 [1]
8th Kings College 1 M.Holden 8:49.80 [5]
--- ACG Sunderland 1 T.Mendes NRR [3]

Heat 3 Progression: 1,2->A Final; 3,4->B Final

1st Hillcrest High School 1 C.McRobie 7:30.57 [8]
2nd Whakatane High School 1 L.Jenkins 7:40.12 [7]
3rd Whakatane High School 2 D.Beukes 7:43.26 [4]
4th Glendowie College 1 J.Quinn 7:43.82 [5]
5th Te Awamutu College 1 J.Reynolds 7:46.18 [3]
6th St Peters School 2 J.Foster 8:03.18 [2]
7th Tauranga Boys College 1 J.Fry 8:18.47 [6]
8th Cullinane College 1 J.Hegger 8:30.79 [1]

Heat 4 Progression: 1,2->A Final; 3,4->B Final

1st Francis Douglas Memorial College 2 J.Fitzsimons 7:45.29 [6]
2nd Francis Douglas Memorial College 1 K.Dupleissis 8:00.66 [8]
3rd Otumoetai College 1 D.Ngatai 8:09.63 [5]
4th St Peters School 1 N.Simes 8:12.76 [7]
5th ACG Sunderland 2 S.Dobrec 8:20.89 [4]
6th Glendowie College 2 R.Perkins 8:24.77 [3]
7th St Pauls Collegiate School 1 M.Moana 8:34.10 [2]
8th Cambridge High School 31 J.Buxton 8:34.98 [1]