Cambridge Town Cup - KRI #
Event 1: finals: mens Prem coxless pair
![]() |
1st | Summer Squad 2 | S.Cottle (s), D.Boswell | 7:15:89 | [3] |
![]() |
2nd | Summer Squad 1 | R.Hellstrom (s), B.Hammond | 7:21:11 | [5] |
![]() |
3rd | Waikato RPC 1 | S.Watson (s), B.Scott | 7:22:92 | [4] |
4th | Waikato RPC 2 | D.Eade (s), G.Hill | 7:26:66 | [1] | |
5th | Auckland Grammar Rowing Club 1 | A.Mamo (s), N.Pusinelli | 7:27:04 | [6] | |
6th | Waikato RPC 3 | T.Williams (s), J.Payne | 7:29:84 | [2] | |
7th | Auckland RPC 1 | R.Stephens (s), D.Schumacher | 7:35:94 | [7] | |
8th | Auckland RPC 2 | R.Beaumont (s), J.Evans | 7:53:30 | [8] |
1st | Waikato RPC 1 | S.Watson (s), B.Scott | 6:42:88 | [2] |
2nd | Summer Squad 2 | S.Cottle (s), D.Boswell | 6:46:40 | [3] |
3rd | Waikato RPC 3 | T.Williams (s), J.Payne | 6:48:54 | [5] |
4th | Waikato RPC 2 | D.Eade (s), G.Hill | 6:49:86 | [6] |
5th | Auckland Rowing Club 1 | J.Twigg (s), H.McQueen | 6:52:39 | [4] |
1st | Summer Squad 1 | R.Hellstrom (s), B.Hammond | 6:49:64 | [4] |
2nd | Auckland Grammar Rowing Club 1 | A.Mamo (s), N.Pusinelli | 6:51:28 | [5] |
3rd | Auckland RPC 1 | R.Stephens (s), D.Schumacher | 6:59:91 | [6] |
4th | Auckland RPC 2 | R.Beaumont (s), J.Evans | 7:01:77 | [3] |
Event 2: finals: womens Prem coxless pair
![]() |
1st | Summer Squad 1 | N.Coles (s), J.Haigh | 7:55:49 | [5] |
![]() |
2nd | Summer Squad 2 | P.Twining (s), F.Paterson | 7:58:68 | [3] |
![]() |
3rd | Summer Squad 3 | E.Tolhurst (s), E.Feathery | 8:02:69 | [4] |
4th | Summer Squad 4 | R.Scown (s), N.Crawford | 8:03:13 | [6] | |
5th | Waikato RPC 1 | K.Reymer (s), R.Baker | 8:22:24 | [2] | |
6th | Hamilton Rowing Club 1 | L.Smith (s), L.Currie | 8:35:75 | [7] | |
7th | Cambridge Rowing Club 2 | P.Joblin (s), T.Preston | 8:54:32 | [1] | |
8th | Cambridge Rowing Club 1 | L.Ormsby (s), M.Spencer | 9:09:64 | [8] |
1st | Summer Squad 3 | E.Tolhurst (s), E.Feathery | 7:21:55 | [3] |
2nd | Summer Squad 2 | P.Twining (s), F.Paterson | 7:31:93 | [2] |
3rd | Waikato RPC 1 | K.Reymer (s), R.Baker | 7:44:23 | [6] |
4th | Cambridge Rowing Club 2 | P.Joblin (s), T.Preston | 7:51:87 | [5] |
5th | Auckland RPC 1 | V.Moss (s), S.Wolff | 7:59:45 | [4] |
--- | Summer Squad 6 | H.Austin (s), A.Reymer | DNS | [7] |
1st | Summer Squad 1 | N.Coles (s), J.Haigh | 7:18:74 | [4] |
2nd | Summer Squad 4 | R.Scown (s), N.Crawford | 7:22:97 | [5] |
3rd | Hamilton Rowing Club 1 | L.Smith (s), L.Currie | 7:45:87 | [6] |
4th | Cambridge Rowing Club 1 | L.Ormsby (s), M.Spencer | 8:06:80 | [2] |
--- | Summer Squad 5 | J.Nielsen (s), S.Hudson | DNS | [3] |
Event 3: finals: womens Snr coxless four
![]() |
1st | West End Rowing Club 1 | C.Steele (s), C.Mandeno, K.Robertson, H.McEwan | 7:57:36 | [1] |
![]() |
2nd | Auckland RPC 1 | V.Moss (s), S.Wolff, M.Seaman, L.Stanley | 8:06:26 | [8] |
![]() |
3rd | Sydney Rowing Club 1 | crew not listed | 8:18:13 | [2] |
4th | Auckland Rowing Club 1 | J.Discombe (s), S.Williams, K.MacLeod, N.Thomson | 8:23:34 | [6] | |
5th | Wellington Rowing Club 1 | E.Wood (s), E.Karrsiens, J.Harris, K.Corboy | 8:28:89 | [7] | |
6th | Waikato Rowing Club 1 | E.Hodges (s), N.Boswell, N.Staite, G.Crawford | 8:38:12 | [3] | |
7th | Hamilton Rowing Club 2 | A.Goodall (s), C.Mills, B.van Heuven, B.Mace | 8:52:62 | [5] | |
8th | Hamilton Rowing Club 1 | K.Stuart (s), H.Wright, A.Hutton, H.Wright | 9:30:96 | [4] |
--- | Wellington Rowing Club 1 | E.Wood (s), E.Karrsiens, J.Harris, K.Corboy | To Final | [2] |
--- | Auckland Rowing Club 1 | J.Discombe (s), S.Williams, K.MacLeod, N.Thomson | To Final | [3] |
--- | Waikato Rowing Club 1 | E.Hodges (s), N.Boswell, N.Staite, G.Crawford | To Final | [4] |
--- | Hamilton Rowing Club 2 | A.Goodall (s), C.Mills, B.van Heuven, B.Mace | To Final | [5] |
--- | Sydney Rowing Club 1 | crew not listed | To Final | [6] |
--- | Hamilton Rowing Club 1 | K.Stuart (s), H.Wright, A.Hutton, H.Wright | To Final | [7] |
Event 4: finals: womens Nov coxed four
Event 5: finals: mens Snr coxless four
![]() |
1st | Sydney Rowing Club 1 | crew not listed | 6:43:54 | [1] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | M.Harrison (s), C.Smith, L.Hale, B.Harrison | 6:49:80 | [5] |
![]() |
3rd | Cambridge Rowing Club 1 | S.Manawaiti (s), M.Rozijn, M.Kavanagh, F.Hodgson | 6:55:46 | [4] |
4th | Auckland Rowing Club 1 | N.Bixley (s), R.Kidd, R.Barker, H.Farmer | 7:04:96 | [7] | |
5th | Hawkes Bay Rowing Club 2 | A.Tripp (s), T.Hale, B.Lack, M.Solomon | 7:11:61 | [3] | |
6th | Wellington Rowing Club 1 | P.Moreno (s), M.Turk, M.Grace, M.Perry | 7:14:68 | [8] | |
7th | Aramoho Whanganui Rowing Club 1 | K.Clark (s), C.Johnson, M.Kenworthy, C.Smith | 7:30:23 | [2] | |
8th | Whangarei Rowing Club 1 | M.Villanova (s), R.Wright, K.Tucker, A.King | 8:01:97 | [6] |
--- | Whangarei Rowing Club 1 | M.Villanova (s), R.Wright, K.Tucker, A.King | To Final | [2] |
--- | Hawkes Bay Rowing Club 2 | A.Tripp (s), T.Hale, B.Lack, M.Solomon | To Final | [3] |
--- | Auckland Rowing Club 1 | N.Bixley (s), R.Kidd, R.Barker, H.Farmer | To Final | [5] |
--- | Sydney Rowing Club 1 | crew not listed | To Final | [6] |
--- | Wellington Rowing Club 1 | P.Moreno (s), M.Turk, M.Grace, M.Perry | To Final | [3] |
--- | Hawkes Bay Rowing Club 1 | M.Harrison (s), C.Smith, L.Hale, B.Harrison | To Final | [4] |
--- | Cambridge Rowing Club 1 | S.Manawaiti (s), M.Rozijn, M.Kavanagh, F.Hodgson | To Final | [5] |
--- | Aramoho Whanganui Rowing Club 1 | K.Clark (s), C.Johnson, M.Kenworthy, C.Smith | To Final | [6] |
Event 6: finals: girls U15 coxed quad sculls
Event 7: finals: mens Prem single
![]() |
1st | Summer Squad 2 | R.Waddell | 7:23:69 | [4] |
![]() |
2nd | Summer Squad 1 | M.Drysdale | 7:24:68 | [5] |
![]() |
3rd | Summer Squad 3 | P.Taylor | 7:42:86 | [3] |
4th | Summer Squad 5 | D.Grant | 7:44:78 | [2] | |
5th | Summer Squad 4 | S.Uru | 7:47:09 | [6] | |
6th | Waikato RPC 1 | D.Murtagh | 8:01:75 | [7] | |
7th | West End Rowing Club 1 | H.Poor | 8:07:25 | [1] | |
8th | Auckland RPC 1 | R.Beaumont | 8:15:92 | [8] | |
1st | Cambridge Rowing Club 1 | A.Myers | 7:58:90 | [4] | |
2nd | West End Rowing Club 2 | B.Jowitt | 8:02:47 | [5] | |
3rd | Summer Squad 7 | S.Cleland | 8:06:15 | [8] | |
4th | Waikato RPC 2 | M.Glenn | 8:08:79 | [1] | |
5th | Auckland RPC 2 | M.Lewis | 8:09:39 | [3] | |
6th | Waikato RPC 3 | P.Walter | 8:13:67 | [2] | |
7th | Auckland RPC 3 | R.Sharp | 8:19:77 | [6] | |
8th | Counties-Manukau Rowing Club 1 | D.Bailey | 8:38:23 | [7] |
1st | Summer Squad 2 | R.Waddell | 7:05:24 | [6] |
2nd | Summer Squad 5 | D.Grant | 7:10:79 | [2] |
3rd | Cambridge Rowing Club 1 | A.Myers | 7:14:80 | [5] |
4th | Waikato RPC 3 | P.Walter | 7:28:42 | [4] |
5th | Auckland Rowing Club 1 | D.Hayman | 7:37:43 | [3] |
--- | Hawkes Bay Rowing Club 1 | A.Tripp | SCR | [5] |
1st | Summer Squad 1 | M.Drysdale | 6:56:34 | [5] |
2nd | Waikato RPC 1 | D.Murtagh | 7:15:78 | [6] |
3rd | West End Rowing Club 2 | B.Jowitt | 7:23:14 | [4] |
4th | Counties-Manukau Rowing Club 1 | D.Bailey | 7:37:53 | [3] |
--- | Wellington Rowing Club 1 | S.Mills | SCR | [2] |
1st | Summer Squad 3 | P.Taylor | 7:05:56 | [2] |
2nd | West End Rowing Club 1 | H.Poor | 7:15:07 | [5] |
3rd | Auckland RPC 2 | M.Lewis | 7:21:71 | [3] |
4th | Waikato RPC 2 | M.Glenn | 7:24:90 | [6] |
5th | West End Rowing Club 3 | R.Hawthorne | 7:39:89 | [4] |
--- | Summer Squad 6 | G.Oberlin-Brown | SCR | [5] |
1st | Summer Squad 4 | S.Uru | 7:02:10 | [6] |
2nd | Auckland RPC 1 | R.Beaumont | 7:19:68 | [4] |
3rd | Auckland RPC 3 | R.Sharp | 7:25:06 | [3] |
4th | Summer Squad 7 | S.Cleland | 7:27:31 | [5] |
5th | Hawkes Bay Rowing Club 2 | K.Simpson | 7:59:61 | [2] |
Event 8: finals: mens U19 coxed quad sculls
Event 9: finals: womens Prem single
![]() |
1st | Summer Squad 1 | C.Meyer | 8:05:82 | [4] |
![]() |
2nd | Summer Squad 2 | G.Earl | 8:07:25 | [5] |
![]() |
3rd | Summer Squad 3 | E.Twigg | 8:07:74 | [3] |
4th | Waikato RPC 1 | O.Sceats | 8:32:46 | [6] | |
5th | Summer Squad 4 | T.Gilbert | 8:35:75 | [2] | |
6th | Waikato RPC 3 | G.Armstrong | 8:41:58 | [8] | |
7th | Waikato RPC 2 | L.Clayton-Greene | 8:46:96 | [7] | |
8th | Hawkes Bay Rowing Club 1 | S.Alexander | 8:48:55 | [1] | |
1st | Waikato RPC 5 | A.Pulford | 8:48:77 | [3] | |
2nd | Hawkes Bay Rowing Club 2 | J.Trautvetter | 8:49:32 | [6] | |
3rd | Whakatane Rowing Club 1 | R.Barkla | 8:49:70 | [2] | |
4th | Waikato RPC 4 | T.Stuart | 8:55:91 | [8] | |
5th | Auckland RPC 2 | L.Fischer | 8:59:15 | [7] | |
6th | Waitemata Rowing Club 1 | E.Webb | 9:00:41 | [5] | |
7th | Auckland Rowing Club 1 | F.Lawson | 9:05:46 | [1] | |
8th | Waikato RPC 6 | E.Travis | 9:11:34 | [4] |
Event 10: finals: womens U19 coxed quad sculls
Event 11: finals: boys U17 coxed eight
Event 12: finals: mens Nov coxed four
Event 13: finals: mens Club coxless quad sculls
![]() |
1st | Sydney Rowing Club 1 | crew not listed | 6:35:52 | [4] |
![]() |
2nd | Bay of Plenty Region Composite 1 | D.Lowes (s), M.Callum, N.Dawe, C.O'Conner | 6:44:59 | [5] |
![]() |
3rd | North Shore Rowing Club 11 | D.Keene (s), D.Mabbott, G.Campbell, C.Rolls | 6:47:50 | [2] |
4th | West End Rowing Club 1 | R.Hawthorne (s), A.Watt, K.Smith, S.Sutherland | 6:49:42 | [6] | |
5th | Wellington Rowing Club 1 | P.Moreno (s), M.Turk, M.Grace, M.Perry | 6:49:75 | [3] | |
6th | Gisborne Rowing Club 1 | E.Green (s), C.Johnstone, R.Johnstone, D.Hedley | 6:56:56 | [8] | |
7th | Aramoho Whanganui Rowing Club 1 | C.Johnson (s), T.Nyenhuis, P.Spriggens, M.Kenworthy | 7:02:16 | [7] | |
8th | Auckland Rowing Club 1 | B.Schubert (s), M.Berka, J.Walker, S.Henry | 7:16:39 | [1] |
Event 14: finals: boys U15 coxed quad sculls
Event 15: finals: girls U17 coxed eight
Event 16: finals: womens U19 coxed four
![]() |
1st | Waikato Rowing Club 31 | E.Watts (s), B.Summerville, S.Keene, I.Dingwall + M.McMaster (cox) | 7:48:51 | [4] |
![]() |
2nd | Star Boating Club 1 | L.Mathews (s), N.Wilson, S.Hadfield, M.Neill + F.Kliffen (cox) | 7:59:55 | [7] |
![]() |
3rd | Counties-Manukau Rowing Club 1 | V.Johnson (s), T.Day, K.Bevan, E.Discombe + C.Brownlee (cox) | 8:06:37 | [1] |
4th | Gisborne Rowing Club 1 | K.Daulton (s), D.Wolter, C.Belcher, B.Penn + P.Christie (cox) | 8:09:33 | [3] | |
5th | Hamilton Rowing Club 12 | B.van Heuven (s), C.Mills, A.Goodall, B.Mace + S.Edwards (cox) | 8:10:16 | [2] | |
6th | West End Rowing Club 1 | G.Matene (s), A.Churton, K.Dowd, M.Paterson + A.Meehan (cox) | 8:16:14 | [6] | |
7th | St Kentigern College Rowing Club 1 | L.Wright (s), K.Goodger, J.Fountain, S.Wilson + S.Urgert (cox) | 8:16:47 | [5] | |
8th | Hamilton Rowing Club 11 | A.McGirr (s), K.Singh-McConnell, A.Peckham, K.McLellan + M.Brodrick (cox) | 8:31:25 | [8] |
Event 17: finals: mens U19 coxed four
Event 18: finals: womens Club coxed eight
Event 19: finals: mens Club coxed eight
Event 20: finals: womens Prem coxless four
Event 21: finals: mens Prem coxless four
![]() |
1st | Summer Squad 1 | D.Boswell (s), R.Hellstrom, B.Hammond, S.Cottle | 6:10:25 | [5] |
![]() |
2nd | Waikato RPC 1 | D.Eade (s), B.Scott, S.Watson, G.Hill | 6:17:39 | [4] |
![]() |
3rd | Auckland Rowing Club 1 | J.Twigg (s), A.le Grice, T.Morris, H.McQueen | 6:24:09 | [6] |
4th | Hawkes Bay Rowing Club 1 | M.Harrison (s), L.Hale, C.Smith, S.Lack | 6:25:63 | [2] | |
5th | Waikato RPC 2 | T.Williams (s), J.Payne, T.Sherman, W.Shaw | 6:29:48 | [3] |
1st | Waikato RPC 1 | D.Eade (s), B.Scott, S.Watson, G.Hill | 5:58:55 | [6] |
2nd | Summer Squad 1 | D.Boswell (s), R.Hellstrom, B.Hammond, S.Cottle | 6:00:97 | [3] |
3rd | Waikato RPC 2 | T.Williams (s), J.Payne, T.Sherman, W.Shaw | 6:10:75 | [4] |
4th | Auckland Rowing Club 1 | J.Twigg (s), A.le Grice, T.Morris, H.McQueen | 6:11:02 | [5] |
5th | Hawkes Bay Rowing Club 1 | M.Harrison (s), L.Hale, C.Smith, S.Lack | 6:14:54 | [7] |
--- | Auckland RPC 1 | R.Stephens (s), D.Schumacher, M.Lewis, R.Beaumont | SCR | [2] |
Event 22: finals: girls U15 coxed eight
Event 23: finals: boys U17 coxed quad sculls
Event 24: finals: womens Nov coxed eight
Event 25: finals: mens Club coxed four
Event 26: finals: womens U19 coxed eight
![]() |
1st | Waikato Rowing Club 31 | I.Dingwall (s), E.Watts, B.Summerville, S.Keene, C.Gatenby, R.Carr, S.Mann, S.Spear + J.Snodgrass (cox) | 7:26:16 | [3] |
![]() |
2nd | Cambridge Rowing Club 21 | A.Banks (s), K.Verwey, S.Sinnett, S.Grainger, A.Finlay, A.Taylor, P.Clark, M.Glenn + K.Dennis (cox) | 7:35:72 | [4] |
![]() |
3rd | West End Rowing Club 1 | C.Olds (s), A.Churton, K.Dowd, M.Paterson, G.Matene, N.Hogarth, B.Gilmour, G.Milne + M.Fleming (cox) | 7:38:41 | [6] |
4th | Hamilton Rowing Club 11 | A.Goodall (s), P.Mills, K.Singh-McConnell, A.Peckham, K.McLellan, S.MacKintosh, K.Wardlaw, A.Peckham + M.Brodrick (cox) | 7:55:55 | [2] | |
5th | Kings College Rowing Club 1 | T.Bollard (s), E.Peacocke, H.MacLean, E.Stevens, M.Robertson, K.Armstrong, E.Bennison, A.Polkinghorne + N.Atkinson (cox) | 8:05:98 | [5] |
--- | Waikato Rowing Club 31 | I.Dingwall (s), E.Watts, B.Summerville, S.Keene, C.Gatenby, R.Carr, S.Mann, S.Spear + J.Snodgrass (cox) | To Final | [3] |
--- | Cambridge Rowing Club 21 | A.Banks (s), K.Verwey, S.Sinnett, S.Grainger, A.Finlay, A.Taylor, P.Clark, M.Glenn + K.Dennis (cox) | To Final | [4] |
--- | West End Rowing Club 1 | C.Olds (s), A.Churton, K.Dowd, M.Paterson, G.Matene, N.Hogarth, B.Gilmour, G.Milne + M.Fleming (cox) | To Final | [5] |
--- | Kings College Rowing Club 1 | T.Bollard (s), E.Peacocke, H.MacLean, E.Stevens, M.Robertson, K.Armstrong, E.Bennison, A.Polkinghorne + N.Atkinson (cox) | To Final | [6] |
Event 27: finals: mens U19 coxed eight
Event 28: finals: girls U17 coxed quad sculls
Event 29: finals: womens Club coxed four
Event 30: finals: womens Prem double sculls
![]() |
1st | Summer Squad 1 | C.Meyer (s), G.Earl | 7:20:55 | [2] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | S.Alexander (s), J.Trautvetter | 7:41:26 | [3] |
![]() |
3rd | Waitemata Rowing Club 1 | K.O'Hara (s), E.Webb | 7:46:42 | [4] |
4th | Auckland RPC 1 | L.Stanley (s), L.Fischer | 7:53:18 | [6] | |
5th | St Georges Rowing Club 1 | D.O'Brien (s), L.Jones | 7:53:67 | [7] | |
--- | Hamilton Rowing Club 1 | L.Smith (s), L.Currie | SCR | [5] |
--- | Hamilton Rowing Club 1 | L.Smith (s), L.Currie | To Final | [1] |
--- | Waitemata Rowing Club 1 | K.O'Hara (s), E.Webb | To Final | [2] |
--- | Hawkes Bay Rowing Club 1 | S.Alexander (s), J.Trautvetter | To Final | [3] |
--- | Auckland RPC 1 | L.Stanley (s), L.Fischer | To Final | [4] |
--- | Summer Squad 1 | C.Meyer (s), G.Earl | To Final | [5] |
--- | West End Rowing Club 1 | K.Robertson (s), H.McEwan | To Final | [6] |
--- | Auckland Rowing Club 1 | D.O'Brien (s), L.Jones | To Final | [7] |
Event 31: finals: mens Prem double sculls
![]() |
1st | Summer Squad 2 | D.Grant (s), S.Uru | 6:33:32 | [8] |
![]() |
2nd | West End Rowing Club 1 | H.Poor (s), B.Jowitt | 6:47:65 | [4] |
![]() |
3rd | Cambridge Rowing Club 1 | A.Myers (s), H.Lack | 6:52:05 | [1] |
4th | Waikato RPC 1 | D.Murtagh (s), M.Glenn | 6:53:31 | [3] | |
5th | Auckland RPC 1 | R.Sharp (s), J.Evans | 7:04:52 | [6] | |
6th | Bay of Plenty Region Composite 1 | M.Callum (s), N.Dawe | 7:15:06 | [2] | |
7th | Rotorua Rowing Club 31 | N.van den Akker (s), J.Francis | 7:34:51 | [5] | |
--- | Rotorua Rowing Club 1 | T.O'Donnell (s), D.White | SCR | [7] |
--- | Summer Squad 3 | P.Taylor (s), G.Oberlin-Brown | SCR | [6] |
--- | Summer Squad 2 | D.Grant (s), S.Uru | To Final | [2] |
--- | Waikato RPC 1 | D.Murtagh (s), M.Glenn | To Final | [3] |
--- | Rotorua Rowing Club 1 | T.O'Donnell (s), D.White | To Final | [4] |
--- | Bay of Plenty Region Composite 1 | M.Callum (s), N.Dawe | To Final | [5] |
--- | West End Rowing Club 1 | H.Poor (s), B.Jowitt | To Final | [6] |
--- | Summer Squad 1 | R.Waddell (s), M.Drysdale | SCR | [4] |
--- | West End Rowing Club 2 | K.Smith (s), S.Sutherland | SCR | [6] |
--- | Rotorua Rowing Club 31 | N.van den Akker (s), J.Francis | To Final | [3] |
--- | Cambridge Rowing Club 1 | A.Myers (s), H.Lack | To Final | [4] |
--- | Auckland RPC 1 | R.Sharp (s), J.Evans | To Final | [5] |
Event 32: finals: womens Snr single
![]() |
1st | Auckland Rowing Club 1 | F.Lawson | 8:30:37 | [4] |
![]() |
2nd | Tauranga Rowing Club 1 | R.Boyes | 8:36:03 | [6] |
![]() |
3rd | West End Rowing Club 2 | G.Green | 8:36:96 | [1] |
4th | Rotorua Rowing Club 41 | J.Edward | 8:37:18 | [2] | |
5th | Tauranga Rowing Club 21 | E.Ball | 8:37:62 | [5] | |
6th | West End Rowing Club 3 | J.Tiers | 8:41:30 | [7] | |
7th | Waikato Rowing Club 1 | S.Baynes | 8:44:27 | [8] | |
--- | Aramoho Whanganui Rowing Club 1 | S.Gray | SCR | [3] | |
1st | Aramoho Whanganui Rowing Club 2 | C.McGuinness | 8:41:25 | [4] | |
2nd | North Shore Rowing Club 13 | M.Larcombe | 8:45:86 | [1] | |
3rd | Hamilton Rowing Club 11 | B.Mace | 8:57:51 | [3] | |
4th | Waitemata Rowing Club 1 | R.Cray | 9:02:56 | [6] | |
5th | North Shore Rowing Club 11 | R.Upton | 9:10:14 | [5] | |
6th | Star Boating Club 1 | H.Cornelius | 9:13:27 | [2] | |
7th | St Georges Rowing Club 1 | E.Henderson | 9:15:74 | [7] | |
8th | Rotorua Rowing Club 42 | H.Farrant | 9:23:71 | [8] |
Event 33: finals: womens Club coxless quad sculls
![]() |
1st | Whakatane Rowing Club 1 | L.Johnstone (s), M.Vaughan, T.da Silva, P.Farrell | 7:22:15 | [5] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | C.Fougere (s), E.Lee, A.Sykes, L.Edwards | 7:23:47 | [6] |
![]() |
3rd | Bay of Plenty Region Composite 1 | K.Fensom (s), R.Barkla, S.Christie, S.Dawe | 7:24:57 | [4] |
4th | Cambridge Rowing Club 1 | I.Devaney (s), P.Joblin, R.Watchorn, T.Preston | 7:25:28 | [3] | |
5th | Sydney Rowing Club 1 | crew not listed | 7:31:71 | [2] | |
6th | Counties-Manukau Rowing Club 1 | V.Johnson (s), K.Bevan, E.Discombe, A.Rogers | 7:50:93 | [7] | |
7th | Gisborne Rowing Club 1 | K.Humphris (s), M.Chatfield, T.McDermott, A.Humphris | 8:19:11 | [8] | |
--- | Aramoho Whanganui Rowing Club 1 | K.Jordan (s), E.Coker, A.Hackett, J.Thurston | SCR | [1] |
1st | Bay of Plenty Region Composite 1 | K.Fensom (s), R.Barkla, S.Christie, S.Dawe | 6:59:63 | [7] |
2nd | Cambridge Rowing Club 1 | I.Devaney (s), P.Joblin, R.Watchorn, T.Preston | 7:04:30 | [6] |
3rd | Sydney Rowing Club 1 | crew not listed | 7:06:94 | [2] |
4th | Aramoho Whanganui Rowing Club 1 | K.Jordan (s), E.Coker, A.Hackett, J.Thurston | 7:49:34 | [5] |
--- | Star Boating Club 1 | S.Hadfield (s), C.James, S.Cummins, G.P | DNS | [4] |
--- | Whangarei Rowing Club 1 | T.Green (s), L.O'Hagen, M.McCabe, R.Smith | SCR | [3] |
1st | Whakatane Rowing Club 1 | L.Johnstone (s), M.Vaughan, T.da Silva, P.Farrell | 6:58:37 | [3] |
2nd | Hawkes Bay Rowing Club 1 | C.Fougere (s), E.Lee, A.Sykes, L.Edwards | 7:08:09 | [4] |
3rd | Counties-Manukau Rowing Club 1 | V.Johnson (s), K.Bevan, E.Discombe, A.Rogers | 7:25:94 | [7] |
4th | Gisborne Rowing Club 1 | K.Humphris (s), M.Chatfield, T.McDermott, A.Humphris | 8:16:91 | [2] |
--- | Wellington Rowing Club 1 | J.Harris (s), K.Corboy, L.Baker, E.Karrsiens | DNF | [5] |
--- | West End Rowing Club 1 | H.Sweetman (s), S.Baker-Burns, K.Wing, J.Vallance | DNF | [6] |
Event 34: finals: boys U15 coxed eight
Event 35: finals: womens Snr coxless pair
![]() |
1st | Hamilton Rowing Club 1 | L.Currie (s), L.Smith | 8:09:66 | [4] |
![]() |
2nd | Waikato Rowing Club 31 | E.Watts (s), I.Dingwall | 8:19:94 | [5] |
![]() |
3rd | Hauraki Plains Rowing Club 1 | H.Hoogeveen (s), R.Evans | 8:27:51 | [6] |
4th | North Shore Rowing Club 21 | E.McIntosh (s), E.Milne | 8:34:93 | [7] | |
5th | Cambridge Rowing Club 1 | L.Ormsby (s), M.Spencer | 8:36:52 | [3] | |
6th | St Georges Rowing Club 10 | P.Naera (s), Z.Shaw | 8:37:79 | [1] | |
7th | Waikato Rowing Club 32 | S.Keene (s), B.Summerville | 8:38:77 | [2] | |
--- | Hamilton Rowing Club 11 | C.Mills (s), B.van Heuven | DNS | [8] |
1st | Hamilton Rowing Club 1 | L.Currie (s), L.Smith | 7:40:24 | [6] |
2nd | Cambridge Rowing Club 1 | L.Ormsby (s), M.Spencer | 7:59:02 | [2] |
3rd | Waikato Rowing Club 32 | S.Keene (s), B.Summerville | 8:00:83 | [3] |
4th | St Georges Rowing Club 10 | P.Naera (s), Z.Shaw | 8:02:37 | [5] |
5th | Wellington Rowing Club 1 | E.Gilchrist (s), P.Feickert | 9:18:33 | [4] |
--- | Star Boating Club 1 | L.Mathews (s), N.Wilson | DNF | [7] |
1st | Waikato Rowing Club 31 | E.Watts (s), I.Dingwall | 7:49:08 | [7] |
2nd | Hauraki Plains Rowing Club 1 | H.Hoogeveen (s), R.Evans | 7:56:00 | [5] |
3rd | North Shore Rowing Club 21 | E.McIntosh (s), E.Milne | 8:02:10 | [2] |
4th | Hamilton Rowing Club 11 | C.Mills (s), B.van Heuven | 8:06:60 | [4] |
5th | St Kentigern College Rowing Club 1 | K.Goodger (s), M.Scott | 8:31:65 | [6] |
6th | Cambridge Rowing Club 11 | T.Cameron (s), C.Robinson | 9:08:39 | [3] |
Event 36: finals: mens Snr coxless pair
![]() |
1st | Sydney Rowing Club 1 | crew not listed | 7:09:24 | [6] |
![]() |
2nd | Cambridge Rowing Club 2 | M.Kavanagh (s), M.Rozijn | 7:21:65 | [7] |
![]() |
3rd | Cambridge Rowing Club 1 | F.Hodgson (s), S.Manawaiti | 7:25:88 | [4] |
4th | Auckland Rowing Club 1 | T.Morris (s), M.Leydon | 7:31:49 | [2] | |
5th | Rotorua Rowing Club 1 | T.O'Donnell (s), D.White | 7:32:53 | [3] | |
6th | Summer Squad 1 | N.Coles (s), J.Haigh | 7:34:84 | [8] | |
7th | Tauranga Rowing Club 11 | J.Dickens (s), D.Hatton | 7:48:46 | [1] | |
--- | Auckland Grammar Rowing Club 1 | A.Mamo (s), N.Pusinelli | SCR | [5] |
Event 37: finals: mens Nov coxed eight
Event 38: finals: mens Snr single
![]() |
1st | Hawkes Bay Rowing Club 1 | A.Tripp | 7:35:38 | [5] |
![]() |
2nd | Hawkes Bay Rowing Club 3 | G.Thomas | 7:39:28 | [3] |
![]() |
3rd | Hamilton Rowing Club 1 | J.Theobald | 7:39:77 | [2] |
4th | Cambridge Rowing Club 21 | K.O'Donnell | 7:44:82 | [4] | |
5th | Aramoho Whanganui Rowing Club 1 | K.Clark | 7:53:23 | [7] | |
6th | Bay of Plenty Coast Rowing Club 1 | N.Dawe | 8:08:17 | [6] | |
1st | Auckland Rowing Club 1 | D.Hayman | 7:56:06 | [5] | |
2nd | Takapuna Grammar Rowing Club 1 | T.Moore | 7:59:95 | [7] | |
3rd | West End Rowing Club 1 | R.Hawthorne | 8:00:89 | [4] | |
4th | Counties-Manukau Rowing Club 1 | D.Bailey | 8:08:58 | [2] | |
5th | Tauranga Rowing Club 12 | M.Berry | 8:09:51 | [6] | |
6th | Cambridge Rowing Club 22 | J.Leigh | 8:34:17 | [3] | |
1st | Whakatane Rowing Club 2 | S.Blackwell | 8:02:58 | [5] | |
