Whanganui River Challenge (Head of the river)
Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
16 | W MstD 1X | Philippa Baker-Hogan | UNWC | 00:45:59 | 91.01% |
21 | G U16 4X+ | Zeah Brewer, Mikayla Manville, Niamh Murphy, Ella Dudley, + Campbell Monk (cox) | AWGC | 00:40:38 | 89.42% |
17 | G U18 1X | Jamie Harris | WANC | 00:44:17 | 89.01% |
19 | M MstD 1X | Pat Carroll | UNWC | 00:42:27 | 87.20% |
20 | M MstD 1X | Martin Bridger | UNWC | 00:42:36 | 86.85% |
23 | B U18 2X | Loftus Stanford, Jonte Wright | WANC | 00:39:53 | 83.16% |
15 | W M40+ V1 | Anna Te Rei | CANOE | 01:05:37 | 79.27% |
18 | G U18 1X | Grace Hogan | WANC | 00:51:10 | 77.06% |
Results courtesy: D Evans