Rowing Waikato Head of the Waikato River
Event 1J: boys U18 coxed eight
1st | Sacred Heart College (Auckland) 1 | M.Burggraaf (s), J.Dunn, R.Wallace, A.Clark, W.Clingin, X.Smidt, T.Clingin, A.Bolton + C.Miller (cox) | 34:56 | [1] |
2nd | West End Rowing Club 2 | J.Barrack (s), M.Arnerich, H.Fitzpatrick, A.Simpson, V.Thomas, P.Hill, N.Kumarich, D.Arnerich + F.Macleod (cox) | 35:46 | [3] |
3rd | Sacred Heart College (Auckland) 2 | M.King-Farrington (s), K.Just, D.Polo, J.Leaupepetele, M.Ward, T.Lloyd, K.Dean-Rivers, B.Chamberlain + J.Reelick (cox) | 37:16 | [4] |
4th | North Shore Rowing Club 6 | L.Bawden (s), A.Lambert, T.Bradford, B.Sumner, L.McAvoy, C.Chatfield, M.Wong, S.Rickard + J.Umali (cox) | 37:30 | [6] |
5th | North Shore Rowing Club 5 | Y.Hsu (s), M.Hancock, C.Simkin, J.Harrison, C.Offwood, C.Wiltshire, J.Lean, T.Farac + H.Bishop (cox) | 39:57 | [5] |
6th | Hamilton Rowing Club 2 | R.Forbes-Wright (s), A.Raupita, J.Collie, C.Richardson, I.Moreira Castro, B.Mcmorran, B.O'Connor, R.Bellamy + A.Mills (cox) | 43:42 | [2] |
Event 1O: mens Open coxed eight
Event 2J: girls U18 coxless pair
1st | Hamilton Rowing Club 1 | A.Taituha (s), M.Birdling | 53:46 | [19] |
Event 2O: womens Open coxless pair
1st | Auckland Rowing Club 1 | L.Green (s), K.Jackson | 46:01 | [20] |
2nd | West End Rowing Club 1 | H.Bailey (s), G.Gibson | 54:09 | [21] |
--- | Auckland Rowing Club 2 | E.Mulder (s), N.Perese-Kuil | NRR | [22] |
--- | West End Rowing Club 2 | L.Hart (s), M.Ashby | NRR | [23] |
Event 3J: girls U18 double sculls
1st | Hamilton Rowing Club 11 | R.Dickey (s), H.Watson | 50:29 | [26] |
2nd | Cambridge Rowing Club 1 | H.Dale (s), K.Dale | 50:39 | [24] |
--- | Hamilton Rowing Club 2 | A.McRobie (s), S.Reynolds | NRR | [25] |
Event 3O: womens Open double sculls
1st | Cambridge Rowing Club 4 | S.Voss (s), R.Leigh | 41:45 | [31] |
2nd | North Shore Rowing Club 1 | H.Gray (s), P.Kellow | 43:12 | [28] |
3rd | West End Rowing Club 1 | K.Crawford-Smith (s), R.Bremner | 44:41 | [29] |
4th | West End Rowing Club 2 | G.Gibson (s), R.Farmer | 46:14 | [30] |
--- | Auckland Rowing Club 1 | A.Sherman (s), C.Smaill | NRR | [27] |
Event 3M: womens masters double sculls
1st | Cambridge Rowing Club 2 | A.Puddle (s), V.Gibbons | 44:27 | [32] |
--- | Cambridge Rowing Club 3 | L.Dixon (s), L.Morton | NRR | [33] |
--- | Cambridge Rowing Club 5 | J.Mackie (s), N.Knowles | NRR | [34] |
Event 4J: girls U18 coxed eight
1st | Cambridge Rowing Club 21 | S.Hanham (s), H.Williams, T.Oldham, M.Fuller, E.Butcher, J.Perry, N.Dickie, E.Stead + T.Carvell (cox) | 46:22 | [35] |
2nd | Hamilton Rowing Club 11 | S.Cooper (s), P.Roberts, B.Pitchford, E.Tickelpenny, S.Freeman, K.Turner, M.Stephens, K.Missen + A.Mills (cox) | 46:49 | [36] |
Event 4O: womens Open coxed eight
1st | North Shore Rowing Club 1 | B.Glenn (s), E.Broomfield, M.Howarth, C.Bray, N.Owen, M.Farquhar, H.Moratti, Z.Corboy + D.Hewett (cox) | 41:05 | [39] |
2nd | West End Rowing Club 1 | H.Bailey (s), G.Gibson, R.Bremner, M.Ashby, L.Hart, R.Farmer, K.Crawford-Smith, E.de Boer + S.Simpson (cox) | 43:39 | [40] |
3rd | Auckland Rowing Club 1 | E.Mulder (s), K.Jackson, P.Murphy, N.Perese-Kuil, A.Sherman, C.Smaill, L.Green, A.Murphy + C.Fellows (cox) | 43:44 | [37] |
4th | Hamilton Rowing Club 1 | J.Wilson (s), E.Haman, A.Fonua-Haggie, H.Mcquaide, S.Rasmussen, T.Millar, M.Mackenzie, B.McCaig + E.Doake (cox) | 54:14 | [38] |
Event 5J: boys U18 coxless pair
1st | West End Rowing Club 3 | M.Arnerich (s), H.Fitzpatrick | 48:41 | [41] |
Event 5O: mens Open coxless pair
--- | West End Rowing Club 1 | E.Horne (s), N.Smith | NRR | [55] |
--- | West End Rowing Club 2 | C.Patten (s), L.Pearce | NRR | [56] |
Event 6J: boys U18 double sculls
1st | West End Rowing Club 4 | D.Arnerich (s), N.Kumarich | 44:12 | [44] |
2nd | West End Rowing Club 5 | P.Hill (s), J.Barrack | 47:52 | [54] |
3rd | West End Rowing Club 3 | A.Simpson (s), V.Thomas | 52:36 | [43] |
Event 6O: mens Open double sculls
1st | West End Rowing Club 1 | G.Galano (s), S.Wojcik | 41:12 | [48] |
2nd | West End Rowing Club 2 | C.Patten (s), J.Homer-Pilcher | 44:08 | [49] |
3rd | Hamilton Rowing Club 1 | T.Hughes (s), C.Burgess | 45:46 | [45] |
--- | North Shore Rowing Club 1 | M.Brown (s), H.Verdonk | NRR | [46] |
--- | Otago Boys High Rowing Club 1 | B.Mason (s), K.Miller | NRR | [47] |
Event 6M: mens masters double sculls
1st | Cambridge Rowing Club 3 | G.Sheehan (s), P.Fraser | 43:24 | [53] |
2nd | Cambridge Rowing Club 1 | D.Hobbs (s), S.Gibbons | 46:06 | [50] |
3rd | Cambridge Rowing Club 2 | D.Swain (s), J.Wilson | 50:31 | [51] |
4th | Hamilton Rowing Club 2 | S.Barnes (s), D.Derecourt | 51:06 | [52] |
Event 7J: boys U18 single
1st | Hamilton Rowing Club 3 | D.McRobie | 47:08 | [55] |
2nd | Hamilton Rowing Club 2 | J.Derecourt | 51:42 | [54] |
Event 7O: mens Open single
1st | Hamilton Rowing Club 5 | T.Pearce | 41:21 | [57] |
2nd | Hamilton Rowing Club 1 | T.Hughes | 44:03 | [56] |
--- | West End Rowing Club 1 | M.Benfell | SCR | [58] |
Event 7M: mens masters single
1st | Cambridge Rowing Club 1 | G.Sheehan | 45:47 | [58] |
2nd | Hamilton Rowing Club 4 | D.Derecourt | 01:05.00 | [59] |
Event 8J: girls U18 coxed four
1st | West End Rowing Club 11 | A.Patten (s), G.Walsh, S.Robinson, T.Williams + S.Simpson (cox) | 43:55 | [61] |
2nd | Hamilton Rowing Club 11 | K.Missen (s), E.Tickelpenny, P.Roberts, S.Freeman + A.Mills (cox) | 47:09 | [60] |
Event 9J: girls U18 coxed quad sculls
1st | West End Rowing Club 11 | O.Wrigley (s), L.Burrell, W.Meihana, C.Murphy + M.Brown (cox) | 42:55 | [67] |
2nd | West End Rowing Club 12 | C.Rattray (s), R.Hunter, G.Burrows, B.Watson + I.Donovan (cox) | 45:37 | [64] |
3rd | Hamilton Rowing Club 11 | R.Dickey (s), H.Watson, K.Turner, M.Stephens + E.Richie (cox) | 49:24 | [63] |
4th | Hamilton Rowing Club 2 | A.McRobie (s), S.Reynolds, M.Mackenzie, S.Rasmussen + R.Forbes-Wright (cox) | 57:41 | [68] |
--- | Hamilton Rowing Club 1 | A.Taituha (s), M.Birdling, T.Millar, H.Mcquaide + E.Doake (cox) | NRR | [62] |
1st | Hamilton Rowing Club 3 | B.Pitchford (s), S.Cooper, B.McCaig, E.Haman | 47:44 | [69] |
1st | Waikato Rowing Club 1 | L.Binns (s), M.Paterson, J.Fellows, D.Lush | 50:25 | [70] |
Event 10J: girls U18 single
1st | Hamilton Rowing Club 1 | A.Fonua-Haggie | 56:53 | [72] |
2nd | Hamilton Rowing Club 2 | J.Wilson | 01:07.06 | [73] |
Event 10O: womens Open single
--- | Cambridge Rowing Club 1 | S.Voss | NRR | [74] |
Event 10M: womens masters single
1st | Cambridge Rowing Club 3 | J.Mackie | 01:01.36 | [76] |
--- | Cambridge Rowing Club 2 | L.Morton | NRR | [75] |
Event 12J: boys U18 coxed quad sculls
1st | Hamilton Rowing Club 1 | R.Forbes-Wright (s), T.Shaw, A.Raupita, J.Collie + A.McRobie (cox) | 42:12 | [77] |
2nd | Hamilton Rowing Club 3 | J.O'Connor (s), M.Paul, L.O'Carroll, B.Geary + S.Rasmussen (cox) | 49:06 | [79] |
--- | Hamilton Rowing Club 2 | C.Richardson (s), I.Moreira Castro, B.Mcmorran, B.O'Connor + E.Doake (cox) | NRR | [78] |
Event 12O: mens Open coxless quad sculls
1st | Cambridge Rowing Club 1 | G.Sheehan (s), D.Swain, A.Berkers, P.Fraser | 39:26 | [81] |
2nd | Cambridge Rowing Club 3 | N.Robertson (s), D.Blewden, C.Birch, N.Dromgool | 41:10 | [83] |
3rd | Cambridge Rowing Club 2 | D.Hobbs (s), S.Gibbons, C.Boland, J.Wilson | 48:25 | [82] |