Head of the Harbour
Event | 1st | 2nd | 3rd |
01 | BOYS UNDER 16 DOUBLE SCULLS | ||
---|---|---|---|
Division 1 | STPA | STKC | WTLB |
Division 2 | WHGB | STPA | STPC |
Division 3 | CAMB | STPC | SPLH |
02 | GIRLS UNDER 17 SINGLE SCULL | ||
Division 1 | GLDW | STPC | HAUR |
Division 2 | GLDW | STPC | AQUI |
03 | GIRLS UNDER 18 COXLESS PAIR | ||
Division 1 | WKDS | STPC | DIOC |
04 | BOYS UNDER 17 COXED FOUR | ||
Division 1 | WTLB | WTLB | SPLH |
Division 2 | WTLB | WTLB | AGSB |
05 | BOYS UNDER 15 COXED QUADRUPLE SCULLS | ||
Division 1 | SHAK | TAKA | STPA |
Division 2 | WTLB | GLDW | SHAK |
Division 3 | GLDW | WTLB | TAKA |
06 | BOYS UNDER 18 COXLESS PAIR | ||
Division 1 | WTLB | WTLB | STKC |
07 | GIRLS UNDER 16 COXED FOUR | ||
Division 1 | STKC | WKDS | BARA |
Division 2 | KGCA | STPC | CARM |
08 | GIRLS UNDER 17 EIGHT | ||
Division 1 | WKDS | EGGS | MACL |
09 | BOYS UNDER 18 COXED QUADRUPLE SCULLS | ||
Division 1 | WTLB | TAKA | STKC |
10 | GIRLS UNDER 18 LIGHTWEIGHT COXED FOUR | ||
Division 1 | WKDS | WTLG | HAUR |
11 | GIRLS UNDER 15 EIGHT | ||
Division 1 | MACL | WKDS | BARA |
Division 2 | BARA | STPC | TAKA |
12 | BOYS UNDER 16 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | STPA | STKC |
Division 2 | TAKA | STKC | WTLB |
13 | BOYS UNDER 18 NOVICE COXED FOUR | ||
Division 1 | SPLH | KGCA | SHAK |
Division 2 | STPC | PUKE | WHGB |
14 | BOYS UNDER 15 EIGHT | ||
Division 1 | AGSB | KGCA | STKC |
Division 2 | WTLB | TAKA | GLDW |
15 | GIRLS UNDER 16 DOUBLE SCULLS | ||
Division 1 | TAKA | STPC | GLDW |
Division 2 | EDWT | HAUR | DIOC |
Division 3 | TAKA | MACL | SMCO |
16 | BOYS UNDER 18 LIGHTWEIGHT COXED FOUR | ||
Division 1 | WTLB | SHAK | KGCA |
17 | BOYS UNDER 17 COXED QUADRUPLE SCULLS | ||
Division 1 | WTLB | TAKA | CAMB |
Division 2 | GLDW | STPC | STLN |
18 | GIRLS UNDER 18 SINGLE SCULL | ||
Division 1 | EGGS | GLDW | TAKA |
Division 2 | AQUI | MACL | EGGS |
19 | GIRLS UNDER 15 DOUBLE SCULLS | ||
Division 1 | GLDW | MACL | CAMB |
Division 2 | ROSE | EDWT | WHGG |
Division 3 | ROSE | WKDS | WTLG |
20 | BOYS UNDER 18 COXED FOUR | ||
Division 1 | SPLH | WTLB | AGSB |
Division 2 | WTLB | SPLH | KGCA |
21 | GIRLS UNDER 18 COXED FOUR | ||
Division 1 | STPC | WKDS | MACL |
22 | GIRLS UNDER 17 DOUBLE SCULLS | ||
Division 1 | TAKA | EGGS | CAMB |
Division 2 | STPC | TRID | TAKA |
Division 3 | STLN | TAKA | STPC |
23 | BOYS UNDER 17 SINGLE SCULL | ||
Division 1 | CAMB | EDWT | STPC |
Division 2 | WTLB | STPC | MACL |
Division 3 | WHGB | SPLH | DILW |
24 | GIRLS UNDER 16 EIGHT | ||
Division 1 | WKDS | EGGS | MACL |
25 | BOYS UNDER 16 COXED FOUR | ||
Division 1 | SHAK | SPLH | AGSB |
Division 2 | WTLB | WTLB | STPA |
Division 3 | WTLB | STKC | DILW |
26 | GIRLS UNDER 18 DOUBLE SCULLS | ||
Division 1 | EGGS | DIOC | MACL |
Division 2 | ---- | ---- | ---- |
27 | GIRLS UNDER 15 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | WKDS | CAMB |
Division 2 | STKC | EDWT | CAMB |
Division 3 | ROSE | WKDS | AQUI |
28 | GIRLS UNDER 17 COXED FOUR | ||
Division 1 | WKDS | MACL | HAUR |
Division 2 | WKDS | KGCA | WTLG |
29 | BOYS UNDER 17 EIGHT | ||
Division 1 | SHAK | WTLB | KGCA |
30 | BOYS UNDER 18 DOUBLE SCULLS | ||
Division 1 | CAMB | TAKA | WTLB |
Division 2 | CAMB | AGSB | SHAK |
31 | GIRLS UNDER 16 COXED QUADRUPLE SCULLS | ||
Division 1 | STPC | TAKA | DIOC |
Division 2 | CAMB | EDWT | STKC |
32 | BOYS UNDER 15 COXED FOUR | ||
Division 1 | WTLB | AGSB | SHAK |
Division 2 | AGSB | WTLB | TAKA |
Division 3 | PUKE | WTLB | DILW |
33 | BOYS UNDER 16 EIGHT | ||
Division 1 | WTLB | SHAK | TAKA |
Division 2 | WTLB | KGCA | AGSB |
34 | GIRLS UNDER 18 COXED QUADRUPLE SCULLS | ||
Division 1 | EGGS | STPC | TAKA |
35 | GIRLS UNDER 18 NOVICE COXED FOUR | ||
Division 1 | ---- | ---- | ---- |
36 | BOYS UNDER 17 DOUBLE SCULLS | ||
Division 1 | STPC | CAMB | TAKA |
Division 2 | MACL | GLDW | STLN |
37 | BOYS UNDER 18 SINGLE SCULL | ||
Division 1 | CAMB | WHGB | CAMB |
Division 2 | ---- | ---- | ---- |
38 | GIRLS UNDER 17 COXED QUADRUPLE SCULLS | ||
Division 1 | DIOC | TAKA | CAMB |
Division 2 | MACL | EDWT | ROSE |
39 | GIRLS UNDER 15 COXED FOUR | ||
Division 1 | ---- | ---- | ---- |
Division 2 | ---- | ---- | ---- |
Division 3 | ---- | ---- | ---- |
Division 4 | ---- | ---- | ---- |
40 | BOYS UNDER 15 DOUBLE SCULLS | ||
Division 1 | ---- | ---- | ---- |
Division 2 | ---- | ---- | ---- |
41 | GIRLS UNDER 18 EIGHT | ||
Division 1 | WKDS | STPC | KGCA |
42 | BOYS UNDER 18 EIGHT | ||
Division 1 | WTLB | AGSB | STKC |
Division 2 | WTLB | WTLB | KGCA |
Note: "----" means no results was recorded
Points table
School | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Westlake Boys High School | 85 | 30 | 3 | 118 |
Takapuna Grammar School | 30 | 24 | 8 | 62 |
St Peters School Cam | 25 | 33 | 3 | 61 |
Waikato Diocesan | 35 | 18 | 0 | 53 |
Cambridge High School | 30 | 3 | 7 | 40 |
Glendowie College | 25 | 9 | 2 | 36 |
Macleans College | 15 | 12 | 5 | 32 |
Epsom Girls Grammar | 15 | 9 | 1 | 25 |
Sacred Heart College Akl | 15 | 6 | 4 | 25 |
Saint Kentigern College | 10 | 9 | 6 | 25 |
Auckland Grammar School | 10 | 9 | 4 | 23 |
Kings College | 5 | 12 | 5 | 22 |
St Paul's Collegiate Hamilton | 10 | 9 | 2 | 21 |
Edgewater College | 5 | 15 | 0 | 20 |
Rosehill College | 15 | 0 | 1 | 16 |
Whangarei Boys High School | 10 | 3 | 1 | 14 |
St Peters College Akl | 5 | 6 | 2 | 13 |
Diocesan School for Girls | 5 | 3 | 3 | 11 |
Pukekohe High School | 5 | 3 | 0 | 8 |
ACG Strathallan College | 5 | 0 | 2 | 7 |
Aquinas College | 5 | 0 | 2 | 7 |
Baradene College | 5 | 0 | 2 | 7 |
Hauraki Plains College | 0 | 3 | 3 | 6 |
Westlake Girls High School | 0 | 3 | 2 | 5 |
Trident High School | 0 | 3 | 1 | 4 |
Dilworth School | 0 | 0 | 3 | 3 |
Carmel College | 0 | 0 | 1 | 1 |
Sancta Maria College | 0 | 0 | 1 | 1 |
Whangarei Girls High School | 0 | 0 | 1 | 1 |