Head of the River Eights
Time trials
Class | Crew | Bow | Time | Place |
---|---|---|---|---|
Boys Senior 8+ | STBD | A1 | 05:21.5 | 3 |
Boys Senior 8+ | STAN | A2 | 05:17.0 | 1 |
Boys Senior 8+ | BURN | A3 | 05:39.0 | 4 |
Boys Senior 8+ | CBHS | A4 | 05:16.3 | 2 |
Girls Senior 8+ | VILL | B1 | 06:07.8 | 1 |
Girls Senior 8+ | CGHS1 | B2 | 06:12.4 | 2 |
Girls Senior 8+ | CGHS2 | N/A | SCR | n/A |
Boys Junior 8+ | STAN | C1 | 05:44.9 | 2 |
Boys Junior 8+ | CBHS | C2 | 05:35.7 | 1 |
Boys Junior 8+ | CHCO1 | C3 | 06:48.7 | 3 |
Boys Junior 8+ | CHCO2 | C4 | 06:38.9 | 4 |
Girls Junior 8+ | STAN | D1 | 06:23.7 | 1 |
Girls Junior 8+ | VILL | D2 | 06:27.8 | 2 |
Girls Junior 8+ | CGHS | D3 | 06:30.6 | 3 |
Girls Junior 8+ | UNCC1 | D4 | 06:39.5 | 4 |
Girls Junior 8+ | UNCC2 | D5 | 06:57.3 | 5 |
Finals curtain-raiser: CHCO N18 4X+ race
Finals
Crew | Time | Place | |
---|---|---|---|
Boys Junior 8+, 3rd/4th race | |||
CHCO | 8+ | 06:48.7 | 4 |
CHCO | 8X+ | 06:31.8 | 3 |
Boys Junior 8+, final | |||
CBHS | 05:34.2 | 1 | |
STAN | 05:43.6 | 2 | |
Girls Junior 8+, 5th | |||
UNCC2 | 8X+ | 06:54.4 | 5 |
Girls Junior 8+, 3rd/4th race | |||
UNCC1 | 8X+ | 06:34.1 | 4 |
CGHS | 8+ | 06:31.7 | 3 |
Girls Junior 8+, final | |||
VILL | 06:33.1 | 2 | |
STAN/BURN | 06:16.0 | 1 | |
Girls Senior 8+, final | |||
CGHS | U18 | 06:07.3 | 2 |
CGHS | U16 | 06:02.3 | 1 |
Boys Senior 8+, 3rd/4th race | |||
STBD | 05:27.0 | 3 | |
BURN | 30s handicap | 05:42.1 | 4 |
Boys Senior 8+, final | |||
CBHS | 05:13.1 | 1 | |
STAN | 05:23.1 | 2 |
Prize-giving & BBQ