Ultra 8s
Div | Number | Crew | Boat | Time | Overall place | Div place |
---|---|---|---|---|---|---|
1 | A4 | STBD 1 | 8+ | 27:29.0 | 1 | 1 |
1 | A2 | CBHS 2 | 8+ | 27:35.1 | 2 | 2 |
1 | A3 | STAN 1 | 8+ | 28:04.0 | 3 | 3 |
1 | A1 | CBHS 1 | 8+ | 28:08.6 | 4 | 4 |
2 | B2 | SHIR 1 | 8+ | 29:22.4 | 5 | 1 |
2 | B1 | STAN 2 | 8+ | 29:48.6 | 6 | 2 |
4 | D4 | UNCC 1 | 8+ | 30:05.8 | 7 | 1 |
2 | B3 | CBHS 3 | 8+ | 30:08.4 | 8 | 3 |
3 | C1 | CGHS 1 | 8+ | 32:04.4 | 9 | 1 |
3 | C4 | CBHS 1 | 8X+ | 32:06.6 | 10 | 2 |
3 | C5 | STBD 1 | 4X+ | 33:03.4 | 11 | 3 |
3 | C2 | CGHS 2 | 8+ | 33:27.4 | 12 | 4 |
2 | B4 | SHIR 2 | 8+ | 33:32.9 | 13 | 4 |
4 | D5 | UNCC 1 | 8X+ | 33:54.3 | 14 | 2 |
4 | D2 | MARN 1 | 8+ | 34:36.6 | 15 | 3 |
4 | D1 | CGHS 3 | 8+ | 35:21.2 | 16 | 4 |
4 | D3 | VILL 1 | 4X+ | 35:54.1 | 17 | 5 |
5 | E3 | UNCC 2 | 8X+ | 36:01.3 | 18 | 1 |
5 | E1 | STAN 1 | 4X+ | 36:12.5 | 19 | 2 |
3 | C3 | STBD 2 | 8+ | 36:19.3 | 20 | 5 |
5 | E2 | VILL 2 | 4X+ | 38:48.4 | 21 | 3 |
5 | E5 | VILL 3 | 4X+ | 39:53.3 | 22 | 4 |
5 | E6 | UNCC 1 | 4X+ | 40:13.6 | 23 | 5 |
5 | E4 | CGHS 1 | 4X+ | 40:49.7 | 24 | 6 |
Results courtesy: CRA