Cure BC Long Distance Race
Order (by time) | Club | Boat type | Race time |
---|---|---|---|
1 | Cure Boating Club | Mens U21 4X+ | 23:30 |
2 | Avon Rowing Club | Masters 4X+ | 24:18 |
3 | Cure Boating Club | Mens/Womens Club 8+ | 24:37 |
4 | Christchurch Boys High School | Boys U17 8+ | 24:48 |
5 | Canterbury Rowing Club | Mens Novice 8+ | 24:57 |
6 | Canterbury Rowing Club | Womens Club 8+ | 27:05 |
7= | Cure Boating Club | Mens Masters 4X+ | 27:15 |
7= | Union Rowing Club | Womens Masters 4X+ | 27:15 |
9 | Picton Rowing Club | Mixed Masters 8X+ | 28:12 |
10 | Cure Boating Club | Womens Masters Novice 4X+ | 32:10 |
The race is run over an 7.5km course on the Waimakariri and Kaiapoi rivers. All boats are coxed due to the winding nature of the course.
There are photos online from the event, taken by Basil Pettigrew
CURC