Lake Dunstan Rowing Regatta

Mitchell Booth

Competed for: NOEC

Also attended: cacc2018 || otcc2018 || nzuu2017 || more...

10mens Club 2X

Sponsored by: Community Trust of Southland

Progression
Heats: 1,2,3,4->A Final; 5,6,7,8->B Final

Crew: NOEC 1 - Mitchell Anderson (stroke) | Mitchell Booth
Coaches - Kelvin Maker | David Hanan
Crew: NOEC 1 - Mitchell Anderson (stroke) | Jack Laney | Ryan Wilson | Mitchell Booth
Coaches - Kelvin Maker | David Hanan
Crew: NOEC 1 - Mitchell Anderson (stroke) | Jack Laney | Ryan Wilson | Mitchell Booth | Tony Lock | Campbell Booth | Joshua Parcell | Tom Jones + Tate Drummond (cox)
Coaches - Kelvin Maker | David Hanan
Crew: NOEC 2 - Mitchell Anderson (stroke) | Jack Laney | Ryan Wilson | Mitchell Booth
Coaches - Kelvin Maker | David Hanan

FILTER RESULTS

Result
Event
Club

Race




                   
Clear filters [tick box & submit]