Lake Dunstan Rowing Regatta
30A: girls under-18 double sculls
| 1st | Dunstan Arm Rowing Club 1 | E.Galletly (s), L.Geddes | 00:00.00 | [6] |
| 2nd | North End Rowing Club 1 | K.Wilden-Palms (s), J.Alm-Lequeux | 00:00.47 | [5] |
| 3rd | Dunstan Arm Rowing Club 2 | M.Turfus (s), S.Cook | 00:02.23 | [4] |
| 4th | Waihopai Rowing Club 1 | L.Foley (s), B.O'Connor | 00:25.22 | [2] |
| 5th | Columba College Rowing Club 1 | S.Griffin (s), H.Wright | 00:26.92 | [3] |
| 6th | Waihopai Rowing Club 2 | T.Fletcher (s), K.Erskine | 00:42.60 | [1] |
| 7th | Columba College Rowing Club 2 | S.Reid (s), S.Reid | 00:44.36 | [7] |
| 8th | Cromwell Rowing Club 1 | S.Warhurst (s), R.Gibson | 00:47.51 | [8] |
| 1st | Wanaka Rowing Club 1 | O.Pearce (s), H.Crawford | 00:00.00 | [4] |
| 2nd | Invercargill Rowing Club 1 | A.Osborne (s), N.Chalmers | 00:03.74 | [2] |
| 3rd | Riverton Rowing Club 1 | E.Ronald (s), C.Gorton | 00:24.32 | [5] |
| --- | North End Rowing Club 2 | R.Scott (s), G.Clydesdale | DNS | [6] |
| --- | Wanaka Rowing Club 2 | M.Ball (s), B.Gale | NRR | [3] |
|
Heat 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
| 1st | Dunstan Arm Rowing Club 2 | M.Turfus (s), S.Cook | 00 | [2] |
| 2nd | Dunstan Arm Rowing Club 1 | E.Galletly (s), L.Geddes | [6] | |
| 3rd | Waihopai Rowing Club 1 | L.Foley (s), B.O'Connor | [1] | |
| 4th | Cromwell Rowing Club 1 | S.Warhurst (s), R.Gibson | [5] | |
| 5th | Wanaka Rowing Club 1 | O.Pearce (s), H.Crawford | [7] | |
| 6th | North End Rowing Club 2 | R.Scott (s), G.Clydesdale | [4] | |
| 7th | Invercargill Rowing Club 1 | A.Osborne (s), N.Chalmers | [3] | |
|
Heat 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
| 1st | North End Rowing Club 1 | K.Wilden-Palms (s), J.Alm-Lequeux | 00 | [3] |
| 2nd | Columba College Rowing Club 1 | S.Griffin (s), H.Wright | [2] | |
| 3rd | Columba College Rowing Club 2 | S.Reid (s), S.Reid | [5] | |
| 4th | Waihopai Rowing Club 2 | T.Fletcher (s), K.Erskine | [4] | |
| 5th | Riverton Rowing Club 1 | E.Ronald (s), C.Gorton | [7] | |
| 6th | Wanaka Rowing Club 2 | M.Ball (s), B.Gale | [6] | |
