DARC Long Eights (Cromwell to Clyde)
Place | Boat# | Club | Class | Crew name | Race time |
---|---|---|---|---|---|
1st | 44 | NOEC | B U19 4- | B.Sinnamon | 01:05:49.43 |
2nd | 61 | NOEC | B U17 8+ | H.Brenssell | 01:06:06.75 |
3rd | 60 | STAN | B U16 8+ | G.Rutledge | 01:06:14.74 |
4th | 10 | OGUC | W 2- | H.Duggan | 01:06:31.18 |
5th | 42 | INVC | M 4X- | D. Milford | 01:07:00.78 |
6th | 47 | RONC | B U18 4X+ | B.McDowell | 01:07:11.54 |
7th | 46 | OTAC | M 4X | W. Turner | 01:07:51.23 |
8th | 49 | INVC | B U17 4X+ | C. Thwaites | 01:08:35.44 |
9th | 52 | COLU | G U18 8+ | M.Darling | 01:09:25.25 |
10th | 20 | OGUC | M 2X | J.Evans | 01:09:28.32 |
11th | 31 | DUAC | G U18 4X- | M. Turfus | 01:10:38.27 |
12th | 53 | NOEC | G U18 8+ | G. Beattie | 01:11:02.37 |
13th | 40 | DUAC | B U16 4X+ | F.Geddes | 01:11:10.99 |
14th | 63 | WHOC | B U17 8X+ | L O'Conner | 01:11:12.61 |
15th | 51 | DUAC | G U16 8X+ | S.Williamson | 01:11:22.84 |
16th | 12 | OGUC | W 2X | Wilden-Palms | 01:11:54.50 |
17th | 41 | NOEC | B U17 4X+ | H. Booth | 01:12:22.84 |
18th | 48 | NOEC | B U17 4X+ | T. Drummond | 01:12:58.34 |
19th | 27 | NOEC | B U19 2X | M. Anderson | 01:13:23.49 |
20th | 32 | DUAC | G U17 4X- | A Cook | 01:13:27.69 |
21st | 8 | WNKC | B U18 1X | R. Bruce | 01:13:44.63 |
22nd | 36 | WHOC | G U17 4X | S. Nally | 01:14:05.52 |
23rd | 26 | OTAC | B U18 2X | Jesse K | 01:14:14.33 |
24th | 45 | CROC | M 4X | Maude | 01:15:15.58 |
25th | 5 | NOEC | B U19 1X | J. Laney | 01:15:19.83 |
26th | 54 | WHOC | G U18 8X+ | S Townshend | 01:15:48.15 |
27th | 50 | DUAC | G U16 8X+ | S.Smith | 01:15:56.34 |
28th | 30 | NOEC | G U19 4X+ | K.Atkinson | 01:16:02.75 |
29th | 21 | OTAC | M 2X | J. Mclaughlin | 01:16:13.15 |
30th | 38 | WHOC | G U16 4X+ | E Fry | 01:16:21.19 |
31st | 16 | CROC | W Mst 2X | Nat | 01:16:32.82 |
32nd | 25 | RONC | G U16 4X+ | L.Sandri | 01:17:25.26 |
33rd | 15 | DUAC | B U16 2X | T mullerly | 01:17:49.12 |
34th | 33 | INVC | W 4X- | I. Souness | 01:18:39.91 |
35th | 62 | WHOC | B U17 8X+ | H Turnbull | 01:19:15.11 |
36th | 23 | DUAC | Mx Mst 4X- | T.Stiles | 01:19:49.31 |
37th | 39 | NOEC | G U17 4X+ | T. Mason | 01:19:57.74 |
38th | 3 | RONC | B U16 1X | J.Gibbs | 01:19:59.91 |
39th | 35 | NOEC | W 4X- | P.Farrell | 01:20:07.42 |
40th | 14 | OTAC | G U18 2X | Haylee.B | 01:21:01.23 |
41st | 13 | OTAC | G U18 2X | Bailey | 01:21:30.80 |
42nd | 37 | NOEC | G U17 4X+ | C.Mclay | 01:21:53.29 |
43rd | 6 | OTAC | B U18 1X | Sam. W | 01:22:37.12 |
44th | 24 | DUAC | M Mst 4X- | Peter | 01:23:23.78 |
45th | 1 | AWRC | M Mst 1X | F.Dean | 01:25:48.87 |
46th | 2 | RONC | G U16 1X | R.Young | 01:25:57.45 |
47th | 29 | OTAC | Mx Mst 4X | Charlie | 01:25:58.61 |
48th | 43 | STAN | 4X+ | O.Rutledge | 01:29:01.92 |
49th | 28 | OTAC | M 2X | Ben H | 01:29:57.72 |
50th | 34 | NOEC | G U16 4X+ | H.Deblecourt | 01:30:06.81 |
51st | 22 | OTAC | W Mst 4X | Carolyn | 01:32:58.04 |
- | 4 | INVC | M Mst 1X | R. Wilks | Scratched |
- | 7 | OTAC | G U18 1X | Annie B | Scratched |
- | 9 | TWLC | Mx Mst 2X | Gardner | Scratched |
- | 11 | OGUC | W 2X | Homan | Scratched |
Results courtesy: Steve Garratt