DARC Long Eights (Cromwell to Clyde)
Boat# | Club | Class | Crew name | Start time | Finish time | Race time | Place |
---|---|---|---|---|---|---|---|
HEAT 1: SINGLES |
|||||||
7 | WNKC | Boys | R Bruce | 0:00:00 | 1:15:02 | 1:15:02 | 1 |
4 | PICC | Men | K Gaudin | 0:00:00 | 1:16:19 | 1:16:19 | 2 |
8 | WNKC | Boys | N Redai | 0:00:00 | 1:20:00 | 1:20:00 | 3 |
10 | AVNC | Woman | L Clark | 0:00:00 | 1:20:19 | 1:20:19 | |
5 | INVC | MM | R Wilks | 0:00:00 | 1:23:08 | 1:23:08 | |
9 | WHOC | MM | P Sinclair | 0:00:00 | 1:25:32 | 1:25:32 | |
6 | INVC | Boys | J Tyler | 0:00:00 | DNS | ||
1 | OTAC | Boys | T Graves | 0:00:00 | DNF | ||
3 | CURC | MM | A Shields | 0:00:00 | DNF | ||
HEAT 2: DOUBLES/PAIRS |
|||||||
11 | OTAC | Boys | J O'Leary | 0:14:45 | 1:19:24 | 1:04:39 | 1 |
19 | WTUC | Boys | D O'Connor | 0:04:46 | 1:12:33 | 1:07:47 | 2 |
18 | WTUC | Boys | H Bewley | 0:04:46 | 1:16:06 | 1:11:20 | 3 |
A | OBHS | Boys | Alexander | 0:04:46 | 1:17:51 | 1:13:05 | |
13 | OTAC | Mixed | R Pitcaithly | 0:04:46 | 1:18:51 | 1:14:05 | |
12 | OTAC | Boys | W Kirkwood | 0:04:46 | 1:18:59 | 1:14:13 | |
15 | NOEC | Girls | C Shea | 0:04:46 | 1:19:43 | 1:14:57 | |
17 | WTUC | Girls | J Murphy | 0:04:46 | 1:23:51 | 1:19:05 | |
14 | INVC | Boys | M McRae | 0:04:46 | 1:23:54 | 1:19:08 | |
2 | DUAC | T Reid | 0:00:00 | 1:19:20 | 1:19:20 | ||
16 | NOEC | MM 2- | D Hanan | 0:04:46 | 1:24:50 | 1:20:04 | |
C | DUAC | 0:00:00 | DNF | ||||
HEAT 3: QUADS/FOURS |
|||||||
23 | CROC | U17 Mixed | 0:14:45 | 1:23:27 | 1:08:42 | 1 | |
24 | INVC | U17 Mixed | R Chilton | 0:14:45 | 1:26:43 | 1:11:58 | 2 |
20 | WHOC | WU17 | R Maxwell | 0:14:45 | 1:34:09 | 1:19:24 | 3 |
B | WTUC | BU17 | J Swail | 0:14:45 | 1:35:02 | 1:20:17 | |
22 | OTAC | Girls | S Smith | 0:14:45 | 1:35:47 | 1:21:02 | |
25 | QUEC | Girls | R Homan | 0:14:45 | 1:35:59 | 1:21:14 | |
26 | WNKC | GU15 | B Hurley | 0:14:45 | 1:41:44 | 1:26:59 | |
27 | WNKC | Women's Mix | J Austin | 0:14:45 | 1:47:37 | 1:32:52 | |
28 | DUAC | GU16 4+ | 0:14:45 | 1:49:45 | 1:35:00 | ||
21 | WHOC | WU17 | K Sinclair | DNS | |||
29 | DUAC | GU154x | DNS | ||||
HEAT 4: QUADS/FOURS |
|||||||
31 | DUAC | Masters 4x | 0:17:40 | 1:26:43 | 1:09:03 | 1 | |
35 | NOEC/OGHS | Girls 4x | K Wilden-Palms | 0:17:40 | 1:29:47 | 1:12:07 | 2 |
39 | WTUC | Boys U16/17 4X | N Foley | 0:17:40 | 1:30:06 | 1:12:26 | 3 |
34 | WTUC | GU17 4x | C Turner | 0:17:40 | 1:35:02 | 1:17:22 | |
38 | OTAC | Mixed 4x | S Brown | 0:17:40 | 1:36:08 | 1:18:28 | |
33 | WTUC | GU18 4x | R Inkster | 0:17:40 | 1:37:22 | 1:19:42 | |
37 | NOEC | Mix Mas 4x | H Knox | 0:17:40 | 1:37:57 | 1:20:17 | |
30 | WHOC | WU19 | G Yaxley | 0:17:40 | 1:38:50 | 1:21:10 | |
32 | OTAC/OGCS | Mix Masters | D Winton | 0:17:40 | 1:42:25 | 1:24:45 | |
36 | NOEC/STHI | Girls 4x | L Sabonadiere | 0:17:40 | 1:47:37 | 1:29:57 | |
HEAT 5: QUADS/FOURS |
|||||||
44 | INVC | BU17 | R Haveron | 0:20:29 | 1:22:22 | 1:01:53 | 1 |
46 | DUAC | Mens Masters 4x | Q Annan | 0:20:29 | 1:24:50 | 1:04:21 | 2 |
49 | CBHS | BU18 4+ | L Tamakehu | 0:20:29 | 1:25:44 | 1:05:15 | 3 |
45 | INVC | BU17 | S Radka | 0:20:29 | 1:27:27 | 1:06:58 | |
41 | OTAC | Inter Pro 4x | H Duggan | 0:20:29 | 1:29:44 | 1:09:15 | |
42 | WHOC | Mix Master | R Jenkins | 0:20:29 | 1:36:13 | 1:15:44 | |
48 | WTUC | Mix Masters 4x | M Westenra | 0:20:29 | 1:37:00 | 1:16:31 | |
43 | INVC | Mix Mas 4x | N Chalmers | 0:20:29 | 1:42:12 | 1:21:43 | |
40 | DUAC | Mens Masters 4x | B Kemp | 0:20:29 | 1:47:19 | 1:26:50 | |
47 | CROC | Mix Masters | O'Connell | 0:20:29 | 1:49:45 | 1:29:16 | |
HEAT 6: OCTUPLES/EIGHTS |
|||||||
59 | RPCS | Womens 4x | O Loe | 0:26:00 | 1:25:52 | 0:59:52 | 1 |
56 | CBHS | BU18 4x | J Smith | 0:26:00 | 1:30:14 | 1:04:14 | 2 |
50 | CGHS | Girls | C Morrison | 0:26:00 | 1:31:35 | 1:05:35 | 3 |
57 | UNCC | Mixed Masters | D Maher | 0:26:00 | 1:32:30 | 1:06:30 | |
53 | OTAC | Mens Masters 4x | M Drijhout | 0:26:00 | 1:36:45 | 1:10:45 | |
52 | INVC | GU17 | A Mirfin | 0:26:00 | 1:38:30 | 1:12:30 | |
55 | WHOC | GU17 8+ | E Davies | 0:26:00 | 1:41:06 | 1:15:06 | |
51 | Wakatuis | Women Octuple | S Burgess | 0:31:20 | 1:46:52 | 1:15:32 | |
54 | INVC | Mens Masters 4x | K Flutey | 0:26:00 | DNF | ||
58 | NOEC | Men | Q Hawthorne | DNS | |||
HEAT 7: OCTUPLES/EIGHTS |
|||||||
60 | OGUC | Men | J Evans | 0:31:20 | 1:28:55 | 0:57:35 | 1 |
67 | RPCS | Mens 4X | R Crampton | 0:31:20 | 1:30:16 | 0:58:56 | 2 |
66 | WTUC | Boys/Club | M Nicholson | 0:31:20 | 1:32:35 | 1:01:15 | 3 |
65 | WHOC | MC 8+ | S Jones | 0:31:20 | 1:33:08 | 1:01:48 | |
68 | RPCS | Women | K Froude | 0:31:20 | 1:34:36 | 1:03:16 | |
61 | STAC | Boys | W Methven | 0:31:20 | 1:36:20 | 1:05:00 | |
62 | STAC | Boys | S Martel | 0:31:20 | 1:36:34 | 1:05:14 | |
63 | UNCC | Octuple | M Burgess | 0:31:20 | 1:45:38 | 1:14:18 | |
64 | DUAC | BU17 8+ | 0:31:20 | 1:49:18 | 1:17:58 |
Results courtesy: Simon Smith