DARC Long Eights (Cromwell to Clyde)
Boat# | Club | Class | Crew name | Start time | Finish time | Race time | Place |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
6 | WHOC | M Open | M Malcolm | 09:03:39 | 10:13:26 | 01:09:47 | 1* |
10 | TIMC | M U 21 | Finian Scott | 09:03:39 | 10:14:05 | 01:10:26 | 2 |
1 | OTAC | R Wilden | 09:03:39 | 10:14:38 | 01:10:59 | 3 | |
7 | NOEC | M Open | Mike Nisbett | 09:03:39 | 10:16:13 | 01:12:34 | |
9 | TIMC | M U 21 | Andrew Darling | 09:03:39 | 10:16:41 | 01:13:02 | |
3 | INVC | M U 16 | Hayden Cohen | 08:59:00 | 10:12:14 | 01:13:14 | |
7 | WHOC | M U 18 | M O'Connor | 08:59:00 | 10:13:55 | 01:14:55 | |
2 | OTAC | T Gardener | 09:03:39 | 10:20:52 | 01:17:13 | ||
11 | NOEC | W 1X | Simone Hudson | 09:03:39 | 10:21:10 | 01:17:31 | |
10 | OGUC | W Club | Elyse Fraser | 08:59:00 | 10:16:52 | 01:17:52 | |
3 | OTAC | W Sweetman | 09:03:39 | 10:24:54 | 01:21:15 | ||
5 | NOEC | M U 17 | Alex Salis | 08:59:00 | 10:20:58 | 01:21:58 | |
8 | WHOC | W Open | S Barnes | 08:59:00 | 10:21:39 | 01:22:39 | |
1 | WNKC | W U 16 | Georgina Galloway | 08:59:00 | 10:22:08 | 01:23:08 | |
9 | NOEC | W Club | Sonya McDonald | 08:59:00 | 10:23:19 | 01:24:19 | |
5 | OTAC | M Jones | 09:03:39 | 10:28:52 | 01:25:13 | ||
6 | DUAC | W U 17 | Anna Price | 08:59:00 | 10:25:16 | 01:26:16 | |
4 | OTAC | D Winton | 09:03:39 | 10:42:10 | 01:38:31 | ||
8 | NOEC | M Club | Hayden George | 09:03:39 | 10:45:33 | 01:41:54 | |
DOUBLES/PAIRS | |||||||
10 | OGUC | M C 2X | Fergus Fauvel, Albert Hansen | 9:13:56 | 10:22:26 | 01:08:30 | 1 |
4 | INVC | M U 21 | Riki Russell, Jarred Bekhuis | 9:13:56 | 10:22:42 | 01:08:46 | 2 |
5 | WHOC | M 2- | S Black, J Allan (Masters/Lw) | 9:13:56 | 10:25:07 | 01:11:11 | 3 |
1 | WTUC | Nick Bailey (s), James Harvey | 9:13:56 | 10:26:54 | 01:12:58 | ||
8 | NOEC | M C 2X | Curtis Bush, Alister Bond | 9:13:56 | 10:26:54 | 01:12:58 | |
12 | DUAC | M Club/M | Garden, N Garden | 9:21:53 | 10:36:30 | 01:14:37 | |
2 | OTAC | W C 2X | R Perrie (s), G Brownstein | 9:13:56 | 10:28:35 | 01:14:39 | |
13 | 2X | Riley, Ryan | 9:13:56 | 10:29:56 | 01:16:00 | ||
3 | OTAC | Mixed 2X | K Pechtor (s), A Steinbrich | 9:13:56 | 10:30:49 | 01:16:53 | |
9 | OGUC | W C/U21 2X | Sarah Lindley, Fiona Bourke | 9:13:56 | 10:31:11 | 01:17:15 | |
6 | WHOC | W U18 2X | J Russell, L Owen | 9:13:56 | 10:31:27 | 01:17:31 | |
7 | WHOC | M C 2X | S Ah-Mu, B Lamb | 9:13:56 | 10:37:55 | 01:23:59 | |
QUADS/FOURS | |||||||
1 | WRAC | M 4X- | D Karrena, R Manson, I Seymour, J Evans | 09:35:31 | 10:35:38 | 01:00:07 | 1 |
7 | WHOC | M O Lw 4X- | S Uru, R Sharp, A O'Connor, T Leeming | 09:35:31 | 10:37:18 | 01:01:47 | 2 |
7 | WHOC | M U 17/M 4X | O Behrent, J Lilley, T Pascoe, J O'Connor (MM) | 09:25:51 | 10:33:08 | 01:07:17 | 3 |
3 | WRAC | W 4X- | S Hanning, C Trappest, B Thomas, E Feathery | 09:25:51 | 10:33:29 | 01:07:38 | ** |
1 | PCUC | Mike Goldsmith (s), Natalie Jacobs, Alex Sim, Tyler Smith | 09:21:53 | 10:29:33 | 01:07:40 | ||
9 | INVC | M U 19 | Daniel Calvert, Thomas Morgan, Sam Shannon, Dylan Redpath | 09:21:53 | 10:31:25 | 01:09:32 | |
10 | INVC | W club 4X- | Toni Russell, Katie Hall, Jenna Hall, Jess Flett | 09:21:53 | 10:31:37 | 01:09:44 | |
9 | NOEC | M U 17 4X | Fletcher Homan, Angus Knox, Matt Plaisted, Campbell Saies | 09:25:51 | 10:37:20 | 01:11:29 | |
2 | WHOC | M U 17 4X | S Barnsdale, G Barnsdale, O Todd, D Lovett | 09:25:51 | 10:39:35 | 01:13:44 | |
10 | NOEC | W C 4X | Paula Booth, Kare Hein, Rachel O'Connell, Kate ???? | 09:25:51 | 10:39:57 | 01:14:06 | |
1 | WHOC | W 4X- | J Van Dam, K Allan, B Lovett, B Allan (Masters/U17) | 09:25:51 | 10:41:07 | 01:15:16 | |
3 | WNKC | W U 17 4+ | P Sweeney, A Wellman, S Bruce, H Lumsden - cox J Wellman | 09:21:53 | 10:37:46 | 01:15:53 | |
2 | WTUC | Hans Arnstedt (s), Kirsty Tennant, Wibke Schultze, Justin Eden - cox Dot Arnstedt | 09:21:53 | 10:38:39 | 01:16:46 | ||
6 | WHOC | W U 17 4X+ | A Clark, L Shields, A Lawson, K Eade - cox - I Tait | 09:25:51 | 10:43:57 | 01:18:06 | |
4 | OTAC | W C 4X- | L Robertson (s), L Jensen, M Johnson, J Edwards | 09:21:53 | 10:41:21 | 01:19:28 | |
8 | NOEC | MM | Mike Waddell, Matt Thompson, Heather Knox, Pam Munroe | 09:25:51 | 10:45:46 | 01:19:55 | |
5 | OTAC | W U 18 4X+ | G Davidson (s), P Ryder, J Jones, G Ross - cox C Ross | 09:21:53 | 10:42:05 | 01:20:12 | |
8 | OTAC | Club 4X- | R Garbutt (s), A Rotarangi, S Reese, J Coker | 09:21:53 | 10:43:17 | 01:21:24 | |
4 | WHOC | W U 18 4X | K Bungard, N Dyet, S Bungard, L Williams - cox B Bunting | 09:25:51 | 10:48:18 | 01:22:27 | |
6 | OTAC | Mixed 4X- | J Parnell (s), G Peach, L McEwan, D Wilson | 09:21:53 | 10:48:26 | 01:26:33 | |
7 | OTAC | Mixed 4X+ | J Letts (s), J Rodda, J Atkinson, J Letts - cox TBA | 09:21:53 | 10:56:40 | 01:34:47 | |
5 | WHOC | W 4X- | L McColm (WC), E Sinclair (WN), G Behrent (WN), C Saywood | 09:25:51 | 11:01:09 | 01:35:18 | |
OCTUPLES/EIGHTS | |||||||
6 | WRAC | M 8+ | Mikkel Neilsen, Peter Berney, Dougal McDuff, Elliot Riley, Rob Hellsten, Warrik Wright, Hamish Burson, Grant Carroll - cox Mike Desowlary | 09:35:31 | 10:31:46 | 00:56:15 | 1*** |
5 | NOEC | M Club 8+ | Cameron Gibson, Lyndon McNab, Chris James, Nick Terry, Scott Montagu, Robert Mears, Daniel Gold, TBA - cox TBA | 09:35:31 | 10:37:16 | 01:01:45 | 2 |
8 | DUAC | M U 17 | (Coach Q Annan) | 09:35:31 | 10:41:20 | 01:05:49 | 3 |
4 | WHOC | W U 16 8+ | Lauren Buckeridge, Aleisha McLennan, Tessa Young, Katelyn Froude, Helen Johnstone, Lori Comer, Olivia Hall, Sarah Tomlinson - cox Aleisha Lawson | 09:35:31 | 10:49:38 | 01:14:07 | |
2 | DUAC | M Nov 8+ | M Novice (Simon Smith, coach) | 09:35:31 | 10:53:40 | 01:18:09 | |
3 | WHOC | W Nov 8+ | Bridget Corkery, Kate Dunlevey, Ashleigh Jenkins, Venessa Hodgekinson, Jessica Hayes, Olivia Capil, Morgan Shepard, Taylor Duncan - cox Janine Klaws | 09:35:31 | 11:00:25 | 01:24:54 |
Trophies were awarded as follows:
- * McStay Transport Trophy (fastest Single)
- ** Speight Cup (fastest Women's crew/single)
- *** Mobil Alexandra Service Station Cup (fastest crew overall)
- *** Russell Henderson Long 8s Trophy (fastest Eight)