SeaThru Bridge 2 Bridge 10km Rowing Race
Boat# | Place | Club | Crew | Time |
---|---|---|---|---|
17 | Masters 1 | CURC | Mixed Novice 4X+ | 00:23:59 |
8 | Masters 2 | UNCC | Womens 8X+ | 00:24:04 |
3 | Masters 3 | UNCC | Mens 8+ | 00:24:13 |
4 | Masters 4 | UNCC | Womens 8X+ | 00:24:26 |
15 | School 1 | BURN | Girls U17 4X+ | 00:23:50 |
13 | School 2 | BURN | Boys U17 4X+ | 00:23:52 |
14 | School 3 | VILL | Girls U17 4X+ | 00:24:08 |
9 | School 4 | SHIR | Boys U16 8+ | 00:24:12 |
6 | School 5 | STMG | Composite 8+ | 00:24:34 |
5 | School 6 | SHIR | Boys U17 8+ | 00:24:48 |
7 | Club 1 | CURC | Girls U17 8+ | 00:24:02 |
16 | Club 2 | CURC | Mixed Masters 4X+ | 00:24:02 |
12 | Club 3 | ASHC | Mens Intermediate 4X+ | 00:24:18 |
11 | Club 4 | CURC | Womens Novice 8+ | 00:24:19 |
10 | Club 5 | CURC | Mens Novice 8+ | 00:24:46 |
1 | Club 6 | AVNC | Senior 2- | 00:25:51 |
2 | RPC 1 | RPCS | M U20 1X | 00:25:26 |
Results courtesy: P Midgley