March Construction Bridge to Bridge
Boat | Club | Class | Group | Time | Group place | Overall place |
---|---|---|---|---|---|---|
3 | CTYC | M Club 8+ | March Construction (M 8+) | 32:49 | 1 | 1 |
2 | CTYC | M Club 8+ | March Construction (M 8+) | 32:57 | 2 | 2 |
1 | AVNC | M Club 8+ | March Construction (M 8+) | 33:50 | 3 | 3 |
4 | SHIR | B U18 8+ | March Construction (M 8+) | 35:14 | 4 | 4 |
10 | UNCC (Dale) | Mx Mst 8+ | Mike Pero (Mst 8[X]+) | 35:36 | 1 | 5 |
5 | CTYC | W Snr 8+ | Paul Holland Builders (W/Mx 8+) | 35:37 | 1 | 6 |
8 | CURC | Mx U18 8+ | Paul Holland Builders (W/Mx 8+) | 35:45 | 2 | 7 |
6 | AVNC | W Open 8+ | Paul Holland Builders (W/Mx 8+) | 36:42 | 3 | 8 |
24 | STCC (Rice House) | B U17 4X+ | Sea Thru (M 4X+) | 38:03 | 1 | 9 |
22 | STCC (Marlow House) | B U17 4X+ | Sea Thru (M 4X+) | 38:04 | 2 | 10 |
19 | ASHC | B U16 4X+ | Sea Thru (M 4X+) | 38:19 | 3 | 11 |
12 | STCC (Joyce House) | B U17 4X+ | Sea Thru (M 4X+) | 38:27 | 4 | 12 |
7 | CTYC | G U18 8+ | Paul Holland Builders (W/Mx 8+) | 39:07 | 4 | 13 |
20 | SHIR | B U16 4X+ | Sea Thru (M 4X+) | 39:07 | 5 | 14 |
12 | UNCC (Brent) | M Mst 8+ | Mike Pero (Mst 8[X]+) | 39:25 | 2 | 15 |
11 | UNCC( Kirsty) | W Mst 8X+ | Mike Pero (Mst 8[X]+) | 40:00 | 3 | 16 |
23 | STCC (McClintock House) | B U17 4X+ | Sea Thru (M 4X+) | 40:15 | 6 | 17 |
17 | CURC | W Club 4X+ | Blackwells Department Store (W 4X+) | 40:16 | 1 | 18 |
25 | CURC | Mx Mst 4X+ | Lease Direct (Mst 4X+) | 41:20 | 1 | 19 |
13 | UNCC (Sarah) | W Mst 8X+ | Mike Pero (Mst 8[X]+) | 41:20 | 4 | 19 |
14 | ASHC | W Club 4X+ | Blackwells Department Store (W 4X+) | 42:45 | 2 | 21 |
18 | AVNC | G U18 4X+ | Blackwells Department Store (W 4X+) | 43:12 | 3 | 22 |
16 | CTYC | W Club 4X+ | Blackwells Department Store (W 4X+) | 43:22 | 4 | 23 |
9 | CURC | G U18 8+ | Paul Holland Builders (W/Mx 8+) | 45:17 | 5 | 24 |
27 | CURC (Greg Smithson | M Mst 1X | Under The Cover Canvas (M 1X) | 45:53 | 1 | 25 |
15 | CTYC | W Club 4X+ | Blackwells Department Store (W 4X+) | 49:06 | 5 | 26 |
26 | ASHC | W Mst 4X+ | Lease Direct (Mst 4X+) | 49:34 | 2 | 27 |
29 | CTYC (Tess Jenkins) | W Club 1X | Under The Cover Canvas (W 1X) | 50:51 | 1 | 28 |
28 | (Peter Metka) | M Mst 1X | Under The Cover Canvas (M 1X) | 54:08 | 2 | 29 |
Results courtesy: P Midgley