South Brighton Heads Race
# | Club | Crew | Time | Place |
---|---|---|---|---|
L1 | CBHS | 8+ #1 (Div1) | 00:24:15.0 | 1 |
L2 | CBHS | 8+ #2 (Div 1) | 00:24:34.0 | 2 |
L9 | UNCC | Mens 8+ (Div 2) | 00:25:22.0 | 3 |
L5 | STBD | 8+ (Div 2) | 00:26:08.0 | 4 |
L4 | CBHS | 8X+ (Div 2) | 00:26:27.0 | 5 |
M1 | UNCC | Mixed 8+ (Div 2) | 00:26:41.0 | 6 |
L8 | CBHS | 4X+ #1 (Div 2) | 00:27:00.0 | 7 |
M3 | CBHS | 4X+ #2 (Div 2) | 00:27:57.0 | 8 |
L6 | CTYC | Womens 8+ (Div 1) | 00:28:09.0 | 9 |
M6 | MARN | 8+ (Div 2) | 00:29:34.0 | 10 |
M8 | UNCC | Mens 4x+ (Div 3) | 00:30:05.0 | 11 |
M5 | STBD | 4X+ (Div 3) | 00:30:05.0 | 12 |
S3 | UNCC | Womens 8X+ (Div 3) | 00:30:12.0 | 13 |
M9 | CURC | Masters 8+ (Div 3) | 00:30:47.0 | 14 |
M2 | STBD | 8+ (Div 3) | 00:32:22.0 | 15 |
M4 | VILL | 8+ (Div 2) #1 | 00:33:10.0 | 16 |
M7 | VILL | 4X+ (Div 2) | 00:33:40.0 | 17 |
* includes 100,000s penalty
Results courtesy: CRA, via RaceClocker