New Brighton Heads Race
# | Club | Crew | Time | Place |
---|---|---|---|---|
E1 | CBHS | U18 8+ | 00:17:34.0 | 1 |
E3 | CBHS | Leavers 4X+ | 00:18:19.0 | 2 |
E2 | STCC | 4X+ Div 1 | 00:18:39.0 | 3 |
F3 | UNCC | Men 8+ Div 2 | 00:18:40.0 | 4 |
F6 | UNCC | Mixed 8+ Mixed Div 2 | 00:19:16.0 | 5 |
F2 | CBHS | U17 4X+ | 00:19:27.0 | 6 |
F1 | STCC | 4X+ Div 2 | 00:20:03.0 | 7 |
G3 | UNCC | Men 4X+ Div 3 | 00:21:14.0 | 8 |
G4 | UNCC | Women 8X+ Div 3 | 00:21:50.0 | 9 |
G2 | CURC | Mixed Masters #1 | 00:24:09.0 | 10 |
G5 | CBHS | Mixed Masters #2 | 00:26:45.0 | 11 |
F4 | COMP | 8+ Div 2 | 00:27:23.0 | 12 |
F5 | VILL | 8+ Div 2 | 03:46:42.0* | 13 |
* includes 100,000s penalty
Results courtesy: CRA, via RaceClocker