CRA Eights Long Distance race
Mainland Foundation Estuary Fast Fours/Quads |
|||
Crew | Grade | Elapsed | Finish Order |
---|---|---|---|
RPCS | ML/W4X- | 22.00 | 1 |
AVNC | MU19 4X- | 24.58 | 3 |
AVNC | MC 2X | 25.41 | 7 |
RPCS | WU21 4X- | 24.52 | 4 |
CHCC | U18 4X- | 26.52 | 9 |
Mainland Foundation Estuary EIGHTS |
|||
Crew | Grade | Elapsed | Finish Order |
RPCS 1 | MU21 | 22.13 | 2 |
AVNC | Sen M | 22.25 | 5 |
XLCA | MU21 | 22.29 | 6 |
AVNC | MU19 | 22.41 | 8 |
CHCC 1 | 17/18 | 22.59 | 9 |
CBHS 1 | 17/18 | 28.57 | 12 |
CHCC 2 | 17/18 | 22.34 | 10 |
STBD | U17 | 23.23 | 11 |
CTYC | Novice M | 24.27 | 13 |
CBHS 2 | 16/17 | 24.32 | 14 |
AVNC | Club W | 25.37 | 15 |
CURC 2 | 17/18 | 25.33 | 16 |
CBHS 3 | U16 | 25.06 | 17 |
CGHS 1 | U17 | 26.22 | 20 |
STCC | U16 Nov | 25.15 | 18 |
STMG 1 | U17 | 25.45 | 19 |
RRGS 1 | U17/16 | 25.33 | 21 |
VILL 1 | 17/16 | 24.30 | 23 |
RRGS 2 | 17/16 | 26.04 | 22 |
VILL 2 | 17/16 | 29.02 | 27 |
AVNC/td> | Novice M | 26.06 | 25 |
STMG 2 | U16 | 26.56 | 24 |
CGHS 2 | 16/15 | 28.08 | 26 |
STMG 3 | U15 | 28.57 | 31 |
VILL 3 | U16 | 27.19 | 30 |
STMG 4 | U15 Oct | 32.25 | 35 |
CHCC 3 | Mums | 29.09 | 33 |
Mainland Foundation Estuary COXED QUADS/FOURS |
|||
Crew | Grade | Elapsed | Finish Order |
CGHS 1 | 17/18 | 26.43 | 29 |
STMG 1 | 17/18 | 28.41 | 34 |
CTYC | Club W | 27.30 | 32 |
STBD | U16 | 25.30 | 28 |
Results courtesy Canterbury Rowing Club