Canterbury Championships
36B: mens club single sculls
--- | Avon Rowing Club 2 | I.Zarifeh | CANCELLED | [1] | |
--- | Avon Rowing Club 7 | H.Joseph | CANCELLED | [2] | |
--- | Dunstan Arm Rowing Club 2 | G.McLaughlin | CANCELLED | [3] | |
--- | Dunstan Arm Rowing Club 1 | S.Smith | CANCELLED | [4] | |
--- | Wairau Rowing Club 1 | T.Gregory-Hunt | CANCELLED | [5] | |
--- | Canterbury Rowing Club 1 | A.Coull | CANCELLED | [6] | |
--- | Avon Rowing Club 6 | M.Beveridge | CANCELLED | [7] | |
--- | Ashburton Rowing Club 1 | M.Rae | CANCELLED | [8] | |
--- | Avon Rowing Club 3 | J.Hoare | CANCELLED | [1] | |
--- | Christchurch Boys High School 1 | T.Murray | CANCELLED | [2] | |
--- | Christchurch Boys High School 2 | J.Chapman | CANCELLED | [3] | |
--- | Avon Rowing Club 4 | E.Sullivan | CANCELLED | [4] | |
--- | Avon Rowing Club 5 | H.Moffett | CANCELLED | [5] | |
--- | Otago Rowing Club 2 | J.McLaughlan | CANCELLED | [6] | |
--- | Avon Rowing Club 1 | M.Robson | CANCELLED | [7] | |
--- | Avon Rowing Club 8 | T.Layburn | CANCELLED | [8] |
Heat 1 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
1st | Wairau Rowing Club 1 | T.Gregory-Hunt | 7:43.35 | [8] |
2nd | Dunstan Arm Rowing Club 2 | G.McLaughlin | 7:54.54 | [2] |
3rd | Avon Rowing Club 6 | M.Beveridge | 7:57.62 | [4] |
4th | Avon Rowing Club 2 | I.Zarifeh | 8:03.68 | [5] |
5th | Avon Rowing Club 4 | E.Sullivan | 8:05.60 | [3] |
6th | Christchurch Boys High School 2 | J.Chapman | 8:14.70 | [1] |
7th | Otago Rowing Club 2 | J.McLaughlan | 8:15.32 | [7] |
8th | Avon Rowing Club 1 | M.Robson | 8:22.89 | [6] |
Heat 2 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
1st | Dunstan Arm Rowing Club 1 | S.Smith | 7:49.20 | [1] |
2nd | Canterbury Rowing Club 1 | A.Coull | 7:53.71 | [2] |
3rd | Avon Rowing Club 7 | H.Joseph | 7:54.33 | [6] |
4th | Ashburton Rowing Club 1 | M.Rae | 7:55.56 | [8] |
5th | Avon Rowing Club 5 | H.Moffett | 8:14.45 | [4] |
6th | Christchurch Boys High School 1 | T.Murray | 8:22.42 | [3] |
7th | Avon Rowing Club 3 | J.Hoare | 8:43.95 | [5] |
8th | Avon Rowing Club 8 | T.Layburn | 9:06.83 | [7] |