Meridian Canterbury Championships
Event 1: finals: mens Open coxless pair
Event 2: finals: womens Open single
--- | Cure Boating Club 1 | R.McEwan | CANCELLED | [1] | |
--- | Oamaru Rowing Club 1 | M.Scott | CANCELLED | [2] | |
--- | Avon Rowing Club 2 | M.Ashby | CANCELLED | [3] | |
--- | Southern RPC 1 | L.Owen | CANCELLED | [4] | |
--- | Southern RPC 2 | R.Kennedy | CANCELLED | [5] | |
--- | Southern RPC 3 | A.Watson-Taylor | CANCELLED | [6] | |
--- | Waihopai Rowing Club 1 | K.Froude | CANCELLED | [7] | |
--- | Avon Rowing Club 1 | I.Giacon | CANCELLED | [8] | |
--- | Cure Boating Club 4 | A.Earl | CANCELLED | [1] | |
--- | Waihopai Rowing Club 2 | J.Russell | CANCELLED | [2] | |
--- | Timaru Rowing Club 1 | L.Davenport | CANCELLED | [3] | |
--- | Dunstan Arm Rowing Club 1 | L.Geddes | CANCELLED | [4] | |
--- | Waihopai Rowing Club 4 | M.Townshend | CANCELLED | [5] | |
--- | Avon Rowing Club 3 | T.Kerr-Charnley | CANCELLED | [6] | |
--- | Timaru Rowing Club 2 | L.Cockroft | CANCELLED | [7] | |
--- | Wanaka Rowing Club 1 | R.Homan | CANCELLED | [8] |
Event 3: finals: boys U17 double sculls
Event 4: finals: girls U18 coxed eight
Event 5: finals: womens Open coxless pair
--- | St Margarets College 1 | O.Mendonca (s), C.Pearson | CANCELLED | [1] | |
--- | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter | CANCELLED | [2] | |
--- | Avon Rowing Club 1 | S.Baker-Burns (s), M.Weston | CANCELLED | [3] | |
--- | Southern RPC 1 | E.Dyke (s), H.Fletcher | CANCELLED | [4] | |
--- | Southern RPC 2 | L.Hutchinson (s), R.Olley | CANCELLED | [5] | |
--- | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | CANCELLED | [6] | |
--- | Rangi Ruru Girls School 1 | L.Vincent (s), L.Hazlett | CANCELLED | [7] | |
--- | Timaru Rowing Club 1 | E.Harrison (s), S.Dyke | CANCELLED | [8] |
Heat 1 Progression: Fastest Crews->Final |
||||
1st | Southern RPC 1 | E.Dyke (s), H.Fletcher | 7:33.77 | [6] |
2nd | Southern RPC 2 | L.Hutchinson (s), R.Olley | 7:52.33 | [2] |
3rd | Avon Rowing Club 1 | S.Baker-Burns (s), M.Weston | 8:01.62 | [4] |
4th | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 8:03.81 | [5] |
5th | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter | 8:13.10 | [3] |
Heat 2 Progression: Fastest Crews->Final |
||||
1st | Rangi Ruru Girls School 1 | L.Vincent (s), L.Hazlett | 8:19.83 | [4] |
2nd | St Margarets College 1 | O.Mendonca (s), C.Pearson | 8:30.11 | [2] |
3rd | Timaru Rowing Club 1 | E.Harrison (s), S.Dyke | 8:36.42 | [6] |
4th | Rangi Ruru Girls School 2 | J.Allison (s), J.Wood | 8:58.81 | [3] |
5th | St Margarets College 3 | T.Fulton (s), S.Taylor | 9:30.38 | [5] |
Event 6: finals: girls U16 coxed quad sculls
Event 7: finals: mens Open single
--- | Timaru Rowing Club 1 | T.Coughlan | CANCELLED | [1] | |
--- | Southern RPC 4 | J.van Vianen | CANCELLED | [2] | |
--- | Southern RPC 3 | B.Abernethy | CANCELLED | [3] | |
--- | Southern RPC 1 | R.Crampton | CANCELLED | [4] | |
--- | Southern RPC 5 | M.Mesman | CANCELLED | [5] | |
--- | Southern RPC 2 | J.Walker | CANCELLED | [6] | |
--- | Cure Boating Club 1 | W.Morris-Whyte | CANCELLED | [7] | |
--- | Dunstan Arm Rowing Club 1 | A.Peacock | CANCELLED | [8] |
Heat 1 Progression: Fastest Crews->Final |
||||
1st | Southern RPC 1 | R.Crampton | 7:23.04 | [2] |
2nd | Southern RPC 3 | B.Abernethy | 7:30.30 | [3] |
3rd | Southern RPC 2 | J.Walker | 7:35.21 | [6] |
4th | Cure Boating Club 1 | W.Morris-Whyte | 7:50.11 | [7] |
5th | Canterbury Rowing Club 1 | J.Sandston | 8:45.18 | [4] |
--- | Cure Boating Club 2 | L.Morris-Whyte | NRR | [5] |
Heat 2 Progression: Fastest Crews->Final |
||||
1st | Southern RPC 5 | M.Mesman | 7:23.97 | [2] |
2nd | Southern RPC 4 | J.van Vianen | 7:42.59 | [6] |
3rd | Timaru Rowing Club 1 | T.Coughlan | 8:31.36 | [4] |
4th | Dunstan Arm Rowing Club 1 | A.Peacock | 8:41.44 | [5] |
--- | Whakatipu Rowing Club 2 | J.Flanagan | DNS | [1] |
--- | Whakatipu Rowing Club 1 | D.O'Connor | NRR | [3] |
Event 8: finals: mens Nov double sculls
Event 9: finals: boys U18 coxed eight
--- | Christ's Composite 2 | M.Batchelor (s), S.Tillman, B.Murray, J.Wade, M.Smith, J.McArthur, H.Paterson, R.Turnbull + T.Bosworth (cox) | CANCELLED | [3] | |
--- | North End Rowing Club 1 | S.Bezett (s), C.Lewis, A.Roydhouse, B.Sinnamon, C.Gordon, T.Chin, N.Henderson, M.Herger + R.Lindsay (cox) | CANCELLED | [4] | |
--- | Christ's College Rowing Club 1 | M.Sandston (s), M.Elworthy, J.Gemmell, H.Bell, J.Tupou, G.Clarke, W.Morrison, F.Mann + J.Gilroy (cox) | CANCELLED | [5] |
Heat 1 Progression: All->Final |
||||
1st | North End Rowing Club 1 | S.Bezett (s), C.Lewis, A.Roydhouse, B.Sinnamon, C.Gordon, T.Chin, N.Henderson, M.Herger + R.Lindsay (cox) | 6:22.95 | [3] |
2nd | Christ's College Rowing Club 1 | M.Sandston (s), M.Elworthy, J.Gemmell, H.Bell, J.Tupou, G.Clarke, W.Morrison, F.Mann + J.Gilroy (cox) | 6:34.79 | [4] |
3rd | Christ's Composite 2 | M.Batchelor (s), S.Tillman, B.Murray, J.Wade, M.Smith, J.McArthur, H.Paterson, R.Turnbull + T.Bosworth (cox) | 6:35.87 | [5] |
1st | North End Rowing Club 1 | S.Bezett (s), C.Lewis, A.Roydhouse, B.Sinnamon, C.Gordon, T.Chin, N.Henderson, M.Herger + R.Lindsay (cox) | 6:22.95 | [3] |
2nd | Christ's College Rowing Club 1 | M.Sandston (s), M.Elworthy, J.Gemmell, H.Bell, J.Tupou, G.Clarke, W.Morrison, F.Mann + J.Gilroy (cox) | 6:34.79 | [4] |
3rd | Christ's Composite 2 | M.Batchelor (s), S.Tillman, B.Murray, J.Wade, M.Smith, J.McArthur, H.Paterson, R.Turnbull + T.Bosworth (cox) | 6:35.87 | [5] |
Event 10: finals: girls U17 double sculls
Event 11: finals: mens Club coxed four
--- | Whakatipu Rowing Club 1 | H.Bewley (s), G.Dennison, D.Halligan, H.Long + I.Bradley (cox) | CANCELLED | [1] | |
--- | Avon Rowing Club 1 | T.Osmers (s), A.Wing, S.Early, J.Lilley + B.Mabee (cox) | CANCELLED | [2] | |
--- | Christ's College Rowing Club 3 | C.Smith (s), J.Newton, T.Brennan, H.Bell + G.Gould (cox) | CANCELLED | [3] | |
--- | St Andrews College 1 | Z.Rumble (s), T.Russel, M.White, B.Taylor + A.Taggart (cox) | CANCELLED | [4] | |
--- | Christ's College Rowing Club 1 | M.Newton (s), J.Caulton, B.Wade, J.Chapman + D.Harnett (cox) | CANCELLED | [5] | |
--- | Christ's College Rowing Club 2 | T.Darry (s), O.Acland, R.Taylor, A.Gray + S.Bosworth (cox) | CANCELLED | [6] | |
--- | Cure Boating Club 1 | J.Atkins (s), G.Howat, I.Svoboda, J.Sim + H.Earl (cox) | CANCELLED | [7] | |
--- | St Andrews College 2 | S.Robertson (s), S.Martel, G.Letham, H.McCallum + C.Fraher (cox) | CANCELLED | [8] |
Event 12: finals: boys U16 coxed quad sculls
Event 13: finals: womens Nov coxed eight
Event 14: finals: mens Club single
--- | Avon Rowing Club 1 | M.Shearer | CANCELLED | [2] | |
--- | Wanaka Rowing Club 1 | E.Bruce | CANCELLED | [3] | |
--- | Waihopai Rowing Club 1 | T.Yaxley | CANCELLED | [4] | |
--- | Avon Rowing Club 5 | J.Mountier | CANCELLED | [5] | |
--- | Whakatipu Rowing Club 1 | D.O'Connor | CANCELLED | [6] | |
--- | Whakatipu Rowing Club 2 | J.Flanagan | CANCELLED | [7] | |
--- | St Thomas Of Canterbury 1 | I.Robertson | CANCELLED | [2] | |
--- | Union Rowing Club 1 | D.Maher | CANCELLED | [3] | |
--- | Wanaka Rowing Club 2 | R.Bruce | CANCELLED | [4] | |
--- | Oamaru Rowing Club 2 | C.Wallis | CANCELLED | [5] | |
--- | Otago Rowing Club 2 | W.Kirkwood | CANCELLED | [6] | |
--- | Oamaru Rowing Club 1 | M.Taylor | CANCELLED | [7] |
Event 15: finals: womens Club coxed four
Event 16: finals: mens Open coxless four
--- | North End Rowing Club 1 | F.Homan (s), R.Wilson, H.George, C.de Blecourt | CANCELLED | [1] | |
--- | Nelson Rowing Club 1 | S.Ducray (s), S.Johnston, W.Taylor, J.Brady | CANCELLED | [2] | |
--- | Canterbury Rowing Club 1 | T.Clyma (s), J.Sandston, L.Smith, A.Coull | CANCELLED | [3] | |
--- | Southern RPC 1 | C.Crampton (s), T.Brand, A.Potter, H.Elworthy | CANCELLED | [4] | |
--- | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda, W.Morris-Whyte, G.Howat | CANCELLED | [5] | |
--- | Whakatipu Rowing Club 1 | C.Johnson (s), L.Jones, N.Bailey, R.Long | CANCELLED | [6] | |
--- | Avon Rowing Club 1 | T.Osmers (s), A.Wing, S.Early, J.Lilley | CANCELLED | [7] |
Heat 1 Progression: All->Final |
||||
1st | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda, W.Morris-Whyte, G.Howat | 3:18.44 | [6] |
2nd | Southern RPC 1 | C.Crampton (s), T.Brand, A.Potter, H.Elworthy | 3:20.95 | [1] |
3rd | Whakatipu Rowing Club 1 | C.Johnson (s), L.Jones, N.Bailey, R.Long | 3:27.95 | [3] |
4th | Canterbury Rowing Club 1 | T.Clyma (s), J.Sandston, L.Smith, A.Coull | 3:30.27 | [5] |
5th | Nelson Rowing Club 1 | S.Ducray (s), S.Johnston, W.Taylor, J.Brady | 3:31.84 | [2] |
6th | Avon Rowing Club 1 | T.Osmers (s), A.Wing, S.Early, J.Lilley | 3:32.02 | [4] |
7th | North End Rowing Club 1 | F.Homan (s), R.Wilson, H.George, C.de Blecourt | 3:53.69 | [7] |
--- | Southern RPC 1 | C.Crampton (s), T.Brand, A.Potter, H.Elworthy | NRR | [1] |
--- | Nelson Rowing Club 1 | S.Ducray (s), S.Johnston, W.Taylor, J.Brady | NRR | [2] |
--- | Whakatipu Rowing Club 1 | C.Johnson (s), L.Jones, N.Bailey, R.Long | NRR | [3] |
--- | Avon Rowing Club 1 | T.Osmers (s), A.Wing, S.Early, J.Lilley | NRR | [4] |
--- | Canterbury Rowing Club 1 | T.Clyma (s), J.Sandston, L.Smith, A.Coull | NRR | [5] |
--- | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda, W.Morris-Whyte, G.Howat | NRR | [6] |
--- | North End Rowing Club 1 | F.Homan (s), R.Wilson, H.George, C.de Blecourt | NRR | [7] |
Event 17: finals: womens Open double sculls
--- | Waihopai Rowing Club 2 | M.Townshend (s), P.Barnsdale | CANCELLED | [1] | |
--- | Nelson Rowing Club 1 | H.Starnes (s), A.Miles | CANCELLED | [2] | |
--- | Canterbury Rowing Club 1 | S.Newson (s), B.Alexander | CANCELLED | [3] | |
--- | Avon Rowing Club 1 | I.Giacon (s), M.Ashby | CANCELLED | [4] | |
--- | Southern RPC 1 | R.Kennedy (s), A.Watson-Taylor | CANCELLED | [5] | |
--- | Waihopai Rowing Club 1 | K.Froude (s), J.Russell | CANCELLED | [6] | |
--- | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter | CANCELLED | [7] | |
--- | Otago University Rowing Club 2 | E.Winders (s), C.Grave | CANCELLED | [8] |
Heat 1 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
1st | Southern RPC 1 | R.Kennedy (s), A.Watson-Taylor | 4:06.83 | [2] |
2nd | Canterbury Rowing Club 1 | S.Newson (s), B.Alexander | 4:23.61 | [5] |
3rd | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter | 4:25.39 | [6] |
4th | Waihopai Rowing Club 2 | M.Townshend (s), P.Barnsdale | 4:31.03 | [7] |
5th | Ashburton Rowing Club 1 | V.Wall (s), C.Cox | 4:37.49 | [4] |
6th | Whakatipu Rowing Club 2 | C.Turner (s), I.Norton | 4:50.37 | [1] |
7th | Dunstan Arm Rowing Club 1 | E.Downey (s), M.van Dam | 5:02.49 | [3] |
Heat 2 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
1st | Avon Rowing Club 1 | I.Giacon (s), M.Ashby | 4:03.33 | [4] |
2nd | Waihopai Rowing Club 1 | K.Froude (s), J.Russell | 4:05.77 | [2] |
3rd | Nelson Rowing Club 1 | H.Starnes (s), A.Miles | 4:09.19 | [3] |
4th | Otago University Rowing Club 2 | E.Winders (s), C.Grave | 4:19.22 | [6] |
5th | Canterbury Rowing Club 2 | M.Cryer (s), B.Tuke | 4:41.00 | [5] |
Event 18: finals: masters quad/four ±
Heat 1 Progression: All->Final |
||||
1st | Twizel Rowing Club 1 | T.Gardner (s), Q.Annan, K.Maker, D.Hanan | 3:47.67 | [4] |
Event 19: finals: mens Nov coxed eight
--- | North End Rowing Club 1 | O.Higgins (s), T.Sharp, T.Grant, L.O'Sullivan, J.Henderson, C.Booth, H.Clark, T.Howie + R.Burrell (cox) | CANCELLED | [2] | |
--- | St Andrews College 1 | O.Bailey (s), B.Oxley, H.Jones-Park, S.Paterson, B.Ruscoe, T.Gardener, A.Maier-Gant, T.Rance + G.Rutledge (cox) | CANCELLED | [3] | |
--- | Avon Rowing Club 2 | J.Luthi (s), J.Alexander, C.Coppard, E.Young, C.Newlands, M.Best, A.Cartwright, C.Pattison + N.Bocock (cox) | CANCELLED | [4] | |
--- | Whakatipu Rowing Club 1 | T.Jarvis (s), M.Clarke, A.Duffy, S.Moore, L.Chan, K.MacDonald, J.Munro, S.Billoud + A.Boyd (cox) | CANCELLED | [5] | |
--- | Avon Composite 1 | J.Hoare (s), J.Madgwick-Pammet, M.Robson, T.Layburn, R.Williams, C.Benge, A.Ford, N.Thiele + A.Chiang (cox) | CANCELLED | [6] | |
--- | Otago Rowing Club 1 | J.McLaughlan (s), B.Timmings, B.Macdonald, M.Gomez, W.Paterson, A.Byars, J.Smith, B.Teviotdale + M.Parks (cox) | CANCELLED | [7] |
--- | Whakatipu Rowing Club 1 | T.Jarvis (s), M.Clarke, A.Duffy, S.Moore, L.Chan, K.MacDonald, J.Munro, S.Billoud + A.Boyd (cox) | NRR | [1] |
--- | Avon Rowing Club 2 | J.Luthi (s), J.Alexander, C.Coppard, E.Young, C.Newlands, M.Best, A.Cartwright, C.Pattison + N.Bocock (cox) | NRR | [4] |
--- | Avon Composite 1 | J.Hoare (s), J.Madgwick-Pammet, M.Robson, T.Layburn, R.Williams, C.Benge, A.Ford, N.Thiele + A.Chiang (cox) | NRR | [5] |
--- | North End Rowing Club 2 | C.Booth (s), A.Brown, O.Sollie, D.Hughes, G.Gibson, T.Lock, J.Dungey, J.Laney + J.Parcell (cox) | NRR | [6] |
--- | St Andrews College 1 | O.Bailey (s), B.Oxley, H.Jones-Park, S.Paterson, B.Ruscoe, T.Gardener, A.Maier-Gant, T.Rance + G.Rutledge (cox) | NRR | [7] |
Event 20: finals: boys U18 coxed quad sculls
Event 22: finals: womens Club single
--- | Timaru Rowing Club 2 | L.Cockroft | CANCELLED | [1] | |
--- | Wanaka Rowing Club 1 | R.Homan | CANCELLED | [2] | |
--- | Cure Boating Club 1 | R.McEwan | CANCELLED | [3] | |
--- | North End Rowing Club 1 | K.Wilden-Palms | CANCELLED | [4] | |
--- | Dunstan Arm Rowing Club 1 | L.Geddes | CANCELLED | [5] | |
--- | Otago University Rowing Club 1 | H.Cunliffe | CANCELLED | [6] | |
--- | Oamaru Rowing Club 1 | M.Scott | CANCELLED | [7] | |
--- | Cure Boating Club 3 | A.Earl | CANCELLED | [8] | |
--- | North End Rowing Club 7 | L.Garden | CANCELLED | [1] | |
--- | Cure Boating Club 2 | A.Pallister | CANCELLED | [2] | |
--- | Avon Rowing Club 1 | M.Ashby | CANCELLED | [3] | |
--- | Ashburton Rowing Club 2 | V.Wall | CANCELLED | [4] | |
--- | Timaru Rowing Club 1 | L.Davenport | CANCELLED | [5] | |
--- | Canterbury Rowing Club 1 | B.Alexander | CANCELLED | [6] | |
--- | Whakatipu Rowing Club 3 | C.Murphy | CANCELLED | [7] | |
--- | Wanaka Rowing Club 2 | B.Hurley | CANCELLED | [8] |
Event 23: finals: girls U16 coxed eight
Event 24: heats: mens Club double sculls
Event 25: heats: mens U22 coxless four
Heat 1 Progression: All->Final |
||||
--- | Christ's College Rowing Club 1 | M.Newton (s), J.Caulton, T.Darry, J.Chapman | CANCELLED | [4] |
--- | Nelson Rowing Club 1 | R.Flintoft (s), P.Smith, J.Castle, C.Wilkie | CANCELLED | [5] |
--- | Christ's College Rowing Club 1 | M.Newton (s), J.Caulton, T.Darry, J.Chapman | NRR | [4] |
--- | Nelson Rowing Club 1 | R.Flintoft (s), P.Smith, J.Castle, C.Wilkie | NRR | [5] |
Event 26: heats: girls U18 coxed quad sculls
Event 27: heats: womens Open coxless quad sculls
Heat 1 Progression: All->Final |
||||
--- | Canterbury Rowing Club 1 | S.Newson (s), B.Tuke, M.Cryer, B.Alexander | CANCELLED | [2] |
--- | Nelson Rowing Club 1 | H.Starnes (s), A.Miles, K.Thompson, S.Cullum | CANCELLED | [3] |
--- | Waihopai Rowing Club 1 | K.Froude (s), J.Russell, M.Townshend, P.Barnsdale | CANCELLED | [4] |
--- | Canterbury Rowing Club 1 | S.Newson (s), B.Tuke, M.Cryer, B.Alexander | NRR | [2] |
--- | Waihopai Rowing Club 1 | K.Froude (s), J.Russell, M.Townshend, P.Barnsdale | NRR | [4] |
--- | Avon Rowing Club 1 | M.Nicolson (s), M.Weston, T.Kerr-Charnley, K.Good | SCR | [4] |
Event 28: heats: boys U16 coxed eight
--- | St Andrews College 1 | O.Bailey (s), B.Oxley, H.Jones-Park, S.Paterson, B.Ruscoe, T.Gardener, R.Carrodus, T.Rance + C.Fraher (cox) | NRR | [1] |
--- | St Thomas Of Canterbury 1 | L.Anderson (s), L.Sydney, J.Hurley, W.Topham, B.Scarlett, E.Bargh, C.McMullen, J.Grosvenor + F.Jenkins (cox) | NRR | [3] |
--- | Christ's Composite 1 | M.Batchelor (s), S.Tillman, J.McArthur, J.Wade, B.Murray, J.Newton, E.Clements, R.Turnbull + P.Hone (cox) | NRR | [4] |
--- | Cure Boating Club 1 | F.Earl (s), J.Haywood, J.Wolfe, E.Coulston, D.MacArthur, L.Knight, D.Western, J.Johnstone + H.Earl (cox) | NRR | [6] |
--- | North End Rowing Club 2 | M.Anderson (s), J.Laney, M.Freeman, T.Stewart, H.Wallace, Q.Hawthorne, T.Lock, J.Parcell + G.Gibson (cox) | NRR | [7] |
Event 29: heats: womens Nov coxed four
Event 30: heats: womens Club double sculls
Event 31: heats: mens Open coxless quad sculls
Heat 1 Progression: All->Final |
||||
--- | Waihopai Rowing Club 1 | J.Hayes (s), S.Barnsdale, G.Barnsdale, T.Yaxley | CANCELLED | [1] |
--- | Southern RPC 1 | R.Crampton (s), T.Brand, A.Potter, B.Abernethy | CANCELLED | [2] |
--- | Timaru Rowing Club 1 | B.Worthington-Thin (s), L.Cooper, B.Scott, R.Small | CANCELLED | [3] |
--- | Avon Rowing Club 1 | G.Arnold (s), J.Mountier, M.Lilley, M.Shearer | CANCELLED | [4] |
--- | Avon Rowing Club 2 | S.Alexander (s), T.Te Whetu, G.Mitchell, M.Wornall | CANCELLED | [5] |
--- | Invercargill Rowing Club 1 | D.Milford (s), C.Perkins, T.Elder, E.Mulligan | CANCELLED | [6] |
--- | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda, W.Morris-Whyte, G.Howat | CANCELLED | [7] |
--- | Waihopai Rowing Club 1 | J.Hayes (s), S.Barnsdale, G.Barnsdale, T.Yaxley | NRR | [1] |
--- | Southern RPC 1 | R.Crampton (s), T.Brand, A.Potter, B.Abernethy | NRR | [2] |
--- | Timaru Rowing Club 1 | B.Worthington-Thin (s), L.Cooper, B.Scott, R.Small | NRR | [3] |
--- | Avon Rowing Club 1 | G.Arnold (s), J.Mountier, M.Lilley, M.Shearer | NRR | [4] |
--- | Avon Rowing Club 2 | S.Alexander (s), T.Te Whetu, G.Mitchell, M.Wornall | NRR | [5] |
--- | Invercargill Rowing Club 1 | D.Milford (s), C.Perkins, T.Elder, E.Mulligan | NRR | [6] |
--- | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda, W.Morris-Whyte, G.Howat | NRR | [7] |
Event 32: heats: mens Club coxed eight
Heat 1 Progression: All->Final |
||||
--- | St Andrews College 1 | B.Taylor (s), Z.Rumble, L.Pyott, M.White, T.Russel, F.Dijkstra, F.Montgomery, T.McDonald + A.Taggart (cox) | CANCELLED | [2] |
--- | Christ's College Rowing Club 3 | S.Jackson (s), A.Pont, R.Clifford, G.Satterthwaite, H.Bell, L.Austin, M.Kinder-Rycroft, G.Romeril + P.Hone (cox) | CANCELLED | [3] |
--- | Christ's College Rowing Club 1 | T.Darry (s), O.Acland, C.Smith, A.Gray, R.Taylor, J.Newton, O.Tyler, S.Tillman + G.Gould (cox) | CANCELLED | [4] |
--- | Christ's College Rowing Club 2 | L.Austin (s), J.McArthur, J.Gemmell, G.Clarke, J.Tupou, F.Mann, W.Morrison, G.Satterthwaite + J.Gilroy (cox) | CANCELLED | [5] |
--- | North End Rowing Club 1 | F.Homan (s), R.Wilson, H.George, C.de Blecourt, M.Booth, K.Hughes, P.Whiley, H.Wallace + G.Gibson (cox) | CANCELLED | [6] |
--- | Whakatipu Rowing Club 1 | H.Bewley (s), C.Johnson, L.Jones, R.Long, N.Bailey, G.Dennison, D.Halligan, H.Long + N.Foley (cox) | CANCELLED | [7] |
--- | St Andrews College 1 | B.Taylor (s), Z.Rumble, L.Pyott, M.White, T.Russel, F.Dijkstra, F.Montgomery, T.McDonald + A.Taggart (cox) | NRR | [2] |
--- | Christ's College Rowing Club 3 | S.Jackson (s), A.Pont, R.Clifford, G.Satterthwaite, H.Bell, L.Austin, M.Kinder-Rycroft, G.Romeril + P.Hone (cox) | NRR | [3] |
--- | North End Rowing Club 1 | F.Homan (s), R.Wilson, H.George, C.de Blecourt, M.Booth, K.Hughes, P.Whiley, H.Wallace + G.Gibson (cox) | NRR | [6] |
--- | Whakatipu Rowing Club 1 | H.Bewley (s), C.Johnson, L.Jones, R.Long, N.Bailey, G.Dennison, D.Halligan, H.Long + N.Foley (cox) | NRR | [7] |
Event 33: heats: mens Nov coxed four
Event 34: heats: womens Open coxless four
Heat 1 Progression: All->Final |
||||
--- | Southern RPC 1 | L.Hutchinson (s), H.Fletcher, E.Dyke, R.Olley | CANCELLED | [2] |
--- | Nelson Rowing Club 1 | H.Starnes (s), A.Miles, K.Thompson, T.Smith | CANCELLED | [3] |
--- | Avon Rowing Club 1 | M.Ashby (s), M.Weston, S.Baker-Burns, I.Giacon | CANCELLED | [4] |
--- | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter, E.Winders, C.Grave | CANCELLED | [5] |
--- | Southern RPC 1 | L.Hutchinson (s), H.Fletcher, E.Dyke, R.Olley | NRR | [2] |
--- | Avon Rowing Club 1 | M.Ashby (s), M.Weston, S.Baker-Burns, I.Giacon | NRR | [4] |
--- | Otago University Rowing Club 1 | H.Cunliffe (s), N.Bonham-Carter, E.Winders, C.Grave | NRR | [5] |
Event 35: heats: womens Club coxed eight
Heat 1 Progression: All->Final |
||||
--- | St Margarets College 1 | S.Davidson (s), I.Goddard, O.Mendonca, C.Pearson, L.Marshall, M.Borren, T.Eder, G.Voice + G.Cocks (cox) | CANCELLED | [2] |
--- | Rangi Ruru Girls School 1 | A.Summerfield (s), A.Luxton, M.MacFarlane, L.Eglinton, J.Allison, L.Hazlett, L.Vincent, J.Wood + H.Green (cox) | CANCELLED | [3] |
--- | Columba College Rowing Club 1 | S.Griffin (s), S.Holland, S.Harrison, S.Reid, K.Campbell, S.Reid, B.Spark, H.Wright + M.Darling (cox) | CANCELLED | [4] |
--- | Oamaru Rowing Club 1 | M.Kay (s), J.Fauth, M.Irvine, S.Telfer, M.Henderson, L.Fenwick, T.Gillingham, G.Dyson + J.Mulligan (cox) | CANCELLED | [5] |
--- | St Margarets College 2 | C.Foster (s), T.Fulton, T.Duff, S.Beattie, G.Lund, S.Wigley, C.McGill, S.Taylor + I.van der Hoorn (cox) | CANCELLED | [6] |
--- | St Margarets College 1 | S.Davidson (s), I.Goddard, O.Mendonca, C.Pearson, L.Marshall, M.Borren, T.Eder, G.Voice + G.Cocks (cox) | NRR | [2] |
--- | Rangi Ruru Girls School 1 | A.Summerfield (s), A.Luxton, M.MacFarlane, L.Eglinton, J.Allison, L.Hazlett, L.Vincent, J.Wood + H.Green (cox) | NRR | [3] |
--- | Columba College Rowing Club 1 | S.Griffin (s), S.Holland, S.Harrison, S.Reid, K.Campbell, S.Reid, B.Spark, H.Wright + M.Darling (cox) | NRR | [4] |
--- | Oamaru Rowing Club 1 | M.Kay (s), J.Fauth, M.Irvine, S.Telfer, M.Henderson, L.Fenwick, T.Gillingham, G.Dyson + J.Mulligan (cox) | NRR | [5] |
--- | St Margarets College 2 | C.Foster (s), T.Fulton, T.Duff, S.Beattie, G.Lund, S.Wigley, C.McGill, S.Taylor + I.van der Hoorn (cox) | NRR | [6] |
Event 36: heats: girls U16 coxed four
Event 37: heats: mens Open double sculls
Event 38: heats: womens Nov double sculls
Event 39: heats: M/W masters single
Heat 1 Progression: All->Final |
||||
--- | Twizel Rowing Club 1 | T.Gardner | CANCELLED | [1] |
--- | North End Rowing Club 2 | D.Hanan | CANCELLED | [2] |
--- | Dunstan Arm Rowing Club 1 | Q.Annan | CANCELLED | [3] |
--- | Ashburton Rowing Club 1 | C.Bellringer | CANCELLED | [4] |
--- | Ashburton Rowing Club 2 | T.Eden | CANCELLED | [5] |
--- | North End Rowing Club 1 | K.Maker | CANCELLED | [6] |
--- | Union Rowing Club 1 | D.Maher | CANCELLED | [7] |
Event 41: heats: boys U16 coxed four
Event 42: heats: mens Open coxed eight
Heat 1 Progression: All->Final |
||||
--- | St Andrews College 1 | W.Methven (s), A.Taylor, B.Taylor, M.White, T.Russel, L.Pyott, H.McCallum, Z.Rumble + C.Fraher (cox) | CANCELLED | [2] |
--- | Christ's College Rowing Club 2 | C.Smith (s), A.Pont, T.Darry, J.Newton, R.Clifford, L.Austin, O.Tyler, M.Elworthy + P.Hone (cox) | CANCELLED | [3] |
--- | Avon Rowing Club 1 | T.Osmers (s), A.Wing, S.Early, J.Lilley, G.Arnold, J.Mountier, M.Lilley, M.Shearer + B.Mabee (cox) | CANCELLED | [4] |
--- | Christ's College Rowing Club 1 | M.Newton (s), J.Caulton, T.Brennan, J.Chapman, R.Taylor, O.Acland, B.Wade, A.Gray + D.Harnett (cox) | CANCELLED | [5] |
--- | Nelson Composite 1 | S.Ducray (s), S.Johnston, L.Morris-Whyte, J.Svoboda, W.Morris-Whyte, W.Taylor, J.Brady, G.Howat + H.Earl (cox) | CANCELLED | [6] |
--- | Whakatipu Composite 1 | L.Jones (s), C.Johnson, D.Halligan, R.Long, T.Clyma, J.Sandston, L.Smith, A.Coull + N.Foley (cox) | CANCELLED | [7] |
