Meridian Canterbury Championships

6
8

7: mens open single sculls

Heat 1 Progression: 1,2->A Final + 2 NF; NF 8->B Final

1st Central RPC 3 B.Hammond 8:40.52 [4]
2nd Southern RPC 2 B.Abernethy 8:46.58 [2]
3rd Wairau Rowing Club 2 C.Paul 8:55.02 [1]
4th Picton Rowing Club 1 M.MacKenzie-Mol 9:25.29 [7]
5th Canterbury Rowing Club 1 L.Keys 9:37.62 [6]
6th Otago Rowing Club 3 A.Yarnall 9:53.66 [8]
--- Central RPC 4 R.Wilson NRR [3]
--- Avon Rowing Club 2 T.Osmers NRR [5]

Heat 2 Progression: 1,2->A Final + 2 NF; NF 8->B Final

1st Central RPC 2 D.Grant 8:57.51 [4]
2nd Southern RPC 1 C.Crampton 8:58.29 [2]
3rd Otago Rowing Club 1 J.O'Leary 9:00.22 [6]
4th Waihopai Rowing Club 1 S.Barnsdale 9:02.65 [1]
5th Picton Rowing Club 2 O.O'Brien 9:50.62 [5]
6th Waihopai Rowing Club 2 G.Redpath 9:56.15 [8]
7th Burnside High School 1 M.Davies 10:19.63 [3]
--- Avon Rowing Club 3 M.Dadson NRR [7]

Heat 3 Progression: 1,2->A Final + 2 NF; NF 8->B Final

1st Central RPC 1 J.Hunter 8:03.51 [2]
2nd Cure Boating Club 1 L.Morris-Whyte 8:09.85 [8]
3rd Wairau Rowing Club 3 C.James 8:20.70 [4]
4th Wairau Rowing Club 1 T.Williams 8:29.55 [1]
5th Otago University Rowing Club 1 A.Annear 8:42.55 [5]
6th Otago Rowing Club 2 E.Bruce 8:54.72 [6]
--- Central RPC 5 L.Watts NRR [3]
--- Avon Rowing Club 1 J.Harvey NRR [7]