Meridian Canterbury Championships

Event 1: finals: mens Open 2-
Sponsored by: Meridian--- | Avon Rowing Club 2 | F.Coughlan (s), T.Brand | CANCELLED | [1] | |
--- | Central RPC 4 | B.Robertson (s), R.Wilson | CANCELLED | [2] | |
--- | Central RPC 2 | C.McCaffrey (s), T.Murray | CANCELLED | [3] | |
--- | Southern RPC 2 | M.O'Connor (s), J.Glue | CANCELLED | [4] | |
--- | Central RPC 3 | I.Seymour (s), S.O'Neill | CANCELLED | [5] | |
--- | Central RPC 1 | T.Sele (s), J.Trappitt | CANCELLED | [6] | |
--- | Southern RPC 1 | G.Brand (s), R.Crampton | CANCELLED | [7] | |
--- | Central RPC 5 | J.Hunter (s), D.Grant | CANCELLED | [8] |
Heat 1 Progression: 1,2,3,4->Final |
||||
1st | Southern RPC 2 | M.O'Connor (s), J.Glue | 7:34.40 | [3] |
2nd | Central RPC 1 | T.Sele (s), J.Trappitt | 7:44.20 | [7] |
3rd | Central RPC 4 | B.Robertson (s), R.Wilson | 7:46.70 | [6] |
4th | Central RPC 5 | J.Hunter (s), D.Grant | 7:48.50 | [2] |
5th | Avon Rowing Club 1 | D.Caldwell (s), A.Oliver | 7:55.50 | [4] |
6th | North End Rowing Club 1 | J.McNicol (s), J.Waddell | 8:57.50 | [5] |
7th | Canterbury Rowing Club 1 | A.Grogan (s), C.Gillman | 9:19.50 | [1] |
Heat 2 Progression: 1,2,3,4->Final |
||||
1st | Central RPC 3 | I.Seymour (s), S.O'Neill | 7:26.20 | [6] |
2nd | Central RPC 2 | C.McCaffrey (s), T.Murray | 7:27.84 | [4] |
3rd | Southern RPC 1 | G.Brand (s), R.Crampton | 7:31.70 | [3] |
4th | Avon Rowing Club 2 | F.Coughlan (s), T.Brand | 7:57.14 | [7] |
5th | Otago University Rowing Club 1 | T.Leeming (s), A.Annear | 8:04.65 | [5] |
6th | Whakatipu Rowing Club 1 | W.van der Kaag (s), D.Halligan | 8:23.15 | [2] |

Event 2: finals: womens Open 1X
Sponsored by: Meridian--- | Picton Rowing Club 1 | C.Harvey | CANCELLED | [1] | |
--- | Central RPC 1 | J.Paton | CANCELLED | [2] | |
--- | Southern RPC 1 | T.Young | CANCELLED | [3] | |
--- | Southern RPC 2 | L.Owen | CANCELLED | [4] | |
--- | Otago Rowing Club 1 | Z.McBride | CANCELLED | [5] | |
--- | Nelson Rowing Club 1 | K.Thompson | CANCELLED | [6] | |
--- | Southern RPC 3 | S.Nelson | CANCELLED | [7] | |
--- | Ashburton College 1 | K.Hayman | CANCELLED | [8] |
Heat 1 Progression: 1,2->A Final + 2 NF; NF 8->B Final |
||||
1st | Southern RPC 2 | L.Owen | 9:11.18 | [6] |
2nd | Central RPC 1 | J.Paton | 9:14.26 | [2] |
3rd | Ashburton College 1 | K.Hayman | 9:30.64 | [7] |
4th | Otago University Rowing Club 1 | N.Shanks | 9:36.47 | [3] |
5th | Wanaka Rowing Club 1 | A.Watson-Taylor | 9:36.84 | [5] |
6th | Columba College Rowing Club 1 | A.Angland | 10:42.29 | [4] |
Heat 2 Progression: 1,2->A Final + 2 NF; NF 8->B Final |
||||
1st | Otago Rowing Club 1 | Z.McBride | 9:14.35 | [2] |
2nd | Southern RPC 3 | S.Nelson | 9:33.18 | [5] |
3rd | Otago University Rowing Club 2 | C.Buist | 9:43.95 | [7] |
4th | Oamaru Rowing Club 1 | J.Fauth | 9:46.13 | [6] |
--- | Central RPC 2 | L.Jones | SCR | [3] |
--- | Avon Rowing Club 2 | S.Lindley | SCR | [4] |
Heat 3 Progression: 1,2->A Final + 2 NF; NF 8->B Final |
||||
1st | Southern RPC 1 | T.Young | 9:06.70 | [2] |
2nd | Nelson Rowing Club 1 | K.Thompson | 9:18.91 | [4] |
3rd | Picton Rowing Club 1 | C.Harvey | 9:21.50 | [3] |
4th | St Margarets College 1 | L.Bogdalski | 10:04.78 | [5] |
--- | Avon Rowing Club 1 | L.Livesey | NRR | [6] |

Event 3: heats: boys U17 2X
Sponsored by: Meridian
Event 4: heats: girls U18 8+
Sponsored by: Meridian
Event 5: finals: womens Open 2-
Sponsored by: Meridian--- | Wairau Rowing Club 1 | S.Chandler (s), H.Hocquard | CANCELLED | [1] | |
--- | St Margarets College 1 | E.Henderson (s), A.Darry | CANCELLED | [2] | |
--- | Southern RPC 2 | E.Austin (s), P.Spoors | CANCELLED | [3] | |
--- | Southern RPC 1 | O.Loe (s), S.Shingleton | CANCELLED | [4] | |
--- | Central RPC 2 | R.Tew (s), R.Munro | CANCELLED | [5] | |
--- | Central RPC 1 | K.Williams (s), E.O'Brien | CANCELLED | [6] | |
--- | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | CANCELLED | [7] | |
--- | Waihopai Rowing Club 2 | J.Hayes (s), I.Mitchell | CANCELLED | [8] |
Heat 1 Progression: 1,2,3->Final; + 2 Fastest Other Crews |
||||
1st | Southern RPC 1 | O.Loe (s), S.Shingleton | 8:17.20 | [5] |
2nd | Central RPC 1 | K.Williams (s), E.O'Brien | 8:19.46 | [3] |
3rd | St Margarets College 1 | E.Henderson (s), A.Darry | 8:48.10 | [2] |
4th | Waihopai Rowing Club 2 | J.Hayes (s), I.Mitchell | 9:29.24 | [6] |
--- | Rangi Ruru Girls School 1 | L.Hutchinson (s), K.Macdonald | NRR | [4] |
Heat 2 Progression: 1,2,3->Final; + 2 Fastest Other Crews |
||||
1st | Central RPC 2 | R.Tew (s), R.Munro | 7:58.01 | [5] |
2nd | Southern RPC 2 | E.Austin (s), P.Spoors | 8:09.14 | [3] |
3rd | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | 8:46.23 | [4] |
4th | Wairau Rowing Club 1 | S.Chandler (s), H.Hocquard | 8:52.89 | [6] |

Event 6: heats: girls U16 4X+
Sponsored by: Meridian
Event 7: heats: mens Open 1X
Sponsored by: Meridian
Event 8: heats: mens Nov 2X
Sponsored by: Meridian
Event 9: heats: boys U18 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | St Bedes College 1 | N.Arscott (s), S.O'Hara, T.McKendry, J.Kennedy, T.Paterson, S.Ellis, G.Davidson, L.McArthur + J.Dolan (cox) | 3:45.87 | [3] |
2nd | Whakatipu Rowing Club 1 | B.Luke (s), G.Dennison, O.Jolly, R.Long, L.Jones, W.Saxon, L.Boyd, B.Luke + H.Matthews (cox) | 4:00.61 | [2] |
3rd | Christ's College Rowing Club 1 | A.Pont (s), K.Marshall, T.Brennan, H.Bell, M.Newton, R.Taylor, B.Wade, G.Romeril + J.Calder (cox) | 4:01.13 | [6] |
4th | Christ's College Rowing Club 2 | J.Chapman (s), S.Doyle, O.Bayley, J.Fleming, P.Lee, M.Allison, S.Pont, G.Win + P.Georgiou (cox) | 4:09.31 | [4] |
5th | St Bedes College 2 | D.Brydon (s), H.Soper, H.Joseph, T.Cragg-Love, C.Scott, M.Lilley, R.Earl, J.Condon + F.Montocchio (cox) | 4:09.61 | [1] |
6th | Timaru Rowing Club 1 | J.Walker (s), B.Dewsberry, B.Scott, I.Nelson-White, S.Thomson, S.Dick, C.Quested, J.Wills + H.Kelly-Smith (cox) | 4:15.91 | [5] |

Event 10: heats: girls U17 2X
Sponsored by: Meridian
Event 11: heats: mens Club 4+
Sponsored by: Meridian
Event 12: heats: boys U16 4X+
Sponsored by: Meridian
Event 13: heats: womens Nov 8+
Sponsored by: Meridian
Event 14: heats: mens Club 1X
Sponsored by: Meridian
Event 15: heats: womens Club 4+
Sponsored by: Meridian
Event 16: heats: mens Open 4-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Central RPC 1 | J.Trappitt (s), I.Seymour, T.Sele, S.O'Neill | 6:10.05 | [4] |
2nd | Southern RPC 1 | C.Crampton (s), B.Abernethy, G.Brand, R.Crampton | 6:11.36 | [5] |
3rd | Central RPC 2 | C.McCaffrey (s), B.Robertson, R.Wilson, T.Murray | 6:12.67 | [6] |
4th | Avon Rowing Club 1 | D.Caldwell (s), J.Howard, W.Meates, A.Oliver | 6:34.99 | [2] |
--- | Avon Rowing Club 2 | T.Osmers (s), T.Brand, F.Coughlan, J.Harvey | NRR | [3] |

Event 17: heats: womens Open 2X
Sponsored by: Meridian
Heat 1 Progression: 1,2,3->Final; + 2 Fastest Other Crews |
||||
1st | Southern RPC 1 | O.Loe (s), T.Young | 7:20.47 | [5] |
2nd | Avon Rowing Club 1 | S.Lindley (s), L.Livesey | 7:30.36 | [6] |
3rd | Southern RPC 3 | J.Kearney (s), S.Nelson | 7:39.68 | [2] |
4th | Cure Boating Club 1 | H.Giles (s), R.Giles | 7:50.55 | [4] |
5th | Waihopai Rowing Club 2 | J.Hayes (s), I.Mitchell | 8:15.37 | [3] |
Heat 2 Progression: 1,2,3->Final; + 2 Fastest Other Crews |
||||
1st | Otago Rowing Club 1 | Z.McBride (s), H.Duggan | 7:23.06 | [6] |
2nd | Central RPC 1 | G.Rodie (s), P.Loveard | 7:29.53 | [5] |
3rd | Southern RPC 2 | S.Shingleton (s), L.Owen | 7:31.87 | [3] |
4th | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | 7:48.84 | [4] |

Event 18: heats: mixed mst 4-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Composite 1 | R.Wilden (s), M.Jones, C.Thornley, T.Gardner | 3:33.88 | [4] |
2nd | Dunstan Arm Rowing Club 1 | J.van Dam (s), C.van Dam, B.McArthur, L.Wilson | 3:46.65 | [5] |

Event 19: heats: mens Nov 8+
Sponsored by: Meridian
Event 20: heats: boys U18 4X+
Sponsored by: Meridian
Event 21: heats: womens U20 4X-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Waihopai Rowing Club 1 | O.MacDonald (s), G.Yaxley, A.Ronald, A.Jenkins | 7:30.57 | [4] |
2nd | Wairau Rowing Club 1 | S.Chandler (s), H.Hocquard, M.Greenslade, L.King | 7:55.16 | [5] |

Event 22: heats: womens Club 1X
Sponsored by: Meridian
Event 23: heats: girls U16 8+
Sponsored by: Meridian
Event 24: heats: mens Club 2X
Sponsored by: Meridian
Event 25: heats: mens U20 4-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Wanaka Rowing Club 1 | J.Bowley (s), J.Redai, J.Wellman, N.Jackson | 7:35.08 | [4] |
2nd | Whakatipu Rowing Club 1 | J.Speight (s), G.Bellamy, D.Halligan, M.Nicholson | 8:04.34 | [5] |

Event 26: heats: girls U18 4X+
Sponsored by: Meridian
Event 27: heats: womens Open 4X-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Central RPC 1 | G.Rodie (s), P.Loveard, E.O'Brien, J.Paton | 7:36.25 | [7] |
2nd | Southern RPC 1 | O.Loe (s), T.Young, S.Shingleton, L.Owen | 7:42.65 | [6] |
3rd | Avon Rowing Club 1 | L.Clark (s), S.Lindley, L.Livesey, R.Kennedy | 7:47.45 | [2] |
4th | Waihopai Rowing Club 1 | J.Hayes (s), M.Shepherd, I.Mitchell, H.Livesey | 8:10.27 | [3] |
5th | Avon Rowing Club 2 | M.Barry (s), S.Smith, K.Dore, K.Williams | 8:28.77 | [4] |
--- | Avon Rowing Club 3 | G.Peach (s), M.Ashby, S.Adams, S.Woodford | NRR | [5] |

Event 28: heats: boys U16 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
1st | Christ's College Rowing Club 1 | A.Pont (s), L.Austin, T.Darry, G.Yeoman, B.Loeffen-Gallagher, J.Fleming, R.Clifford, J.Bithell + P.Georgiou (cox) | 7:44.37 | [4] |
2nd | St Bedes College 2 | S.O'Hara (s), T.McKendry, L.McArthur, T.Reid, S.Ellis, Z.Montgomery, L.Anderson, J.Fitzpatrick + F.Montocchio (cox) | 7:49.72 | [2] |
3rd | St Bedes College 1 | N.Arscott (s), J.Tranter, J.Carmody, T.Paterson, G.Davidson, H.Joseph, B.Walter, C.Taylor + Q.Houghton (cox) | 7:53.95 | [3] |
4th | North End Rowing Club 1 | S.Bezett (s), T.Chin, M.McNamara, C.Lewis, L.Guthrie, B.Alexander, G.Sammons, C.Gordon + H.Sinclair (cox) | 8:09.49 | [5] |
5th | Dunstan Arm Rowing Club 1 | N.Cradock (s), J.Blaikie, J.Martin, A.Peacock, A.Stuart, J.Harrex, J.Miller, D.Saladino + J.van Dam (cox) | 8:40.63 | [7] |
6th | Cure Boating Club 1 | G.Howat (s), J.Sim, N.Wilson-Bairds, C.Harry, S.Small, T.Tuhaka, C.Kennedy, M.Wali + L.Sim (cox) | 8:54.07 | [6] |

Event 29: heats: womens Nov 4+
Sponsored by: Meridian
Event 30: heats: womens Club 2X
Sponsored by: Meridian
Event 31: heats: mens Open 4X-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Southern RPC 1 | C.Crampton (s), M.O'Connor, J.Glue, G.Brand | NRR | [2] |
--- | Avon Rowing Club 1 | T.Osmers (s), W.Meates, J.Howard, J.Harvey | NRR | [3] |
--- | Picton Rowing Club 1 | K.Gaudin (s), M.MacKenzie-Mol, O.O'Brien, R.Gaudin | NRR | [4] |
--- | Central RPC 1 | S.Wells (s), S.Green, T.Nyenhuis, A.Riepen | NRR | [5] |
--- | Waihopai Rowing Club 2 | T.Yaxley (s), S.Barnsdale, B.McLeod, J.Hayes | NRR | [6] |
--- | Waihopai Rowing Club 1 | S.Jones (s), G.Redpath, H.Kerr, T.Jenkins | NRR | [7] |

Event 19: heats: mens Nov 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Cure Boating Club 1 | C.Gillman (s), A.Grogan, L.Keys, W.Morris-Whyte, J.Sim, A.Howat, R.Jackman, J.Atkins + L.Sim (cox) | NRR | [1] |

Event 32: heats: mens Club 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Whakatipu Rowing Club 1 | J.Speight (s), G.Bellamy, W.van der Kaag, D.Halligan, M.Nicholson, C.Williams, J.Ramsay, M.Foley + L.Dickson (cox) | NRR | [2] |
--- | Christ's College Rowing Club 2 | J.Chapman (s), M.Allison, H.Beadel, N.Cronshaw, S.Doyle, N.Gemmell, S.Pont, O.Tyro + L.Cracroft-Wilson (cox) | NRR | [3] |
--- | St Thomas Of Canterbury 1 | T.Ballantyne (s), M.Radburnd, T.Good, H.McManus, C.Durham, D.Luke, J.Beattie, S.Bingham + T.Clutterbuck (cox) | NRR | [4] |
--- | Avon Rowing Club 1 | J.Sandston (s), J.Lilley, M.Davies, F.Coughlan, T.Brand, M.Shearer, M.Dadson, B.Houghton + S.Bosworth (cox) | NRR | [5] |
--- | St Bedes College 1 | D.Brydon (s), H.Soper, T.McKendry, J.Kennedy, T.Cragg-Love, M.Lilley, C.Scott, D.Childs + J.Dolan (cox) | NRR | [6] |
--- | Christ's College Rowing Club 1 | J.MacFarlane (s), G.Perkins, T.Chapman, H.McCormick, T.Ecroyd, E.Cosgrove, H.Elworthy, J.Caulton + S.Gerard (cox) | NRR | [7] |

Event 33: heats: mens Nov 4+
Sponsored by: Meridian
Event 41: heats: boys U16 4+
Sponsored by: Meridian
Heat 4 Progression: 1,2->A Final; 3,4->B Final |
||||
--- | North End Rowing Club 1 | J.Holland (s), R.Savage, B.Cotter, G.Thomas + T.Bezett (cox) | NRR | [1] |

Event 33: heats: mens Nov 4+
Sponsored by: Meridian
Heat 4 Progression: 1,2->A Final; 3,4->B Final |
||||
--- | St Andrews College 2 | W.Veitch (s), N.Marriott, N.de Lautour, N.MacLeod + S.Gilbert (cox) | NRR | [2] |
--- | Timaru Rowing Club 1 | S.Thomson (s), S.Dick, C.Quested, J.Wills + T.Whetu (cox) | NRR | [3] |
--- | Whakatipu Rowing Club 2 | B.Luke (s), W.Saxon, J.Tell, O.Jolly + B.Martin (cox) | NRR | [4] |
--- | St Bedes College 2 | S.Ellis (s), J.Carmody, B.Walter, C.Taylor + J.O'Neill (cox) | NRR | [5] |
--- | Ashburton College 1 | S.McCormack (s), B.Barry, L.Davidson, M.Tait + M.Davidson (cox) | NRR | [6] |
--- | Otago Rowing Club 1 | L.Chittock (s), T.Mee, W.Kirkwood, H.Hasselman + J.Preston (cox) | NRR | [7] |

Event 34: heats: womens Open 4-
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Southern RPC 1 | E.Austin (s), P.Spoors, S.Shingleton, J.Kearney | NRR | [3] |
--- | Avon Rowing Club 1 | L.Clark (s), B.Jagusch, S.Lindley, H.Fletcher | NRR | [4] |
--- | Central RPC 1 | R.Tew (s), K.Williams, R.Munro, E.O'Brien | NRR | [5] |

Event 35: heats: womens Club 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Avon Rowing Club 2 | M.Naoupu (s), J.Bateman, J.Naoupu, T.Kerr-Charnley, C.Smith, A.Davies, A.Chiang, A.Durrant + C.Robinson (cox) | NRR | [2] |
--- | St Margarets College 1 | O.Lissaman (s), L.Bogdalski, E.Henderson, A.Darry, E.Greenslade, C.Pearson, O.Mendonca, B.Dryden + N.Wright (cox) | NRR | [3] |
--- | Avon Rowing Club 1 | L.Clark (s), S.Smith, R.Kennedy, H.Fletcher, M.Barry, K.Williams, R.Kennedy, B.Jagusch + K.Middleton-Tansey (cox) | NRR | [4] |
--- | Oamaru Rowing Club 1 | M.Scott (s), J.Fauth, M.Irvine, N.Grant, A.Armstrong, A.Sime, R.Bain, T.Oakes + C.Houlihan (cox) | NRR | [5] |
--- | Waihopai Rowing Club 1 | O.MacDonald (s), A.Ronald, A.Jenkins, G.Yaxley, P.Barnsdale, K.Moffat, H.Livesey, G.Gentle + K.Duthie (cox) | NRR | [6] |
--- | Wairau Rowing Club 1 | P.Barcello (s), H.Hocquard, S.Chandler, J.Donald, T.Power, N.Hyson, M.Greenslade, L.King + J.Thomas (cox) | NRR | [7] |

Event 36: heats: girls U16 4+
Sponsored by: Meridian
Event 37: heats: mens Open 2X
Sponsored by: Meridian
Event 38: heats: womens Nov 2X
Sponsored by: Meridian--- | Cromwell Rowing Club 2 | N.Garden | NRR | [2] |
--- | Twizel Rowing Club 1 | T.Gardner | NRR | [3] |
--- | Nelson Rowing Club 1 | K.Strickland | NRR | [4] |
--- | Otago Rowing Club 1 | K.Duggan | NRR | [5] |
--- | Dunstan Arm Rowing Club 1 | L.Wilson | NRR | [6] |
--- | Waihopai Rowing Club 2 | P.Sinclair | NRR | [2] |
--- | Twizel Rowing Club 2 | R.Wilden | NRR | [3] |
--- | Waihopai Rowing Club 1 | D.McDonald | NRR | [4] |
--- | Dunstan Arm Rowing Club 2 | B.McArthur | NRR | [5] |
--- | Cromwell Rowing Club 1 | M.O'Connell | NRR | [6] |

Event 40: heats: womens Open 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Rangi Ruru Girls School 1 | G.Andrews (s), L.Hazlett, L.Hutchinson, K.Macdonald, J.Frizelle, M.MacKenzie, E.Austin, S.Brown + A.Williams (cox) | NRR | [3] |
--- | Southern RPC 1 | E.Austin (s), P.Spoors, S.Nelson, J.Kearney, O.Loe, T.Young, S.Shingleton, L.Owen + L.Milner (cox) | NRR | [4] |
--- | Avon Rowing Club 1 | L.Clark (s), B.Jagusch, S.Lindley, L.Livesey, K.Dore, H.Fletcher, R.Kennedy, K.Williams + K.Middleton-Tansey (cox) | NRR | [5] |

Event 41: heats: boys U16 4+
Sponsored by: Meridian
Event 42: heats: mens Open 8+
Sponsored by: Meridian
Heat 1 Progression: All->Final |
||||
--- | Christ's College Rowing Club 2 | M.Allison (s), H.Beadel, N.Cronshaw, S.Doyle, S.Pont, N.Gemmell, J.Chapman, O.Tyro + H.Burgess (cox) | NRR | [1] |
--- | St Bedes College 1 | D.Brydon (s), H.Soper, T.Cragg-Love, M.Lilley, J.Kennedy, C.Scott, B.Meates, T.McKendry + Q.Houghton (cox) | NRR | [2] |
--- | Waihopai Rowing Club 1 | S.Jones (s), J.Hayes, G.Redpath, H.Kerr, T.Yaxley, N.Shields, B.McLeod, T.Jenkins + K.Duthie (cox) | NRR | [3] |
--- | Avon Rowing Club 1 | D.Caldwell (s), A.Oliver, W.Meates, J.Howard, F.Coughlan, T.Brand, J.Harvey, T.Osmers + S.Bosworth (cox) | NRR | [4] |
--- | Christ's College Rowing Club 1 | J.MacFarlane (s), G.Perkins, H.McCormick, T.Chapman, T.Ecroyd, H.Elworthy, E.Cosgrove, J.Caulton + S.Gerard (cox) | NRR | [5] |
--- | Central RPC 4 | B.Hammond, T.Sele, I.Seymour, S.O'Neill | NRR | [7] |
--- | Picton Rowing Club 4 | O.O'Brien, R.Gaudin, K.Gaudin, M.MacKenzie-Mol | NRR | [8] |