Meridian Canterbury Championships
7: mens open single sculls
| 1st | Southern RPC 1 | F.Fauvel | 7:56.60 | [4] |
| 2nd | Southern RPC 2 | A.Bond | 8:10.34 | [5] |
| 3rd | Cure Boating Club 1 | L.Morris-Whyte | 8:18.06 | [3] |
| 4th | Wairau Rowing Club 1 | K.Williamson | 8:22.14 | [2] |
| 5th | Cure Boating Club 2 | R.Jackman | 8:27.71 | [6] |
| 6th | Picton Rowing Club 1 | M.MacKenzie-Mol | 8:31.55 | [1] |
| 7th | Waihopai Rowing Club 1 | O.Beherent | 8:35.84 | [7] |
| --- | Avon Rowing Club 1 | D.Caldwell | NRR | [8] |
| 1st | St Andrews College 1 | B.Crosbie | 8:09.06 | [4] |
| 2nd | Waihopai Rowing Club 2 | T.Leeming | 8:14.19 | [5] |
| 3rd | Southern RPC 7 | A.Wakefield | 8:35.82 | [3] |
| 4th | Timaru Rowing Club 1 | D.Lorimer | 9:14.63 | [6] |
| 1st | Southern RPC 1 | F.Fauvel | 8:24.23 | [5] |
| 2nd | Cure Boating Club 2 | R.Jackman | 8:50.90 | [4] |
| 3rd | Wairau Rowing Club 1 | K.Williamson | 8:53.80 | [2] |
| 4th | Avon Rowing Club 1 | D.Caldwell | 8:57.78 | [3] |
| 5th | St Andrews College 1 | B.Crosbie | 9:42.64 | [7] |
| 6th | Timaru Rowing Club 1 | D.Lorimer | 10:18.80 | [6] |
| --- | Southern RPC 6 | S.Barnsdale | NRR | [1] |
| --- | Southern RPC 4 | N.Flannery | SCR | [8] |
| 1st | Southern RPC 2 | A.Bond | 5:13.20 | [4] |
| 2nd | Cure Boating Club 1 | L.Morris-Whyte | 5:22.70 | [3] |
| 3rd | Waihopai Rowing Club 1 | O.Beherent | 5:26.00 | [1] |
| 4th | Picton Rowing Club 1 | M.MacKenzie-Mol | 5:34.20 | [6] |
| 5th | Waihopai Rowing Club 2 | T.Leeming | 5:41.90 | [8] |
| 6th | Southern RPC 7 | A.Wakefield | 6:00.20 | [5] |
| --- | Avon Rowing Club 2 | F.Coughlan | NRR | [7] |
| --- | Southern RPC 3 | H.Cohen | SCR | [2] |
