Meridian Canterbury Championships
Event 1: mens Open coxless pair
1st | Southern RPC 1 | A.Svoboda jnr (s), A.O'Connor | 6:55.89 | [2] |
2nd | Southern RPC 3 | A.King (s), W.Meates | 6:59.52 | [3] |
3rd | Southern RPC 2 | J.Evans (s), A.Bond | 7:01.82 | [4] |
4th | Nelson Rowing Club 2 | L.Mincher (s), M.Parker | 7:20.19 | [6] |
5th | Nelson Rowing Club 1 | M.Horner (s), S.Green | 7:32.23 | [5] |
1st | Southern RPC 4 | R.Newsome-White (s), J.Harvey | 7:23.93 | [5] |
2nd | Avon Rowing Club 1 | F.Staub (s), F.Coughlan | 7:27.95 | [6] |
3rd | North End Rowing Club 1 | M.Mears (s), C.Gilmour | 7:55.50 | [3] |
4th | Burnside High School 1 | S.Haddock (s), P.Hixson | 8:24.48 | [4] |
Event 2: womens Open single
1st | Otago University Rowing Club 1 | E.Fraser | 8:11.60 | [4] |
2nd | Southern RPC 2 | O.Loe | 8:21.45 | [7] |
3rd | Central RPC 4 | S.MacKenzie | 8:26.95 | [6] |
4th | Nelson Rowing Club 1 | A.Borlase | 9:00.39 | [5] |
5th | Cure Boating Club 1 | H.Giles | 9:21.56 | [3] |
--- | Burnside High School 1 | B.Smith | SCR | [2] |
1st | Central RPC 1 | B.Thomas | 8:18.42 | [2] |
2nd | Central RPC 3 | G.Rodie | 8:25.62 | [5] |
3rd | Wairau Rowing Club 1 | L.Jones | 8:29.41 | [6] |
4th | Timaru Rowing Club 1 | L.Livesey | 8:30.37 | [4] |
5th | Waihopai Rowing Club 2 | L.Owen | 8:46.17 | [3] |
6th | Dunstan Arm Rowing Club 1 | J.Linwood | 8:55.22 | [7] |
1st | Central RPC 2 | G.Hammond | 8:13.82 | [4] |
2nd | Waihopai Rowing Club 1 | S.Hamilton | 8:16.73 | [3] |
3rd | Southern RPC 1 | S.Lindley | 8:21.49 | [6] |
4th | Wanaka Rowing Club 1 | S.Bruce | 8:42.77 | [7] |
5th | Oamaru Rowing Club 1 | J.Winter | 8:57.13 | [5] |
--- | Union Rowing Club 1 | S.Farrelly | SCR | [2] |
Event 3: boys U17 double sculls
Event 4: girls U18 coxed eight
1st | Oamaru Rowing Club 1 | E.Robinson (s), J.Kearney, B.Robertson, L.Fauth, C.Kearney, L.Haggerty, K.Hope, G.Tangney + S.Moynihan (cox) | 7:11.92 | [4] |
2nd | Rangi Ruru Girls School 1 | R.Jordon (s), H.Scott Lister, C.Worner, R.Martel, K.Lange, S.Peterson, R.Gerard, C.Ford + C.Kenny (cox) | 7:20.72 | [5] |
3rd | North End Rowing Club 1 | E.Duncan (s), M.Verwey, J.Smeehuyzen, L.Thomson, S.Hill, L.McGrannachan, K.Nicholson, A.Stuart + K.Lammers (cox) | 7:53.57 | [3] |
Event 5: womens Open coxless pair
1st | Nelson Rowing Club 1 | A.Borlase (s), A.Miles | 7:54.93 | [7] |
2nd | Waihopai Rowing Club 2 | T.Young (s), B.Allan | 7:57.31 | [3] |
3rd | St Margarets College 1 | A.Calder (s), F.Archibald | 8:19.08 | [2] |
4th | Christchurch Girls High School 3 | E.Dromgool (s), G.Meates | 8:38.25 | [5] |
--- | Southern RPC 3 | G.Prendergast (s), S.Duggan | SCR | [6] |
1st | Southern RPC 1 | E.Macfarlane (s), G.Prendergast | 7:39.81 | [5] |
2nd | Avon Rowing Club 1 | A.Gemie (s), P.Buckley | 8:03.16 | [7] |
3rd | Christchurch Girls High School 1 | G.Spoors (s), P.Spoors | 8:06.36 | [2] |
4th | Timaru Rowing Club 1 | R.Derwin (s), S.McRobie | 8:54.19 | [4] |
--- | Nelson Rowing Club 2 | A.Tuck (s), B.Nikora | SCR | [3] |
1st | Southern RPC 2 | C.Shields (s), J.Storey | 7:44.35 | [3] |
2nd | Waihopai Rowing Club 1 | K.Froude (s), K.Froude | 8:03.59 | [2] |
3rd | Ashburton College 1 | H.Wilson (s), R.French | 8:23.57 | [5] |
4th | Christchurch Girls High School 2 | E.Wylie (s), H.Paterson | 8:27.73 | [7] |
5th | Burnside High School 1 | B.Smith (s), J.de Haas | 8:31.92 | [6] |
6th | St Margarets College 2 | R.Hauschild (s), H.Fletcher | 8:51.97 | [4] |
Event 6: girls U16 coxed quad sculls
Event 7: mens Open single
1st | Southern RPC 1 | T.Petherick | 7:15.14 | [6] |
2nd | Central RPC 1 | S.Cottle | 7:19.38 | [4] |
3rd | Waihopai Rowing Club 1 | M.Malcolm | 7:20.06 | [5] |
4th | Southern RPC 3 | F.Scott | 7:27.11 | [7] |
5th | Southern RPC 7 | B.Wooding | 7:29.56 | [2] |
6th | Invercargill Rowing Club 2 | C.Stevens | 7:45.04 | [3] |
7th | Waihopai Rowing Club 3 | T.Pascoe | 8:06.21 | [8] |
--- | Picton Rowing Club 1 | M.MacKenzie-Mol | SCR | [1] |
1st | Southern RPC 2 | F.Fauvel | 7:21.98 | [4] |
2nd | Southern RPC 4 | H.Cohen | 7:25.36 | [1] |
3rd | Waihopai Rowing Club 2 | O.Beherent | 7:34.20 | [2] |
4th | Central RPC 2 | W.Wright | 7:37.54 | [5] |
5th | Invercargill Rowing Club 3 | J.Findlay | 7:43.90 | [3] |
6th | Invercargill Rowing Club 1 | R.Hamilton | 7:45.10 | [6] |
7th | Avon Rowing Club 2 | F.Staub | 8:11.32 | [7] |
Event 8: mens Nov double sculls
Event 9: boys U18 coxed eight
Event 10: girls U17 double sculls
Event 11: mens Club coxed four
Event 12: boys U16 coxed quad sculls
Event 13: womens Nov coxed eight
Event 14: mens Club single
Event 15: womens Club coxed four
Event 16: mens Open coxless four
1st | Southern RPC 1 | T.Petherick (s), A.Bond, J.Evans, A.Svoboda jnr | 7:22.25 | [5] |
2nd | Central RPC 1 | W.Wright (s), S.Cottle, A.Dickinson, J.Trappitt | 7:23.27 | [4] |
3rd | Southern RPC 2 | W.Meates (s), R.Mears, J.Harvey, R.Newsome-White | 7:47.53 | [6] |
--- | Blenheim Rowing Club 1 | C.Streeter (s), D.Tyney, K.Saul, T.Battersby | SCR | [3] |
Event 17: womens Open double sculls
1st | Southern RPC 1 | O.Loe (s), S.Duggan | 8:48.48 | [5] |
2nd | Central RPC 1 | B.Thomas (s), G.Hammond | 8:49.73 | [3] |
3rd | Avon Rowing Club 1 | A.Gemie (s), P.Buckley | 9:22.39 | [7] |
4th | Timaru Rowing Club 3 | M.Engelbrecht (s), E.Taylor | 9:36.28 | [2] |
5th | Nelson Rowing Club 2 | A.Tuck (s), E.Stuart | 9:47.46 | [6] |
6th | Whakatipu Rowing Club 1 | G.Buchanan (s), A.Jamieson | 10:09.18 | [4] |
1st | Waihopai Rowing Club 1 | S.Hamilton (s), L.Owen | 9:06.04 | [2] |
2nd | Central RPC 2 | S.MacKenzie (s), G.Rodie | 9:15.43 | [4] |
3rd | Timaru Rowing Club 1 | L.Livesey (s), H.Livesey | 9:22.07 | [3] |
4th | Nelson Rowing Club 1 | A.Borlase (s), A.Miles | 9:30.91 | [5] |
5th | Wairau Rowing Club 1 | L.Jones (s), N.Westermann | 9:35.92 | [7] |
6th | Timaru Rowing Club 2 | L.Dockrill (s), J.Parker | 10:17.87 | [6] |
Event 18: mixed masters coxless four
1st | Twizel Rowing Club 1 | V.McIver (s), M.Jones, T.Gardner, C.Thornley | 4:08.80 | [3] |
2nd | Canterbury Region Composite 1 | C.Cox, P.Midgley | 4:52.50 | [5] |
3rd | Oamaru Rowing Club 1 | H.Ambler (s), P.Hope, D.Pile | 4:59.60 | [4] |
4th | Christ's College Rowing Club 1 | J.O'Connor (s), R.Newsome-White, S.Burgess, F.Loe | 6:53.70 | [6] |
Event 19: mens Nov coxed eight
1st | Blenheim Rowing Club 1 | P.Luka (s), T.Wilson, T.Gilmore, D.Paschke, B.Moody, T.Ferguson, R.Agent, O.Clark + A.Jamie (cox) | 7:59.14 | [2] |
2nd | Nelson Rowing Club 1 | M.Challis (s), T.Bone, J.Bruijn, W.Puklowski, T.Boswijk, S.Ducray, O.Stephens, P.Gerard + S.Young (cox) | 8:06.15 | [4] |
3rd | Christchurch Boys High School 1 | J.Martin (s), R.Kaidme, H.Davis, T.Clyma, L.Stevenson, H.Ashworth, G.Nunn, H.Lissaman + E.Palmer (cox) | 8:11.20 | [3] |
4th | North End Rowing Club 1 | G.Sammons (s), J.Dickson, J.Boyd, J.Meldrum, B.Robertson, K.Blackley, C.Burton, W.Scown + D.Burgess (cox) | 8:49.01 | [6] |
5th | Burnside High School 1 | C.McCann (s), R.Smyth, B.Hoare, M.Davies, K.McCann, A.Savage, C.Douglas, J.Bowles + A.Rea (cox) | 9:32.95 | [5] |
6th | Otago Region Composite 1 | R.Stirling (s), A.Yarnall, C.Drummond, J.Nonumalo, J.Redai, E.Meldrum, J.Wellman, J.Bowley + I.Garr (cox) | 12:40.07 | [7] |
Event 20: boys U18 coxed quad sculls
Event 21: womens U21 coxless quad sculls
1st | Christchurch Girls High School 2 | S.Nelson (s), H.Paterson, V.Wright, E.Wylie | 8:31.57 | [5] |
2nd | Christchurch Girls High School 1 | P.Spoors (s), G.Spoors, E.Dromgool, K.Meates | 8:38.27 | [3] |
3rd | Wairau Rowing Club 1 | P.Newsham (s), L.McArtney, S.McCloy, K.Chandler | 8:47.92 | [6] |
4th | Cure Boating Club 1 | H.Giles (s), R.Giles, S.Sparks, C.Miles | 9:25.28 | [4] |
Event 22: womens Club single
Event 23: girls U16 coxed eight
Event 24: mens Club double sculls
Event 25: mens U21 coxless four
1st | Central RPC 1 | J.Trappitt (s), J.Wright, A.Dickinson, T.Sele | 3:09.50 | [5] |
2nd | Nelson Rowing Club 1 | J.Robinson (s), L.Babbage, O.Johnston, K.Borlase | 3:49.10 | [4] |
--- | Christ's College Rowing Club 1 | G.Sim (s), C.Clemence, J.Ballantyne, J.Acland | SCR | [3] |
Event 26: girls U18 coxed quad sculls
1st | Southern RPC 1 | B.Heaphy-Hall (s), O.Loe, S.Duggan, C.Shields | 3:55.70 | [6] |
2nd | Avon Rowing Club 1 | A.Gemie (s), P.Buckley, M.Carrell, K.Collings | 4:03.20 | [2] |
3rd | Nelson Rowing Club 1 | K.Thompson (s), A.Miles, A.Tuck, E.Stuart | 4:08.20 | [3] |
4th | Avon Rowing Club 2 | M.Carrell (s), S.Smith, K.Collings, H.Brown | 4:15.50 | [4] |
5th | Avon Rowing Club 3 | R.Kennedy (s), G.Peach, S.Cuthill, J.Walker | 4:17.30 | [5] |
1st | Composite 1 | S.Hamilton (s), E.Fraser, S.Bruce, L.Owen | 3:54.90 | [3] |
2nd | Central RPC 1 | S.MacKenzie (s), G.Hammond, G.Rodie, B.Thomas | 3:59.60 | [6] |
3rd | Timaru Rowing Club 1 | L.Livesey (s), L.Dockrill, H.Livesey, J.Parker | 4:07.00 | [5] |
4th | Wairau Rowing Club 1 | L.Jones (s), L.Rolston, S.McCloy, N.Westermann | 4:19.20 | [4] |
Event 28: boys U16 coxed eight
Event 29: womens Nov coxed four
Event 30: womens Club double sculls
Event 31: mens Open coxless quad sculls
Event 32: mens Club coxed eight
Event 33: mens Nov coxed four
Event 34: womens Open coxless four
1st | Southern RPC 1 | B.Heaphy-Hall (s), E.Macfarlane, G.Prendergast, J.Storey | 8:52.80 | [5] |
2nd | Waihopai Rowing Club 1 | B.Allan (s), T.Young, K.Froude, K.Froude | 9:16.00 | [3] |
3rd | Nelson Rowing Club 1 | A.Borlase (s), A.Miles, A.Tuck, K.Thompson | 9:21.41 | [4] |
--- | Southern RPC 2 | J.Storey (s), C.Shields, S.Lindley, O.Loe | SCR | [2] |
--- | Auckland RPC 1 | K.Bevan (s), K.Pratt, A.Green, K.James | SCR | [6] |
Event 35: womens Club coxed eight
Event 36: girls U16 coxed four
Event 37: mens Open double sculls
1st | Central RPC 2 | J.Trappitt (s), A.Dickinson | 7:30.69 | [3] |
2nd | Invercargill Rowing Club 1 | C.Stevens (s), J.Findlay | 7:52.90 | [6] |
3rd | Timaru Rowing Club 1 | M.Ryan (s), J.Proudfoot | 8:07.04 | [5] |
4th | Invercargill Rowing Club 2 | H.Kerr (s), R.Hamilton | 8:17.30 | [4] |
--- | Nelson Rowing Club 1 | T.Gallagher (s), S.Rayland-Tollfield | SCR | [1] |
--- | Southern RPC 4 | R.Mears (s), J.Glue | SCR | [2] |
--- | Southern RPC 1 | M.Nisbet (s), B.Wooding | SCR | [7] |
1st | Central RPC 3 | J.Wright (s), T.Sele | 7:22.08 | [3] |
2nd | Central RPC 1 | W.Wright (s), S.Cottle | 7:22.42 | [6] |
3rd | Southern RPC 2 | H.Cohen (s), N.Flannery | 7:26.23 | [5] |
4th | Southern RPC 3 | A.O'Connor (s), A.Svoboda jnr | 7:30.94 | [1] |
5th | Waihopai Rowing Club 1 | O.Beherent (s), M.Malcolm | 7:40.17 | [4] |
6th | Wairau Rowing Club 1 | K.Williamson (s), T.Nyenhuis | 7:49.10 | [2] |
7th | Canterbury Rowing Club 1 | P.Gordon (s), N.Campbell | 8:07.70 | [7] |
Event 38: womens Nov double sculls
Event 39: masters single
1st | Twizel Rowing Club 1 | T.Gardner | 4:12.50 | [6] |
2nd | Avon Rowing Club 1 | crew not listed | 4:17.80 | [9] |
3rd | Dunstan Arm Rowing Club 1 | Q.Annan | 4:26.70 | [1] |
4th | Twizel Rowing Club 2 | C.Thornley | 4:40.20 | [7] |
5th | Nelson Rowing Club 1 | K.Strickland | 4:47.70 | [2] |
6th | North End Rowing Club 1 | A.Ellman-Brown | 4:48.60 | [8] |
7th | Waihopai Rowing Club 1 | P.Midgley | 5:00.10 | [5] |
8th | Cure Boating Club 2 | crew not listed | 5:37.90 | [4] |
9th | Twizel Rowing Club 3 | V.McIver | 5:42.10 | [3] |
Event 40: womens Open coxed eight
Event 41: boys U16 coxed four
Event 42: mens Open coxed eight
Event 43: mixed masters double sculls
1st | Twizel Rowing Club 1 | C.Thornley (s), T.Gardner | 4:07.80 | [2] |
2nd | Composite 1 | P.Midgley (s), A.Ellman-Brown | 4:22.50 | [1] |
3rd | Twizel Rowing Club 2 | J.McLaughlin (s), W.McLaughlin | 4:25.40 | [4] |
4th | Composite 2 | K.Strickland (s), M.Jones | 4:48.70 | [6] |
5th | Canterbury Region Composite 1 | C.Cox (s) | 5:04.10 | [8] |
6th | Waihopai Rowing Club 1 | M.Behrent (s), D.McDonald | 5:04.80 | [7] |
7th | North End Rowing Club 1 | P.Munro (s), M.Waddell | 5:12.00 | [5] |
8th | Christ's College Rowing Club 1 | R.Newsome-White (s), F.Loe | 5:27.00 | [3] |