The Tonks 6k Small Boat Race
Boat # | Boat Type | Club | Crew | Prognostic | Race Time |
---|---|---|---|---|---|
3 | M60+ 1x | AWGC | T Rush | 0:24:02 | 98.82% |
8 | M40+ 1X | UNWC | P Carroll | 0:23:23 | 95.16% |
14 | M40-49 2- | AWGC | P Spriggens, C Smith | 0:22:04 | 95.15% |
11 | MU16 2X | AWGC | G Pawson, K Malone | 0:22:10 | 94.72% |
18 | MPREM 1X | AWGC | B Hammond | 0:21:27 | 92.09% |
17 | MU18 2X | AWGC | T Nyenhuis, G Macchoig | 0:21:50 | 91.59% |
4 | M60+ 1x | AWGC | G Hammond | 0:26:04 | 91.12% |
9 | WU15 4X+ | AWGC | K Buys, D Wilson, L Stewart, E Cvitanovich + T Dickensen (cox) | 0:25:17 | 88.02% |
10 | WU15 4X+ | AWGC | E Downey, S Kendrick, S Wilson, A Deerkins + K Watty (cox) | 0:25:20 | 87.80% |
15 | WU18 4X- | AWGC | C Jordan, A Stevenson, B McIndoe, P Kendrick | 0:23:30 | 86.20% |
20 | MU17 4X- | UNWC | M O'Sullivan, J Firman, G Allison, J Buchanan | 0:22:35 | 84.12% |
6 | WU16 2X | UNWC | L Walker, M Scott | 0:26:54 | 83.65% |
19 | MU17 4X+ | UNWC | J Hoskin, C Lott, C Hussey, T Goldsworthy + A Buchanan (cox) | 0:23:41 | 82.33% |
13 | M50-59 2X | UNWC | B Butters, R Trott | 0:25:57 | 80.90% |
12 | MU16 2X | AWGC | P Reynold, A Van Bussell | 0:26:08 | 80.35% |
Held in ideal conditions, calm, sunny, and almost high tide. If you were not there you missed a great morning.