Billy Webb
Boat # | Boat Type | Club | Crew | Prognostic | Race Time |
---|---|---|---|---|---|
20 | M60+ 1x | AWGC | T Rush | 94.64% | 25:21.5 |
21 | WSen 2x | UNWC | H Austin, A Stantiall | 93.86% | 24:04.7 |
2 | M40 4- | AWGC | P Spriggens, C Smith, L O'Brien, M Stewart | 91.03% | 21:08.8 |
17 | WU18 2x | AWGC | S Gray, C Jordan | 90.13% | 24:51.3 |
15 | WCl 2x | UNWC | R Gallagher, C Stanford | 89.95% | 24:54.2 |
19 | M40+ 1x | UNWC | J Carter | 89.88% | 24:55.4 |
1 | M2- | AWGC | B Hammond, C Harris | 89.58% | 21:19.3 |
3 | M50 4x- | AWGC | J Verstappen, T Dinwiddie, T Upchurch, G Hammond | 87.86% | 22:04.8 |
13 | WU14 4x+ | AWGC | K Wilson, S Wright, C Kohere, J Thomson (L Allpress) | 85.94% | 25:53.4 |
16 | W30+ 2x | AWGC | S Rush, J Rush | 85.67% | 26:08.9 |
9 | M50+ 2x | UNWC | P Carroll, B Butters | 85.04% | 24:34.7 |
4 | MU174x+ | AWGC | S Stevens, S O'Connor, M Buys, N Cvitanovich (D Hannan) | 84.94% | 23:08.1 |
7 | MU172x | AWGC | Z Murphy, M Beard | 84.28% | 24:23.0 |
18 | W30+ 2x | AWGC | T Moorhouse, T Carver | 84.20% | 26:36.2 |
8 | MU172x | AWGC | T Nyenhuis, C Upchurch | 82.14% | 25:01.1 |
10 | M60+ 2x | UNWC | R Trott, J Glenn | 81.42% | 26:13.3 |
14 | WU14 4x+ | AWGC | S Butters, P Kendrick, A Stevenson, K Wood (R Mudgway) | 81.29% | 27:22.3 |
11 | W40+ 4x- | AWGC | R Sicely, J Connors, A Luff, Y Priest | 80.90% | 27:04.3 |
6 | MU16 4+ | AWGC | K Hunt, A Howie, R Smith, A van Bussel (J Holly) | 80.28% | 24:54.8 |
Conditions: a chilly day with the final dash to the finish against the tide and the wind.