Bridge to Bridge Long Distance Race
Club | Boat type | Crew name | Start time | Finish time | Race time |
---|---|---|---|---|---|
SINGLES | |||||
WHOC | M O | M Malcolm | 0:56:58 | 1:21:52 | 0:24:54 |
WHOC | M LW | S Black | 1:01:57 | 1:28:50 | 0:26:53 |
INVC | W O | T Eade | 0:56:09 | 1:23:23 | 0:27:14 |
WHOC | M Mst | P Sinclair | 0:56:44 | 1:25:08 | 0:28:24 |
ROTX | W U18 | G Gallaway | 0:55:24 | 1:25:00 | 0:29:36 |
ROTX | W U18 | S Bruce | 0:55:45 | 1:26:26 | 0:30:41 |
DOUBLES/PAIRS | |||||
WHOC | M U18 | O Behrent, T Pascoe | 0:57:59 | 1:21:29 | 0:23:30 |
INVC | M Mst/C | I Hamilton, J Findlay | 0:57:17 | 1:22:59 | 0:25:42 |
FOURS/QUADS | |||||
XCOM | M U18 4x | J Lilley, S Barnsdale, H Kerr, F Horman | 1:03:31 | 1:26:55 | 0:23:24 |
XLSO | M Mst 4x | R Ryan, K Flutey, S Geary, R Riley | 0:58:36 | 1:22:14 | 0:23:38 |
RPCS | W O 4x | L Ayling, K French, S Burson, B Thomas | 1:03:38 | 1:27:40 | 0:24:02 |
XLSO | M U17 4x | H van Schaik, B Peters, O Todd, J Hercus | 1:01:45 | 1:26:17 | 0:24:32 |
XLSO | M U17 4x | G Barnsdale, G Redpath, T Jenkins, J Maher | 1:01:02 | 1:26:21 | 0:25:19 |
INVC | M Mst 4x | B Mckenzie, F Price, G Mckenzie, P Aiken | 0:59:28 | 1:24:52 | 0:25:24 |
XLSO | M U17 4x | W Gorton, H Hansen, N Hill, J Forde | 1:01:22 | 1:27:08 | 0:25:46 |
XCOM | Mx Mst 4x | H Johnstone, J O'Connor, D Hall, A Inkster | 1:03:11 | 1:29:35 | 0:26:24 |
XCOM | W U18 4x | N Dyet, A Clark, T Sangster, J Winter | 1:00:14 | 1:26:55 | 0:26:41 |
INVC | W 4x | D Galbraith, C North, D Jamieson, W Fisher | 0:59:00 | 1:25:43 | 0:26:43 |
AWRC | M N 4x+ | M Dick, K Sim, C Peddie, E Madden | 0:55:07 | 1:25:43 | 0:30:36 |
EIGHTS/OCTUPLES | |||||
XCOM | W U18 8+ | B Allan, L Owen, T Young, J Gould, K Froude, H Dawson, C Kearney, J Kearney, M Familton | 1:05:11 | 1:29:23 | 0:24:12 |
XLSO | W U17 8+ | L Buckeridge, K Dunlevey, O Hall, L Comer, K Froude, A Coote, J Hayes, A McLennan, A Lawson | 1:04:47 | 1:30:05 | 0:25:18 |
WS = Winter Squad, TIPS = Talent Identification Programme