Bay of Plenty Masters Tri-Series
Event 1: womens masters coxless pair
1st | Nelson Composite 1 | L.Coventry (s), N.Mills | 3:43.83 | [3] |
2nd | Hamilton Rowing Club 1 | S.Footitt (s), C.Monkley | 3:52.82 | [5] |
3rd | Aramoho Whanganui Rowing Club 1 | S.Rush (s), J.Rush | 3:59.42 | [2] |
4th | Tauranga Rowing Club 1 | J.Blake (s), C.Rowe | 4:32.43 | [4] |
--- | West End Rowing Club 1 | B.Menhinick (s), T.Hatton | SCR | [6] |
Event 2: mens masters E-K single
1st | Mercer Rowing Club 1 | A.Cleaver | 4:00.06 | [5] |
2nd | Hawkes Bay Rowing Club 1 | G.Steenkamer | 4:06.62 | [3] |
3rd | Aramoho Whanganui Rowing Club 1 | P.Spriggens | 4:09.63 | [2] |
4th | Hawkes Bay Rowing Club 2 | A.Kittow | 4:42.72 | [4] |
5th | Bay of Plenty Coast Rowing Club 2 | R.Thompson | 4:53.88 | [7] |
6th | Rotorua Rowing Club 1 | A.Spijkerman | 6:16.32 | [6] |
1st | Waikato Rowing Club 1 | J.Bennett | 4:05.79 | [7] |
2nd | Aramoho Whanganui Rowing Club 2 | R.Brock | 4:12.58 | [3] |
3rd | Auckland Rowing Club 22 | D.Vinnicombe | 4:16.96 | [2] |
4th | Bay of Plenty Coast Rowing Club 1 | N.Hanna | 4:21.67 | [5] |
5th | Cambridge Rowing Club 1 | N.Robertson | 4:23.55 | [4] |
6th | Auckland Rowing Club 21 | G.Vazey | 4:38.99 | [6] |
1st | Aramoho Whanganui Rowing Club 3 | T.Rush | 4:24.84 | [4] |
2nd | Cambridge Rowing Club 2 | R.Cronin | 4:33.70 | [2] |
3rd | Waikato Rowing Club 3 | A.Auld | 4:41.94 | [5] |
4th | Rotorua Rowing Club 3 | K.Fraser | 4:49.79 | [6] |
5th | Rotorua Rowing Club 2 | B.Walford | 4:50.17 | [7] |
6th | Waikato Rowing Club 2 | R.Satherley | 5:24.89 | [3] |
1st | Auckland Composite 1 | P.Storey (s), T.Duff-Dobson | 5:07.85 | [5] |
2nd | West End Rowing Club 1 | V.Carlisle (s), L.Kinley | 5:39.36 | [4] |
1st | Mercer Rowing Club 1 | T.Moulden (s), S.Bray, L.MacIntosh, T.Balle | 3:58.45 | [5] |
2nd | Auckland Rowing Club 21 | N.Welch (s), M.Mackintosh, R.Barclay, B.O'Loughlin | 3:58.53 | [6] |
3rd | Cambridge Rowing Club 1 | J.Batley (s), F.Bongers, L.Webster, V.Gibbons | 4:01.71 | [4] |
4th | Hamilton Rowing Club 1 | S.Footitt (s), C.Monkley, L.Bradbury, H.Garland | 4:04.06 | [3] |
5th | North Shore Rowing Club 1 | N.Bitossi (s), E.Nebulot, R.Squire, C.Neill | 4:10.42 | [2] |
1st | Nelson Composite 1 | L.Coventry (s), N.Mills, J.Ellis, B.Lawson | 3:43.48 | [3] |
2nd | Hawkes Bay Rowing Club 1 | B.Vanderpeet (s), D.Sunnex, L.Reynolds, L.Burns | 3:50.71 | [6] |
3rd | Hauraki Plains Rowing Club 1 | E.Martindale (s), J.Billington, J.Martin, H.McIntosh | 4:25.33 | [4] |
4th | Rotorua Rowing Club 1 | F.Bassett (s), L.Le Lievre, V.Wenmoth, H.Chapman | 4:55.34 | [5] |
Event 5: mens masters four ±
1st | West End Rowing Club 1 | E.Verdonk (s), D.Vallance, M.Horne, T.Russell | 3:33.47 | [6] |
2nd | Aramoho Whanganui Rowing Club 1 | P.Spriggens (s), M.Stewart, R.Brock, T.Upchurch | 3:42.70 | [3] |
3rd | Auckland Rowing Club 21 | B.Beardshaw (s), R.Young, T.Yates, P.Stone + G.Batten (cox) | 3:42.71 | [4] |
4th | Cambridge Rowing Club 1 | P.Fraser (s), D.Payne, D.Blewden, S.Gibbons | 3:50.20 | [2] |
5th | Cambridge Rowing Club 2 | D.Swain (s), N.Dromgool, M.Gibb, R.Watts | 4:05.67 | [5] |
Event 6: mixed masters C-D double sculls
1st | Auckland Rowing Club 22 | R.Cummins (s), C.Abel | 3:35.84 | [7] |
2nd | Mercer Rowing Club 1 | G.Hutley (s), S.Bray | 3:38.90 | [2] |
3rd | Auckland Rowing Club 21 | E.Brown (s), K.Jochimsen | 3:40.62 | [6] |
4th | Bay of Plenty Coast Rowing Club 1 | J.Austin (s), M.Simmonds | 3:45.25 | [4] |
5th | Rotorua Rowing Club 1 | J.Boyce (s), B.Neale | 4:09.16 | [3] |
--- | Hauraki Plains Rowing Club 1 | D.Luck (s), E.Martindale | SCR | [5] |
1st | Waikato Composite 1 | R.Hamill (s), B.Lawson | 3:53.16 | [1] |
2nd | North Shore Rowing Club 1 | C.Brake (s), R.Harrington | 4:05.74 | [3] |
3rd | Te Awamutu Rowing Club 1 | W.Cudby (s), E.Roose | 4:15.18 | [2] |
4th | Cambridge Rowing Club 1 | D.Hayman (s), N.Knowles | 4:16.01 | [5] |
5th | Bay of Plenty Coast Rowing Club 2 | G.Bridgwater (s), K.Sharplin | 4:21.69 | [4] |
6th | North Shore Rowing Club 2 | G.Williams (s), K.Bryant | 4:26.08 | [6] |
7th | Te Awamutu Rowing Club 2 | A.Edmondson (s), T.Edmondson | 4:45.81 | [7] |
Event 7: mens masters F-K double sculls
1st | Aramoho Whanganui Rowing Club 1 | R.Brock (s), T.Rush | 4:00.74 | [5] |
2nd | Bay of Plenty Coast Rowing Club 1 | N.Hanna (s), A.McLean | 4:05.19 | [4] |
3rd | Waikato Rowing Club 1 | A.Auld (s), J.Bennett | 4:08.26 | [8] |
4th | Cambridge Rowing Club 1 | N.Robertson (s), R.Cronin | 4:12.00 | [6] |
5th | Rotorua Rowing Club 1 | T.Clark (s), R.Prebble | 4:20.58 | [1] |
6th | Auckland Rowing Club 21 | G.Vazey (s), B.Walker | 4:21.95 | [3] |
7th | Bay of Plenty Coast Rowing Club 3 | M.Lane (s), T.Jenvey | 4:37.80 | [7] |
8th | Bay of Plenty Coast Rowing Club 2 | B.Wills (s), C.Wilson | 4:41.32 | [2] |
Event 8: womens masters E-K single
1st | Bay of Plenty Coast Rowing Club 1 | T.Kamizona | 4:54.23 | [3] |
2nd | Mercer Rowing Club 1 | T.Moulden | 5:04.93 | [4] |
3rd | West End Rowing Club 1 | V.Carlisle | 6:33.70 | [6] |
--- | Waikato Rowing Club 1 | T.Duff-Dobson | SCR | [5] |
1st | Auckland Rowing Club 21 | B.Beardshaw (s), R.Young, R.Barclay, B.O'Loughlin | 3:51.76 | [5] |
2nd | North Shore Rowing Club 1 | E.Nebulot (s), G.Craies, T.Ibbotson, N.Bitossi | 4:34.44 | [4] |
Event 10: mens masters coxless pair
1st | West End Rowing Club 2 | J.Beech (s), D.Wilkinson | 3:50.08 | [4] |
2nd | West End Rowing Club 1 | A.Fassler (s), M.McMurray | 3:53.13 | [6] |
3rd | Hauraki Plains Rowing Club 1 | G.Porter (s), S.Laverick | 3:58.16 | [5] |
1st | West End Rowing Club 3 | E.Verdonk (s), D.Vallance | 3:59.92 | [1] |
2nd | Aramoho Whanganui Rowing Club 2 | R.Brock (s), T.Rush | 4:06.69 | [4] |
3rd | Aramoho Whanganui Rowing Club 1 | P.Spriggens (s), T.Upchurch | 4:11.47 | [3] |
4th | Auckland Rowing Club 21 | R.Hughes (s), C.De Vilder (Snr) | 4:14.35 | [7] |
5th | Cambridge Rowing Club 1 | N.Robertson (s), R.Watts | 4:39.96 | [2] |
6th | Bay of Plenty Coast Rowing Club 1 | T.Jenvey (s), C.Wilson | 5:01.33 | [6] |
7th | Rotorua Rowing Club 1 | B.Walford (s), K.Fraser | 5:10.76 | [5] |
1st | Cambridge Rowing Club 1 | D.Hayman (s), M.Jensen, F.Bongers, L.Webster | 4:02.06 | [2] |
2nd | Bay of Plenty Coast Rowing Club 1 | M.Lane (s), R.Thompson, T.Kamizona, K.Sharplin | 4:11.28 | [5] |
3rd | Rotorua Rowing Club 1 | R.Prebble (s), S.Prebble, K.Morreau, J.Morreau | 4:22.51 | [6] |
4th | Bay of Plenty Coast Rowing Club 2 | C.Wilson (s), B.Wills, M.Drabble, S.Hanna | 4:50.90 | [3] |
--- | Rotorua Rowing Club 2 | T.Clark (s), K.Clark, A.Spijkerman, J.Savage | SCR | [4] |
Event 13: mens masters A-D single
1st | Auckland Rowing Club 21 | C.Abel | 4:12.14 | [6] |
2nd | Auckland Rowing Club 22 | K.Wing | 4:19.76 | [3] |
3rd | Cambridge Rowing Club 1 | S.Visser | 4:21.64 | [5] |
1st | North Shore Rowing Club 1 | C.Brake | 4:29.40 | [4] |
2nd | Cambridge Rowing Club 3 | S.Gibbons | 4:42.57 | [7] |
3rd | Cambridge Rowing Club 2 | P.Fraser | 4:47.52 | [5] |
4th | Rotorua Rowing Club 1 | J.Boyce | 5:22.09 | [3] |
--- | Waikato Rowing Club 2 | R.Hamill | DNS | [6] |
--- | Waikato Rowing Club 1 | J.Bennett | SCR | [2] |
1st | Bay of Plenty Coast Rowing Club 1 | J.Austin (s), T.Kamizona, S.Hanna, K.Sharplin | 4:16.73 | [2] |
2nd | North Shore Rowing Club 1 | B.McGill (s), R.Caroe, R.Harrington, K.Bryant | 4:20.41 | [3] |
3rd | Cambridge Rowing Club 1 | M.Birch (s), A.Jenkins, N.Knowles, S.Dromgool | 4:23.91 | [5] |
4th | Rotorua Rowing Club 1 | B.Neale (s), S.Prebble, K.Clark, K.Morreau | 4:41.78 | [4] |
5th | Waikato Composite 1 | T.Connor (s), V.Osborn, P.Storey, T.Duff-Dobson | 4:49.16 | [6] |
6th | Rotorua Rowing Club 2 | V.Wenmoth (s), S.Morrell, H.Chapman, F.Bassett | 4:50.31 | [1] |
--- | West End Rowing Club 1 | B.Menhinick (s), T.Hatton, V.Carlisle, L.Kinley | SCR | [7] |
1st | Auckland Rowing Club 21 | G.Jong (s), S.Tries | 4:03.64 | [6] |
2nd | Te Awamutu Rowing Club 1 | C.Stapleton (s), E.Roose | 4:06.16 | [5] |
3rd | West End Rowing Club 1 | A.Lilley (s), E.Burte | 4:08.69 | [4] |
4th | Hawkes Bay Rowing Club 1 | D.Sunnex (s), R.Buddo | 4:13.38 | [3] |
Event 17: womens masters four ±
1st | Nelson Composite 1 | L.Coventry (s), N.Mills, J.Ellis, B.Lawson | 3:50.69 | [2] |
2nd | Hamilton Rowing Club 1 | S.Footitt (s), C.Monkley, P.Brown, B.Thompson | 4:00.12 | [4] |
3rd | Auckland Rowing Club 21 | N.Welch (s), R.Cummins, M.Mackintosh, R.Barclay + G.Batten (cox) | 4:02.55 | [3] |
4th | Hamilton Rowing Club 2 | K.Sullivan (s), L.Bradbury, P.Crawshaw, H.Garland + L.Yeoman (cox) | 4:20.49 | [5] |
5th | Hauraki Plains Rowing Club 1 | J.Martin (s), J.Billington, R.Speedy, H.McIntosh | 4:44.18 | [6] |
Event 18: mens masters D-E double sculls
1st | Mercer Rowing Club 1 | G.Hutley (s), A.Cleaver | 3:55.64 | [3] |
2nd | Hauraki Plains Rowing Club 1 | G.Porter (s), S.Laverick | 3:58.73 | [8] |
3rd | Auckland Rowing Club 21 | S.Fox (s), M.Hindmarsh | 4:03.92 | [4] |
4th | Tauranga Rowing Club 1 | R.Bennett (s), R.Rennie | 4:09.04 | [5] |
5th | Cambridge Rowing Club 2 | P.Fraser (s), D.Blewden | 4:12.16 | [7] |
6th | Bay of Plenty Coast Rowing Club 1 | R.Thompson (s), M.Simmonds | 4:17.86 | [1] |
1st | Aramoho Whanganui Rowing Club 1 | P.Spriggens (s), T.Upchurch | 4:00.31 | [1] |
2nd | Hawkes Bay Rowing Club 1 | A.Kittow (s), G.Steenkamer | 4:01.48 | [6] |
3rd | North Shore Rowing Club 1 | C.Brake (s), G.Williams | 4:02.52 | [4] |
4th | Hawkes Bay Rowing Club 2 | D.Sutherland (s), M.Swinburne | 4:08.33 | [3] |
5th | Te Awamutu Rowing Club 1 | E.Roose (s), T.Edmondson | 4:29.86 | [5] |
6th | Auckland Rowing Club 22 | P.Stone (s), P.Dougherty | 4:39.48 | [7] |
7th | Cambridge Rowing Club 1 | C.Birch (s), R.Watts | 4:56.10 | [2] |
1st | Mercer Rowing Club 1 | T.Moulden (s), A.Cleaver | 4:15.82 | [4] |
2nd | Bay of Plenty Coast Rowing Club 1 | G.Bridgwater (s), K.Sharplin | 4:22.98 | [3] |
3rd | Bay of Plenty Coast Rowing Club 4 | A.McLean (s), M.Drabble | 4:48.19 | [6] |
4th | Waikato Rowing Club 1 | R.Satherley (s), T.Connor | 4:54.19 | [1] |
5th | Auckland Rowing Club 21 | M.Kerrigan (s), S.Kerrigan | 5:41.87 | [5] |
--- | Cambridge Rowing Club 2 | S.White (s), M.Jensen | SCR | [2] |
1st | Bay of Plenty Coast Rowing Club 2 | M.Lane (s), T.Kamizona | 4:26.18 | [5] |
2nd | Cambridge Rowing Club 1 | S.Dromgool (s), R.Cronin | 4:27.27 | [6] |
3rd | Waikato Composite 1 | T.Duff-Dobson (s), B.Walford | 4:49.84 | [4] |
4th | Bay of Plenty Coast Rowing Club 3 | B.Wills (s), S.Hanna | 4:58.48 | [3] |
--- | Waikato Rowing Club 2 | R.Satherley (s), T.Connor | SCR | [2] |
Event 20: womens masters A-D single
1st | Te Awamutu Rowing Club 1 | C.Stapleton | 4:35.78 | [6] |
2nd | Aramoho Whanganui Rowing Club 2 | J.Rush | 4:37.61 | [5] |
3rd | Auckland Rowing Club 21 | K.Jochimsen | 4:41.66 | [4] |
4th | West End Rowing Club 1 | E.Burte | 5:10.38 | [2] |
5th | North Shore Rowing Club 3 | R.Squire | 5:12.25 | [7] |
--- | Aramoho Whanganui Rowing Club 1 | S.Rush | SCR | [3] |
1st | Hawkes Bay Rowing Club 1 | B.Vanderpeet | 4:41.51 | [7] |
2nd | Bay of Plenty Coast Rowing Club 2 | J.Austin | 4:49.11 | [3] |
3rd | Cambridge Rowing Club 1 | V.Gibbons | 4:50.37 | [5] |
4th | North Shore Rowing Club 2 | R.Harrington | 5:13.63 | [4] |
--- | Bay of Plenty Coast Rowing Club 1 | R.Cloete | DNS | [6] |
--- | Cambridge Rowing Club 2 | J.Evans | SCR | [2] |
1st | Waikato Rowing Club 2 | C.Murphy | 4:40.64 | [6] |
2nd | North Shore Rowing Club 1 | R.Caroe | 4:46.67 | [4] |
3rd | Te Awamutu Rowing Club 2 | W.Cudby | 5:02.64 | [5] |
--- | North Shore Rowing Club 4 | C.Neill | SCR | [2] |
--- | Waikato Rowing Club 1 | T.Connor | SCR | [3] |
Event 20A: mixed masters coxless four
1st | Aramoho Whanganui Rowing Club 1 | P.Spriggens (s), T.Upchurch, S.Rush, J.Rush | 3:59.01 | [5] |
2nd | Cambridge Rowing Club 1 | N.Robertson (s), R.Watts, M.Birch, A.Jenkins | 4:27.43 | [4] |
Event 21: mens masters A-C double sculls
1st | West End Rowing Club 1 | B.Smart (s), C.Wheldon | 3:52.30 | [7] |
2nd | Cambridge Rowing Club 1 | S.Visser (s), S.Gibbons | 3:57.17 | [4] |
3rd | North Shore Rowing Club 1 | G.Williams (s), T.Ibbotson | 4:23.78 | [5] |
4th | Cambridge Rowing Club 2 | M.Bellham (s), S.Bowling | 4:50.25 | [6] |
--- | West End Rowing Club 2 | J.Beech (s), D.Wilkinson | SCR | [3] |
1st | Auckland Rowing Club 21 | R.Cummins (s), C.Abel, E.Brown, K.Jochimsen | 3:42.33 | [4] |
2nd | Mercer Rowing Club 1 | G.Hutley (s), A.Cleaver, L.MacIntosh, T.Balle | 3:48.86 | [3] |
--- | Cambridge Rowing Club 1 | P.Fraser (s), D.Hobbs, S.White, N.Knowles | SCR | [5] |
1st | Hawkes Bay Rowing Club 1 | L.Reynolds (s), M.Swinburne, G.Vanderpeet, L.Burns | 3:50.45 | [1] |
2nd | Aramoho Whanganui Rowing Club 1 | T.Rush (s), R.Brock, S.Rush, J.Rush | 3:54.90 | [6] |
3rd | North Shore Rowing Club 1 | G.Craies (s), C.Brake, K.Bryant, B.McGill | 3:56.12 | [2] |
4th | Bay of Plenty Coast Rowing Club 1 | J.Austin (s), N.Hanna, M.Simmonds, R.Cloete | 3:59.75 | [3] |
5th | Cambridge Rowing Club 2 | N.Knowles (s), N.Dromgool, M.Gibb, S.Dromgool | 4:07.58 | [4] |
6th | Hauraki Plains Rowing Club 1 | D.Luck (s), G.Laurich, E.Martindale, J.Martin | 4:13.01 | [7] |
7th | Rotorua Rowing Club 1 | J.Boyce (s), V.Wenmoth, A.Spijkerman, S.Morrell | 4:55.01 | [5] |
1st | Cambridge Composite 1 | L.Webster (s), C.Murphy | 4:18.19 | [3] |
2nd | Mercer Rowing Club 1 | T.Moulden (s), S.Bray | 4:27.03 | [4] |
3rd | Rotorua Rowing Club 1 | F.Bassett (s), L.Le Lievre | 5:32.26 | [5] |
1st | Rotorua Composite 2 | J.Savage (s), B.Lawson | 4:28.60 | [7] |
2nd | Bay of Plenty Coast Rowing Club 1 | T.Kamizona (s), K.Sharplin | 4:33.89 | [5] |
3rd | Te Awamutu Rowing Club 1 | W.Cudby (s), A.Edmondson | 4:41.22 | [4] |
--- | West End Rowing Club 1 | T.Hatton (s), B.Menhinick | DNS | [6] |
--- | Auckland Rowing Club 21 | S.Kerrigan (s), M.Chandler | SCR | [2] |
--- | Bay of Plenty Coast Rowing Club 2 | S.Hanna (s), M.Drabble | SCR | [3] |
1st | West End Rowing Club 1 | J.Beech (s), B.Smart, C.Wheldon, D.Wilkinson | 3:36.03 | [7] |
2nd | Hawkes Bay Rowing Club 1 | G.Steenkamer (s), A.Kittow, D.Barr, R.Buddo | 3:39.38 | [8] |
3rd | Cambridge Rowing Club 1 | P.Fraser (s), S.Visser, D.Blewden, M.Gibb | 3:40.20 | [2] |
4th | Hauraki Plains Rowing Club 1 | D.Luck (s), G.Laurich, G.Porter, S.Laverick | 3:41.05 | [1] |
5th | Auckland Rowing Club 22 | R.Hughes (s), C.De Vilder (Snr), T.Yates, K.Wing | 3:41.42 | [6] |
6th | Auckland Rowing Club 21 | S.Fox (s), P.Dougherty, S.Tries, M.Hindmarsh | 3:51.05 | [5] |
7th | Cambridge Rowing Club 2 | D.Hobbs (s), D.Swain, M.Bellham, S.Bowling | 4:18.60 | [3] |
Event 25: womens masters coxed eight
1st | Auckland Composite 1 | N.Mills (s), L.Coventry, B.Lawson, J.Ellis, N.Welch, R.Cummins, M.Mackintosh, F.Bongers + S.Humberstone-Hurley (cox) | 3:38.86 | [5] |
2nd | Hamilton Rowing Club 1 | S.Footitt (s), C.Monkley, P.Brown, L.Bradbury, K.Sullivan, H.Garland, P.Crawshaw, B.Thompson + L.Yeoman (cox) | 3:44.08 | [3] |
3rd | North Shore Rowing Club 1 | N.Bitossi (s), R.Caroe, E.Nebulot, C.Neill, B.McGill, R.Squire, K.Bryant, R.Harrington + T.Ibbotson (cox) | 4:00.83 | [4] |
Event 26: mens masters coxed eight
1st | West End Rowing Club 1 | E.Verdonk (s), D.Vallance, T.Russell, B.Smart, G.Bradford, M.Horne, H.Waalkens, M.Tolhurst + B.Menhinick (cox) | 3:18.07 | [4] |
2nd | West End Rowing Club 2 | W.Leizerowicz (s), A.Fassler, A.Lilley, D.Milne, C.Wheldon, J.Beech, D.Wilkinson, M.McMurray + L.Beck (cox) | 3:20.59 | [5] |
3rd | Auckland Rowing Club 21 | B.Beardshaw (s), C.Abel, R.Hughes, P.Stone, T.Yates, R.Young, S.Tries, C.De Vilder (Snr) + G.Batten (cox) | 3:26.16 | [6] |
4th | Cambridge Rowing Club 1 | P.Fraser (s), D.Payne, D.Hayman, N.Dromgool, S.Gibbons, D.Blewden, M.Gibb, R.Cronin + L.Gibb (cox) | 3:32.00 | [3] |
Event 27: mixed masters coxed eight
1st | North Shore Rowing Club 1 | C.Brake (s), R.Caroe, B.McGill, C.Neill, G.Williams, G.Craies, T.Ibbotson, K.Bryant + N.Bitossi (cox) | 3:42.16 | [2] |
2nd | Auckland Rowing Club 21 | R.Barclay (s), B.O'Loughlin, G.Jong, K.Jochimsen, G.Vazey, B.Walker, K.Wing, D.Vinnicombe + L.Reece (cox) | 3:43.92 | [4] |
3rd | Cambridge Composite 1 | N.Robertson (s), R.Watts, D.Swain, P.Fraser, V.Gibbons, A.Jenkins, M.Birch, N.Knowles + L.Gibb (cox) | 3:51.56 | [3] |
4th | Hauraki Plains Rowing Club 1 | D.Luck (s), G.Laurich, G.Porter, S.Laverick, R.Speedy, H.McIntosh, J.Billington, J.Martin + E.Martindale (cox) | 4:04.09 | [6] |
5th | Bay of Plenty Coast Rowing Club 1 | M.Lane (s), T.Jenvey, C.Wilson, B.Wills, T.Kamizona, J.Austin, K.Sharplin, M.Drabble + R.Cloete (cox) | 4:12.92 | [5] |