Dewar Shield Blue Lake Regatta
38: girls under-16 double sculls
1st | Rotorua Rowing Club 1 | G.Fraser (s), E.Mogg | ntt | [4] |
2nd | Bay of Plenty Coast Rowing Club 1 | T.Kubaisi-Gallagher (s), E.Pengelly | [3] | |
3rd | Takapuna Grammar Rowing Club 1 | S.Grice-Douglas (s), S.Cagney Potts | [5] | |
4th | Petone Rowing Club 1 | A.Steinfeld (s), G.Bealing | [6] | |
5th | Rotorua Rowing Club 2 | R.Parton (s), G.Gainsford | [2] | |
6th | Bay of Plenty Coast Rowing Club 2 | L.Cameron (s), F.Romersa | [7] | |
7th | Tauranga Rowing Club 2 | R.Dowling (s), P.van Dijk | [1] | |
8th | Tauranga Rowing Club 1 | H.Gundersen (s), M.Sanger | [8] | |
1st | Bay of Plenty Coast Rowing Club 4 | M.Tallon (s), S.Amey | ntt | [5] |
2nd | Takapuna Grammar Rowing Club 2 | A.Waterworth (s), F.Grice-Douglas | [4] | |
3rd | Union Boat Club 1 | J.Kuehne (s), T.Rees | [6] | |
4th | Union Boat Club 2 | S.Loveridge (s), P.Banks | [7] | |
--- | Petone Rowing Club 2 | N.Wolpert (s), E.Keddell | SCR | [3] |
Heat 1 Progression: 1,2,3,4->A Final; 5,6,7->B Final |
||||
1st | Takapuna Grammar Rowing Club 1 | S.Grice-Douglas (s), S.Cagney Potts | ntt | [3] |
2nd | Petone Rowing Club 1 | A.Steinfeld (s), G.Bealing | [5] | |
3rd | Bay of Plenty Coast Rowing Club 2 | L.Cameron (s), F.Romersa | [6] | |
4th | Tauranga Rowing Club 1 | H.Gundersen (s), M.Sanger | [2] | |
5th | Takapuna Grammar Rowing Club 2 | A.Waterworth (s), F.Grice-Douglas | [4] | |
6th | Petone Rowing Club 2 | N.Wolpert (s), E.Keddell | [7] | |
7th | Union Boat Club 2 | S.Loveridge (s), P.Banks | [8] | |
Heat 2 Progression: 1,2,3,4->A Final; 5,6,7->B Final |
||||
1st | Rotorua Rowing Club 1 | G.Fraser (s), E.Mogg | ntt | [3] |
2nd | Bay of Plenty Coast Rowing Club 1 | T.Kubaisi-Gallagher (s), E.Pengelly | [8] | |
3rd | Rotorua Rowing Club 2 | R.Parton (s), G.Gainsford | [7] | |
4th | Tauranga Rowing Club 2 | R.Dowling (s), P.van Dijk | [5] | |
5th | Bay of Plenty Coast Rowing Club 4 | M.Tallon (s), S.Amey | [4] | |
6th | Union Boat Club 1 | J.Kuehne (s), T.Rees | [2] | |
--- | Bay of Plenty Coast Rowing Club 3 | A.Scott (s), J.Lands | SCR | [6] |