Dewar Shield Blue Lake Regatta
54: mens novice double sculls
1st | Cambridge Rowing Club 1 | A.Kite (s), N.Cumming | NTT | [4] |
2nd | Waitemata Rowing Club 2 | Z.Hinton (s), J.Haydon | [5] | |
3rd | Hawkes Bay Rowing Club 4 | J.Engelke (s), J.Blokker | [8] | |
4th | Hawkes Bay Rowing Club 3 | D.McCrory (s), F.Ritchie | [7] | |
5th | Hawkes Bay Rowing Club 1 | A.Vanderpeet (s), C.Gibson | [1] | |
6th | Mercer Rowing Club 1 | M.Graham (s), S.Hobbs | [3] | |
7th | Hawkes Bay Rowing Club 2 | I.Andrews (s), J.Hart | [2] | |
8th | Bay of Plenty Coast Rowing Club 1 | B.Roguski (s), C.Benton | [6] | |
1st | Waitemata Rowing Club 1 | M.Galbraith (s), A.Puliyodil | NTT | [4] |
2nd | Taupo Rowing Club 1 | T.Johnston (s), L.Lawson | [7] | |
3rd | Bay of Plenty Coast Rowing Club 2 | B.Thurnell (s), K.Ngatai | [2] | |
4th | Kings College Rowing Club 1 | W.Coman (s), M.Caddie | [6] | |
5th | Taupo Rowing Club 2 | M.Forsyth (s), K.Harrison | [5] | |
6th | Tauranga Rowing Club 1 | K.Gorst (s), J.Fitzpatrick | [3] |
Heat 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
1st | Waitemata Rowing Club 2 | Z.Hinton (s), J.Haydon | NTT | [8] |
2nd | Mercer Rowing Club 1 | M.Graham (s), S.Hobbs | [1] | |
3rd | Hawkes Bay Rowing Club 3 | D.McCrory (s), F.Ritchie | [3] | |
4th | Hawkes Bay Rowing Club 4 | J.Engelke (s), J.Blokker | [4] | |
5th | Waitemata Rowing Club 1 | M.Galbraith (s), A.Puliyodil | [7] | |
6th | Kings College Rowing Club 1 | W.Coman (s), M.Caddie | [6] | |
7th | Bay of Plenty Coast Rowing Club 2 | B.Thurnell (s), K.Ngatai | [5] | |
8th | Taupo Rowing Club 1 | T.Johnston (s), L.Lawson | [2] | |
Heat 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
1st | Cambridge Rowing Club 1 | A.Kite (s), N.Cumming | NTT | [2] |
2nd | Bay of Plenty Coast Rowing Club 1 | B.Roguski (s), C.Benton | [6] | |
3rd | Hawkes Bay Rowing Club 2 | I.Andrews (s), J.Hart | [5] | |
4th | Hawkes Bay Rowing Club 1 | A.Vanderpeet (s), C.Gibson | [3] | |
5th | Taupo Rowing Club 2 | M.Forsyth (s), K.Harrison | [1] | |
6th | Tauranga Rowing Club 1 | K.Gorst (s), J.Fitzpatrick | [4] | |
--- | Counties-Manukau Rowing Club 1 | S.Turley (s), C.McGrath | NRR | [7] |