Dewar Shield Blue Lake Regatta
50: mens novice double sculls
1st | Mercer Rowing Club 1 | Z.Harris (s), T.Herangi | NTT | [4] |
2nd | Hawkes Bay Rowing Club 3 | D.MacErlich (s), J.Stone | [7] | |
3rd | Waitemata Rowing Club 2 | L.Povey (s), C.Dunsmore | [3] | |
4th | Hawkes Bay Rowing Club 1 | A.Tostevin (s), L.Harvey | [2] | |
5th | Hawkes Bay Rowing Club 2 | J.Perry (s), M.Davies | [5] | |
6th | Auckland Rowing Club 1 | S.Alderson (s), D.Harris | [6] | |
--- | Cambridge Rowing Club 1 | R.Keane (s), M.Gibb | NRR | [1] |
1st | Rotorua Rowing Club 1 | J.Hopkins (s), J.Willemsen | NTT | [4] |
2nd | Rotorua Rowing Club 2 | J.Reeves (s), J.Williams | [6] | |
3rd | Hawkes Bay Rowing Club 4 | J.Campbell (s), J.Black | [5] | |
4th | Waitemata Rowing Club 1 | B.Spring (s), J.Schonknecht | [7] | |
5th | Bay of Plenty Coast Rowing Club 1 | M.Hall (s), L.Pahl | [1] | |
6th | Hawkes Bay Rowing Club 5 | V.Beck (s), D.Nash | [3] | |
7th | Auckland Rowing Club 2 | R.Glover (s), M.Singe | [2] |
Heat 1 Progression: 1,2->FA 3,4->FB 5,6->FC |
||||
1st | Mercer Rowing Club 1 | Z.Harris (s), T.Herangi | NTT | [5] |
2nd | Auckland Rowing Club 1 | S.Alderson (s), D.Harris | [2] | |
3rd | Hawkes Bay Rowing Club 4 | J.Campbell (s), J.Black | [4] | |
4th | Hawkes Bay Rowing Club 5 | V.Beck (s), D.Nash | [1] | |
5th | Cambridge Rowing Club 1 | R.Keane (s), M.Gibb | [3] | |
Heat 2 Progression: 1,2->FA 3,4->FB 5,6->FC |
||||
1st | Hawkes Bay Rowing Club 2 | J.Perry (s), M.Davies | NTT | [4] |
2nd | Hawkes Bay Rowing Club 1 | A.Tostevin (s), L.Harvey | [3] | |
3rd | Rotorua Rowing Club 1 | J.Hopkins (s), J.Willemsen | [2] | |
4th | Waitemata Rowing Club 1 | B.Spring (s), J.Schonknecht | [1] | |
--- | Bay of Plenty Coast Rowing Club 1 | M.Hall (s), L.Pahl | DNS | [5] |
Heat 3 Progression: 1,2->FA 3,4->FB 5,6->FC |
||||
1st | Waitemata Rowing Club 2 | L.Povey (s), C.Dunsmore | NTT | [2] |
2nd | Hawkes Bay Rowing Club 3 | D.MacErlich (s), J.Stone | [1] | |
3rd | Rotorua Rowing Club 2 | J.Reeves (s), J.Williams | [4] | |
4th | Auckland Rowing Club 2 | R.Glover (s), M.Singe | [5] | |
--- | Bay of Plenty Coast Rowing Club 2 | C.Mowat (s), S.Banks | DNS | [3] |