In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: womens U21 8+ (3km)
2: mens U21 8+ (3km)
3: womens U21 4X- (1800m)
4: mens U21 4X- (1800m)
5: womens U21 4- (1800m)
6: mixed U21 2X (1800m)
7: mens U21 4- (1800m)
8: womens U21 8+ (1800m)
9: mixed U21 2X (1800m)
10: mens U21 8+ (1800m)
11: womens U21 8+ (1500m)
12: mixed U21 2X (1500m)
13: mens U21 8+ (1500m)
14: womens U21 4+ (1000m)
15: mixed U21 2X (1000m)
16: mens U21 4+ (1000m)
17: womens U21 4X- (1000m)
18: mens U21 4X- (1000m)
19: mixed U21 8+ (500m)
20: mixed U21 4X- (500m)
Class
All
17: womens U21 4X- (1000m)
5: womens U21 4- (1800m)
14: womens U21 4+ (1000m)
11: womens U21 8+ (1500m)
18: mens U21 4X- (1000m)
7: mens U21 4- (1800m)
16: mens U21 4+ (1000m)
13: mens U21 8+ (1500m)
15: mixed U21 2X (1000m)
20: mixed U21 4X- (500m)
19: mixed U21 8+ (500m)
Region
All regions
Australia
New Zealand
Athlete
All athletes
Arie Magasiva (NZL)
Brooke Pitchford (NZL)
Callum Tutbury (NZL)
Daisy Forsythe (NZL)
Edward Lopas (NZL)
Ella Hansen (NZL)
Emily Gordon (NZL)
Evan Williams (NZL)
Jane Schellekens (NZL)
Kyla Otway (NZL)
Lauren Williams (NZL)
MacKenzie Ealson (NZL)
Mackenzie Tuffin (NZL)
Marine Arnerich (NZL)
Matthew Waddell (NZL)
Meg Flanagan (NZL)
Nicole Campbell (NZL)
Oli Taylor (NZL)
Oliver Ransom (NZL)
Oscar Ruston (NZL)
[
ALL RESULTS
]
U21 Trans-Tasman
11
13
12: mixed under-21 double sculls (1500m)
Division 1
1
st
Australia 1
crew not listed
[3]
2
nd
New Zealand 1
E.Gordon
(s),
M.Arnerich
[4]