In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: womens U21 1X
2: mens U21 2-
3: girls U21 2X (L)
4: mens U21 1X
5: womens U21 2-
6: boys U21 2X (L)
7: girls U21 1X (L)
8: boys U21 1X (L)
9: womens U21 4-
10: mens U21 4X-
11: womens U21 4X-
12: mens U21 4-
13: mixed U21 2X (L)
14: womens U21 8+
15: mixed U21 4X- (L)
16: mens U21 8+
Class
All
1: womens U21 1X
5: womens U21 2-
11: womens U21 4X-
9: womens U21 4-
14: womens U21 8+
7: girls U21 1X (L)
3: girls U21 2X (L)
4: mens U21 1X
2: mens U21 2-
10: mens U21 4X-
12: mens U21 4-
16: mens U21 8+
8: boys U21 1X (L)
6: boys U21 2X (L)
13: mixed U21 2X (L)
15: mixed U21 4X- (L)
Region
All regions
Australia
New Zealand
New Zealand-Other (composite)
Athlete
*
From New Zealand-Other (composite)
Alec Paterson
Georgina Masters
Hugh Pawson
Stella Blake
[
ALL RESULTS
]
*
From New Zealand-Other (composite)
U21 Trans-Tasman
New Zealand-Other (composite)
Showing all of this composite's results
Also attended
:
aycr2016r1
||
aycr2015r2
||
aycr2014r2
||
more...
Event
15
:
mixed U21 coxless quad sculls (L)
Heat 1
: placed 1
st
(6:41.01)
A Final
: placed 1
st
(6:38.21)
Crew:
NZX
1 -
Hugh Pawson
(stroke) |
Stella Blake
|
Georgina Masters
|
Alec Paterson