In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: mens U21 1X
2: womens U21 1X
3: boys U21 1X (L)
4: girls U21 1X (L)
5: mens U21 2-
6: womens U21 2-
7: boys U21 2X (L)
8: girls U21 2X (L)
9: mens U21 4-
10: womens U21 4-
11: mens U21 4X-
12: womens U21 4X-
13: mens U21 8+
14: womens U21 8+
15: mixed U21 2X (L)
16: mixed U21 4X- (L)
Class
All
2: womens U21 1X
6: womens U21 2-
12: womens U21 4X-
10: womens U21 4-
14: womens U21 8+
4: girls U21 1X (L)
8: girls U21 2X (L)
1: mens U21 1X
5: mens U21 2-
11: mens U21 4X-
9: mens U21 4-
13: mens U21 8+
3: boys U21 1X (L)
7: boys U21 2X (L)
15: mixed U21 2X (L)
16: mixed U21 4X- (L)
Region
All regions
Australia
New Zealand
New Zealand-Other (composite)
Athlete
*
From New Zealand-Other (composite)
Hugh Pawson
Stella Blake
[
ALL RESULTS
]
*
From New Zealand-Other (composite)
U21 Trans-Tasman
New Zealand-Other (composite)
Showing all of this composite's results
Also attended
:
aycr2016r2
||
aycr2015r2
||
aycr2014r2
||
more...
Event
16
:
mixed U21 coxless quad sculls (L)
Heat 1
: placed 2
nd
(06:43.87)
A Final
: result (SCR)
Crew:
NZX
1 -
Hugh Pawson
(stroke) |
Stella Blake
|
Georgina Masters
|
Matthew Byrne