In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: mens U21 1X
2: womens U21 1X
3: boys U21 1X (L)
4: girls U21 1X (L)
5: mens U21 2-
6: womens U21 2-
7: boys U21 2X (L)
8: girls U21 2X (L)
9: mens U21 4-
10: womens U21 4-
11: mens U21 4X-
12: womens U21 4X-
13: mens U21 8+
14: womens U21 8+
15: mixed U21 2X (L)
16: mixed U21 4X- (L)
Class
All
2: womens U21 1X
6: womens U21 2-
12: womens U21 4X-
10: womens U21 4-
14: womens U21 8+
4: girls U21 1X (L)
8: girls U21 2X (L)
1: mens U21 1X
5: mens U21 2-
11: mens U21 4X-
9: mens U21 4-
13: mens U21 8+
3: boys U21 1X (L)
7: boys U21 2X (L)
15: mixed U21 2X (L)
16: mixed U21 4X- (L)
Region
All regions
Australia
New Zealand
New Zealand-Other (composite)
Athlete
*
From Australia
[
ALL RESULTS
]
*
From Australia
U21 Trans-Tasman
Crew from Australia
Show all of this country's results
Also attended
:
rsjw2024
||
rogw2024
||
aycr2024
||
more...
Event
13
:
mens U21 coxed eight
Heat 1
: placed 1
st
(05:58.66)
A Final
: placed 1
st
(05:54.08)
Crew:
AUS
1 -
Matthew Curtin
(stroke) |
Sean Murphy
|
Sam Marsh
|
Tyron Boorman
|
Tim Santin
|
Kane Grant
|
Elliott Apel
|
Callum Chisholm
+
George Davis
(cox)