In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: mens U21 1X
2: womens U21 1X
5: boys U21 1X (L)
6: girls U21 1X (L)
9: boys U21 2X (L)
10: girls U21 2X (L)
11: mens U21 2-
12: womens U21 2-
15: mens U21 4X-
16: womens U21 4X-
17: mens U21 4-
18: womens U21 4-
22: mens U21 8+
23: womens U21 8+
24: mixed U21 4X- (L)
25: mixed U21 2X (L)
Class
All
2: womens U21 1X
12: womens U21 2-
16: womens U21 4X-
18: womens U21 4-
23: womens U21 8+
6: girls U21 1X (L)
10: girls U21 2X (L)
1: mens U21 1X
11: mens U21 2-
15: mens U21 4X-
17: mens U21 4-
22: mens U21 8+
5: boys U21 1X (L)
9: boys U21 2X (L)
25: mixed U21 2X (L)
24: mixed U21 4X- (L)
Region
All regions
Australia
New Zealand
Athlete
All athletes
Huia Ackerman (NZL)
Thomas Batts (NZL)
Finian Casey (NZL)
Ashlee Caskie (NZL)
Christie Davis (NZL)
Holly Greenslade (NZL)
Lexi Kerr (NZL)
James McAnallen (NZL)
Corey McCaffrey (NZL)
Amy Mills (NZL)
Jordan Parry (NZL)
Andrew Potter (NZL)
Richard Power (NZL)
Harrison Somerville (NZL)
Ruby Tew (NZL)
Ben van Dalen (NZL)
Anna Watson-Taylor (NZL)
Emma Winders (NZL)
[
ALL RESULTS
]
U21 Trans-Tasman
2
6
5: boys under-21 lightweight single sculls
Heat 1
1
st
New Zealand 1
T.Batts
07:55.95
[4]
2
nd
Australia 1
crew not listed
08:07.47
[5]