In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: mens U21 4+
2: mens U21 1X
3: boys U21 2X (L)
4: boys U21 1X (L)
5: womens U21 4X+
6: womens U21 2-
7: girls U21 1X (L)
8: mens U21 4X+
9: mens U21 2-
10: womens U21 4+
11: mens U21 1X
12: girls U21 2X (L)
13: mixed U21 2X (L)
14: mens U21 2(X)-
15: mens U21 8+
16: womens U21 8+
Class
All
6: womens U21 2-
5: womens U21 4X+
10: womens U21 4+
16: womens U21 8+
7: girls U21 1X (L)
12: girls U21 2X (L)
11: mens U21 1X
14: mens U21 2(X)-
9: mens U21 2-
8: mens U21 4X+
1: mens U21 4+
15: mens U21 8+
4: boys U21 1X (L)
3: boys U21 2X (L)
13: mixed U21 2X (L)
Region
All regions
Australia
New Zealand
Athlete
All athletes
Andrew Potter (NZL)
Ben van Dalen (NZL)
Briar Murphy (NZL)
Bryce Abernethy (NZL)
Corey McCaffrey (NZL)
Greg Brand (NZL)
Jackie Kiddle (NZL)
Jess Paton (NZL)
Katelyn Froude (NZL)
Kristi Dorotich (NZL)
Lewis Hollows (NZL)
Rose Crooks (NZL)
Ruby Tew (NZL)
Russell Crampton (NZL)
Ryan Wilson (NZL)
Sophie Shingleton (NZL)
Tessa Young (NZL)
[
ALL RESULTS
]
U21 Trans-Tasman
3
5
4: boys under-21 lightweight single sculls
Race 1
1
st
New Zealand 1
crew not listed
2
nd
Australia 1
crew not listed
17:79